|
ScenarioSM Study for September Wheat(CBOT) as of Jan 21, 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
Tested Years | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Closed Higher | 27 | 19 | 22 | 24 | 20 | 17 | 23 | 17 | 17 | 21 | 23 | |
Exceeded High | 17 | 14 | 18 | 17 | 13 | 13 | 17 | 11 | 11 | 14 | 11 | |
Scenario Percentage | 63% | 74% | 82% | 71% | 65% | 76% | 74% | 65% | 65% | 67% | 48% | |
Avg Max Increase | 6.20% | 8.81% | 10.57% | 9.33% | 13.31% | 10.67% | 12.47% | 15.07% | 19.84% | 13.94% | 6.08% | |
Max Increase | 17.88% | 20.85% | 60.26% | 45.64% | 35.48% | 33.54% | 42.22% | 33.42% | 75.12% | 40.91% | 19.81% | |
Avg Days To Max Increase | 16 | 19 | 15 | 14 | 18 | 17 | 13 | 19 | 16 | 12 | 7 | |
Avg Max Decline | -2.40% | -3.79% | -2.45% | -2.01% | -4.40% | -3.46% | -2.54% | -2.40% | -3.25% | -2.46% | -0.16% | |
Max Decline | -10.90% | -14.23% | -8.92% | -7.48% | -13.13% | -6.84% | -9.37% | -8.03% | -10.30% | -8.14% | -1.61% | |
Avg Days to Max Decline | 12 | 15 | 10 | 10 | 12 | 12 | 5 | 8 | 6 | 6 | 1 | |
2021 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Action | Yes | Yes | No | Yes | Yes | Yes | Yes | Not Yet |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.