|
ScenarioSM Study for September Coffee "C"(ICE) as of Dec 06, 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
Tested Years | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Closed Higher | 23 | 23 | 23 | 26 | 18 | 18 | 22 | 20 | 12 | 21 | 24 | |
Exceeded High | 18 | 21 | 16 | 18 | 14 | 12 | 14 | 10 | 10 | 16 | 14 | |
Scenario Percentage | 78% | 91% | 70% | 69% | 78% | 67% | 64% | 50% | 83% | 76% | 58% | |
Avg Max Increase | 15.79% | 12.04% | 13.37% | 15.67% | 10.34% | 21.16% | 17.92% | 22.47% | 15.02% | 9.67% | 6.82% | |
Max Increase | 54.56% | 58.99% | 42.09% | 62.80% | 19.86% | 72.37% | 122.35% | 121.24% | 43.01% | 23.92% | 21.36% | |
Avg Days To Max Increase | 18 | 16 | 18 | 13 | 19 | 18 | 17 | 11 | 17 | 12 | 10 | |
Avg Max Decline | -1.64% | -1.42% | -2.25% | -1.69% | -4.43% | -3.14% | -2.64% | -3.48% | -5.34% | -4.89% | -1.44% | |
Max Decline | -7.46% | -5.23% | -8.89% | -4.99% | -11.67% | -11.11% | -11.79% | -10.13% | -16.43% | -13.46% | -3.35% | |
Avg Days to Max Decline | 8 | 5 | 9 | 6 | 15 | 6 | 5 | 9 | 11 | 8 | 3 | |
2024 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Action | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.