|
ScenarioSM Study for October Brent Crude Oil(ICE) as of Dec 30, 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
Tested Years | 11 | 22 | 22 | 22 | 25 | 25 | 25 | 27 | 27 | 27 | 27 | |
Closed Higher | 2 | 10 | 12 | 11 | 13 | 15 | 17 | 18 | 12 | 13 | 18 | |
Exceeded High | 2 | 7 | 10 | 10 | 10 | 15 | 16 | 17 | 9 | 12 | 15 | |
Scenario Percentage | 100% | 70% | 83% | 91% | 77% | 100% | 94% | 94% | 75% | 92% | 83% | |
Avg Max Increase | 12.57% | 6.35% | 6.77% | 9.86% | 12.33% | 10.53% | 10.87% | 9.78% | 10.55% | 12.09% | 12.18% | |
Max Increase | 19.36% | 11.70% | 17.15% | 20.16% | 24.68% | 26.11% | 23.63% | 36.25% | 16.52% | 21.33% | 55.97% | |
Avg Days To Max Increase | 17 | 11 | 13 | 19 | 12 | 17 | 16 | 15 | 20 | 19 | 16 | |
Avg Max Decline | -1.85% | -0.95% | -1.77% | -2.50% | -2.05% | -2.25% | -3.29% | -2.04% | -1.98% | -3.00% | -0.83% | |
Max Decline | -1.90% | -2.76% | -8.31% | -6.90% | -9.77% | -14.45% | -9.23% | -7.18% | -6.28% | -15.02% | -2.85% | |
Avg Days to Max Decline | 11 | 3 | 11 | 8 | 9 | 9 | 7 | 7 | 7 | 9 | 2 | |
2016 Contract Condition | Yes | Yes | Yes | Yes | ||||||||
Action | No | Yes | Yes | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.