|
ScenarioSM Study for June Brent Crude Oil(ICE) as of Jan 01, 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
Tested Years | 20 | 20 | 20 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | |
Closed Higher | 13 | 15 | 10 | 10 | 9 | 12 | 11 | 13 | 16 | 15 | 16 | |
Exceeded High | 13 | 13 | 8 | 9 | 6 | 10 | 10 | 12 | 15 | 13 | 12 | |
Scenario Percentage | 100% | 87% | 80% | 90% | 67% | 83% | 91% | 92% | 94% | 87% | 75% | |
Avg Max Increase | 10.13% | 8.65% | 11.84% | 8.68% | 7.04% | 9.06% | 11.81% | 12.67% | 13.02% | 9.94% | 5.99% | |
Max Increase | 25.53% | 16.40% | 29.40% | 20.85% | 14.23% | 23.40% | 23.61% | 30.09% | 31.91% | 16.79% | 16.24% | |
Avg Days To Max Increase | 18 | 18 | 19 | 14 | 17 | 16 | 19 | 13 | 15 | 8 | 8 | |
Avg Max Decline | -1.61% | -0.93% | -1.54% | -1.72% | -1.98% | -2.62% | -3.73% | -2.49% | -2.11% | -1.27% | -0.90% | |
Max Decline | -12.64% | -8.19% | -6.48% | -7.38% | -3.68% | -9.05% | -13.99% | -11.97% | -5.51% | -7.52% | -3.16% | |
Avg Days to Max Decline | 6 | 7 | 12 | 6 | 5 | 8 | 10 | 6 | 9 | 4 | 2 | |
2014 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Action | Yes | Yes | No | Yes | Yes | No | Yes | Not Yet |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.