|
ScenarioSM Study for February Brent Crude Oil(ICE) as of Jan 01, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Feb |
Tested Years | 14 | 24 | 25 | 25 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | |
Closed Higher | 6 | 15 | 18 | 16 | 12 | 16 | 18 | 16 | 18 | 16 | 15 | |
Exceeded High | 6 | 14 | 17 | 13 | 11 | 14 | 17 | 12 | 14 | 10 | 11 | |
Scenario Percentage | 100% | 93% | 94% | 81% | 92% | 88% | 94% | 75% | 78% | 63% | 73% | |
Avg Max Increase | 6.78% | 10.00% | 9.69% | 10.16% | 8.37% | 9.50% | 9.75% | 12.21% | 9.32% | 9.64% | 7.98% | |
Max Increase | 12.84% | 21.82% | 20.51% | 33.83% | 17.60% | 22.05% | 24.00% | 31.02% | 22.44% | 15.37% | 12.93% | |
Avg Days To Max Increase | 18 | 20 | 16 | 11 | 16 | 17 | 19 | 16 | 12 | 20 | 20 | |
Avg Max Decline | -1.60% | -1.89% | -2.41% | -1.39% | -1.80% | -2.28% | -2.32% | -2.20% | -2.55% | -1.80% | -1.52% | |
Max Decline | -8.94% | -12.94% | -8.86% | -5.89% | -6.13% | -13.67% | -13.19% | -11.24% | -10.89% | -4.71% | -4.04% | |
Avg Days to Max Decline | 5 | 10 | 9 | 6 | 8 | 9 | 7 | 8 | 5 | 8 | 4 | |
2019 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Action | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.