|
ScenarioSM Study for May Crude Oil(NYM) as of Jan 21, 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
Tested Years | 34 | 35 | 36 | 37 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | |
Closed Higher | 17 | 19 | 22 | 22 | 18 | 16 | 18 | 18 | 20 | 23 | 24 | |
Exceeded High | 13 | 17 | 19 | 17 | 16 | 11 | 16 | 18 | 19 | 20 | 19 | |
Scenario Percentage | 76% | 89% | 86% | 77% | 89% | 69% | 89% | 100% | 95% | 87% | 79% | |
Avg Max Increase | 9.24% | 8.06% | 9.09% | 9.95% | 7.22% | 10.75% | 13.25% | 11.21% | 12.97% | 12.66% | 7.77% | |
Max Increase | 19.67% | 19.00% | 47.75% | 33.91% | 22.30% | 17.51% | 24.18% | 30.54% | 32.58% | 38.62% | 19.70% | |
Avg Days To Max Increase | 19 | 20 | 21 | 14 | 14 | 24 | 14 | 17 | 16 | 13 | 12 | |
Avg Max Decline | -1.54% | -1.93% | -1.33% | -1.72% | -2.39% | -2.61% | -2.08% | -2.84% | -3.68% | -2.90% | -1.74% | |
Max Decline | -7.04% | -11.71% | -8.10% | -7.53% | -11.42% | -9.01% | -8.59% | -10.12% | -12.77% | -15.55% | -6.88% | |
Avg Days to Max Decline | 7 | 8 | 9 | 6 | 5 | 9 | 5 | 10 | 10 | 8 | 2 | |
2021 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Action | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.