|
ScenarioSM Study for June Brent Crude Oil(ICE) as of Jan 01, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
Tested Years | 19 | 23 | 23 | 23 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | |
Closed Higher | 8 | 15 | 15 | 12 | 11 | 10 | 13 | 12 | 13 | 18 | 16 | |
Exceeded High | 8 | 13 | 13 | 9 | 10 | 6 | 11 | 11 | 12 | 15 | 14 | |
Scenario Percentage | 100% | 87% | 87% | 75% | 91% | 60% | 85% | 92% | 92% | 83% | 88% | |
Avg Max Increase | 9.15% | 10.05% | 8.51% | 11.80% | 8.45% | 7.04% | 9.25% | 10.96% | 12.65% | 12.30% | 8.70% | |
Max Increase | 17.73% | 25.53% | 16.40% | 29.40% | 20.85% | 14.23% | 23.40% | 23.61% | 30.09% | 31.91% | 17.65% | |
Avg Days To Max Increase | 17 | 18 | 18 | 17 | 13 | 17 | 15 | 17 | 14 | 13 | 13 | |
Avg Max Decline | -0.81% | -1.69% | -0.93% | -1.70% | -1.61% | -2.32% | -2.45% | -3.61% | -2.49% | -2.83% | -1.66% | |
Max Decline | -2.68% | -12.64% | -8.19% | -6.48% | -7.38% | -3.68% | -9.05% | -13.99% | -11.97% | -16.18% | -7.59% | |
Avg Days to Max Decline | 6 | 6 | 7 | 11 | 5 | 5 | 7 | 10 | 6 | 8 | 2 | |
2017 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Action | Yes | No | Yes | Yes | Yes | Yes | No |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.