Moore Research Center, Inc.

  • Increase font size
  • Default font size
  • Decrease font size
Home MRCI Online
Print
New Windows

MRCI's End of Day Prices

MRCI Logo
MRCI's End of Day Prices

Daily Futures Price Listing Wed August 09, 2023
Most Recent Information Previous Day Subscriber
Mth Date Open High Low Close Change Volume Open Int Change SuperChart
Soybeans(CBOT) Weekly Monthly
Aug23 230809 1436.00 1438.25 1430.75 1431.50 +1.50 382 311 -192 Hover/Click
Sep23 230809 1354.00 1368.50 1352.75 1355.25 +1.75 11,568 40,641 -2,445 Hover/Click
Nov23 230809 1306.75 1323.00 1306.25 1308.50 +2.50 99,242 307,096 +762 Hover/Click
Jan24 230809 1316.00 1332.25 1315.75 1318.50 +2.75 21,941 67,648 +528 Hover/Click
Mar24 230809 1317.75 1334.25 1317.75 1321.25 +3.50 13,555 88,214 -113 Hover/Click
May24 230809 1321.50 1337.75 1310.75 1325.00 +3.75 9,742 65,146 +573 Hover/Click
Jul24 230809 1321.25 1337.75 1321.25 1325.75 +4.25 7,542 34,661 +298 Hover/Click
Aug24 230809 1309.75 1320.50 1307.00 1309.25 +4.00 503 1,867 +133 Hover/Click
Sep24 230809 1275.75 1285.00 1271.25 1273.50 +1.75 333 1,131 -107 Hover/Click
Nov24 230809 1257.50 1270.75 1255.25 1258.25 +0.75 1,886 19,617 +385 Hover/Click
Jan25 230809 1263.50 1269.25 1262.25 1263.50 +0.75 25 435 +0 Hover/Click
Mar25 230809 1252.25 1252.25 1252.25 1252.25 -1.50 0 21 +0 Hover/Click
May25 230809 1248.75 1248.75 1248.75 1248.75 +0.75 0 940 +0 Hover/Click
Jul25 230809 1250.50 1250.50 1250.50 1250.50 +0.50 0 84 +0 Hover/Click
Total Volume and Open Interest 166,719 628,182 -178  
Soybean Meal(CBOT) Weekly Monthly
Aug23 230809 436.30 443.90 426.30 426.30 -6.90 237 322 -152 Hover/Click
Sep23 230809 419.00 422.00 411.80 412.70 -5.60 24,144 77,458 -2,628 Hover/Click
Oct23 230809 399.40 403.50 395.60 396.10 -3.10 17,742 66,245 -333 Hover/Click
Dec23 230809 394.00 398.30 390.20 390.80 -3.20 49,548 204,416 +244 Hover/Click
Jan24 230809 388.80 393.10 385.30 385.90 -2.80 12,193 57,629 +975 Hover/Click
Mar24 230809 381.10 385.30 377.90 378.40 -2.50 5,600 36,388 +237 Hover/Click
May24 230809 376.20 380.40 373.40 373.80 -2.20 3,456 22,489 +802 Hover/Click
Jul24 230809 375.60 380.10 373.20 373.70 -2.00 2,558 12,748 +511 Hover/Click
Aug24 230809 373.50 377.20 370.90 371.20 -1.90 244 2,538 +15 Hover/Click
Sep24 230809 371.80 373.40 367.60 367.80 -1.80 158 1,962 +54 Hover/Click
Total Volume and Open Interest 116,192 486,661 -262  
Soybean Oil(CBOT) Weekly Monthly
Aug23 230809 66.83 66.83 66.79 66.79 +0.21 146 302 -134 Hover/Click
Sep23 230809 64.20 64.95 63.46 64.21 +0.23 22,281 78,143 -1,881 Hover/Click
Oct23 230809 61.29 62.24 60.94 61.69 +0.43 13,704 54,864 -427 Hover/Click
Dec23 230809 59.99 60.80 59.57 60.43 +0.58 63,594 189,380 -3,591 Hover/Click
Jan24 230809 59.58 60.32 59.19 60.00 +0.62 12,649 55,355 -381 Hover/Click
Mar24 230809 59.01 59.80 58.77 59.55 +0.66 8,549 38,210 +1,040 Hover/Click
May24 230809 58.69 59.37 58.43 59.20 +0.69 5,042 25,563 +412 Hover/Click
Jul24 230809 58.22 58.90 57.99 58.75 +0.70 2,645 23,917 +225 Hover/Click
Aug24 230809 58.13 58.15 58.12 58.12 +0.74 282 2,748 -19 Hover/Click
Sep24 230809 57.42 57.42 57.42 57.42 +0.77 114 1,911 -19 Hover/Click
Total Volume and Open Interest 129,834 478,714 -4,546  
Canola(WCE) Weekly Monthly
Nov23 230809 790.5 792.4 775.0 775.9 -15.0 22,498 143,279 -4,427 Hover/Click
Jan24 230809 792.8 796.3 779.7 780.8 -14.2 9,127 66,728 +2,694 Hover/Click
Mar24 230809 794.2 796.3 781.5 782.3 -14.2 870 20,252 +6 Hover/Click
May24 230809 789.1 794.1 780.6 780.7 -14.4 200 9,244 +27 Hover/Click
Jul24 230809 785.9 789.7 776.4 776.5 -14.6 117 3,368 +94 Hover/Click
Nov24 230809 749.1 749.1 740.3 740.4 -10.8 20 3,008 +0 Hover/Click
Total Volume and Open Interest 32,832 245,931 -1,606  
Corn(CBOT) Weekly Monthly
Sep23 230809 485.75 490.00 479.00 481.00 -4.75 124,554 304,574 -19,260 Hover/Click
Dec23 230809 499.00 502.75 493.00 494.25 -4.50 148,414 601,357 +4,831 Hover/Click
Mar24 230809 512.25 516.00 507.00 508.25 -4.00 33,758 153,954 +3,242 Hover/Click
May24 230809 519.75 523.75 515.25 516.50 -3.75 9,655 55,798 -68 Hover/Click
Jul24 230809 524.50 528.25 519.75 521.00 -3.75 16,117 75,046 +497 Hover/Click
Sep24 230809 515.00 518.00 511.75 512.75 -2.00 11,968 29,445 +2,160 Hover/Click
Dec24 230809 515.00 519.00 513.00 514.00 -1.50 7,765 59,542 +746 Hover/Click
Mar25 230809 527.50 528.25 522.75 523.75 -1.50 60 1,809 +28 Hover/Click
May25 230809 528.75 532.50 528.25 528.75 -1.75 19 88 -4 Hover/Click
Jul25 230809 533.00 533.50 530.00 530.00 -1.50 10 216 +2 Hover/Click
Total Volume and Open Interest 352,436 1,284,433 -7,793  
Wheat(CBOT) Weekly Monthly
Sep23 230809 655.50 658.25 633.50 635.00 -21.25 81,628 114,354 -8,477 Hover/Click
Dec23 230809 681.50 683.25 660.25 661.75 -19.75 60,298 133,974 +6,357 Hover/Click
Mar24 230809 704.75 706.50 686.00 687.75 -17.75 13,826 45,398 -503 Hover/Click
May24 230809 719.25 719.25 700.50 703.00 -15.50 5,145 18,493 +1,021 Hover/Click
Jul24 230809 723.00 724.00 706.50 709.50 -14.25 3,495 21,238 +244 Hover/Click
Sep24 230809 728.50 728.50 715.75 718.50 -13.25 763 2,930 +167 Hover/Click
Total Volume and Open Interest 165,671 343,982 -1,028  
Wheat(KCBT) Weekly Monthly
Sep23 230809 769.75 779.50 757.00 761.50 -9.00 27,911 56,670 -4,888 Hover/Click
Dec23 230809 781.00 788.50 770.50 776.00 -5.50 26,162 75,313 +1,527 Hover/Click
Mar24 230809 787.25 793.00 776.75 781.75 -5.75 13,945 33,090 -1,283 Hover/Click
May24 230809 790.00 795.50 779.25 784.25 -6.00 3,570 10,276 +1,451 Hover/Click
Jul24 230809 778.50 778.50 762.25 767.50 -8.25 1,297 5,462 +299 Hover/Click
Sep24 230809 766.50 771.50 765.75 770.75 -6.75 84 1,175 +24 Hover/Click
Dec24 230809 777.00 786.00 774.00 780.50 -4.50 220 885 +79 Hover/Click
Total Volume and Open Interest 73,189 183,042 -2,791  
Wheat(MGE) Weekly Monthly
Sep23 230809 827.50 833.25 818.50 819.75 -11.00 4,185 25,643 -716 Hover/Click
Dec23 230809 844.50 847.50 833.25 835.50 -10.00 3,359 18,741 +103 Hover/Click
Mar24 230809 852.00 856.50 842.25 844.50 -10.25 960 5,427 +213 Hover/Click
May24 230809 846.00 850.00 846.00 848.25 -10.50 114 587 +33 Hover/Click
Jul24 230809 852.50 852.50 844.50 846.75 -9.00 78 310 +19 Hover/Click
Sep24 230809 830.00 832.00 827.00 827.00 -3.00 28 420 +9 Hover/Click
Total Volume and Open Interest 8,760 51,248 -336  
Oats(CBOT) Weekly Monthly
Sep23 230809 415.25 418.00 405.50 414.50 +3.75 183 897 -82 Hover/Click
Dec23 230809 434.75 440.00 425.00 434.25 +3.75 362 3,055 -26 Hover/Click
Mar24 230809 448.75 448.75 448.75 448.75 +3.00 16 365 +2 Hover/Click
May24 230809 454.75 454.75 454.75 454.75 +1.00 3 59 +3 Hover/Click
Total Volume and Open Interest 564 4,392 -103  
Rough Rice(CBOT) Weekly Monthly
Sep23 230809 15.90 16.13 15.84 16.07 +0.18 293 7,591 -18 Hover/Click
Nov23 230809 16.07 16.31 16.05 16.25 +0.17 81 2,266 +60 Hover/Click
Jan24 230809 16.42 16.42 16.42 16.42 +0.17 6 184 +3 Hover/Click
Mar24 230809 16.48 16.48 16.48 16.48 -0.02 0 3 +0 Hover/Click
Total Volume and Open Interest 380 10,048 +45  
Live Cattle(CME) Weekly Monthly
Aug23 230809 179.850 180.685 179.450 180.580 +0.880 3,816 17,573 -720 Hover/Click
Oct23 230809 181.185 181.880 180.535 181.700 +0.800 20,680 137,429 -890 Hover/Click
Dec23 230809 185.380 186.035 184.550 185.500 +0.300 11,240 73,527 +342 Hover/Click
Feb24 230809 189.200 189.880 188.485 189.185 +0.085 5,803 33,872 +234 Hover/Click
Apr24 230809 191.785 192.435 191.200 191.785 +0.135 3,270 26,017 +3 Hover/Click
Jun24 230809 185.500 186.130 184.935 185.535 +0.185 2,469 16,930 +205 Hover/Click
Total Volume and Open Interest 47,884 311,826 -750  
Feeder Cattle(CME) Weekly Monthly
Aug23 230809 245.950 247.450 245.950 247.150 +1.150 2,229 8,856 -548 Hover/Click
Sep23 230809 249.435 251.000 249.200 250.630 +1.195 6,145 17,662 -897 Hover/Click
Oct23 230809 251.150 252.700 251.000 252.150 +0.915 6,186 13,126 +611 Hover/Click
Nov23 230809 252.130 253.300 251.550 252.580 +0.595 3,248 7,950 +284 Hover/Click
Jan24 230809 251.300 252.435 250.650 251.650 +0.415 1,015 6,386 -3 Hover/Click
Mar24 230809 252.485 253.300 251.880 252.735 +0.535 367 1,969 -42 Hover/Click
Apr24 230809 255.100 256.230 254.950 255.850 +0.615 209 1,030 +33 Hover/Click
Total Volume and Open Interest 19,520 58,115 -553  
Lean Hogs(CME) Weekly Monthly
Aug23 230809 101.900 102.000 101.330 101.650 -0.450 4,872 13,990 -936 Hover/Click
Oct23 230809 84.000 84.250 81.480 81.580 -3.000 17,762 88,329 -1,287 Hover/Click
Dec23 230809 76.680 76.880 74.900 75.030 -2.100 10,850 54,259 +1,019 Hover/Click
Feb24 230809 80.600 80.750 79.130 79.330 -1.670 7,870 30,148 +1,336 Hover/Click
Apr24 230809 85.000 85.500 83.630 83.930 -1.250 2,698 15,873 +479 Hover/Click
May24 230809 88.500 88.500 88.130 88.480 -0.920 7 782 +2  
Jun24 230809 95.630 95.730 94.250 94.500 -1.130 769 7,747 +262 Hover/Click
Jul24 230809 95.600 95.880 94.580 94.850 -0.750 114 1,640 +37 Hover/Click
Total Volume and Open Interest 45,050 214,552 +952  
Class III Milk(CME) Weekly Monthly
Aug23 230809 17.34 17.44 17.25 17.35 -0.01 99 5,037 -94 Hover/Click
Sep23 230809 17.96 17.99 17.79 17.83 -0.14 438 5,353 -19 Hover/Click
Oct23 230809 18.29 18.29 18.14 18.16 -0.10 155 2,775 -44 Hover/Click
Nov23 230809 18.52 18.57 18.36 18.39 -0.13 20 1,863 -16 Hover/Click
Dec23 230809 18.33 18.40 18.29 18.36 +0.03 34 1,667 -15 Hover/Click
Jan24 230809 18.25 18.25 18.25 18.25 unch 4 771 +3 Hover/Click
Feb24 230809 18.29 18.29 18.29 18.29 unch 2 647 -2 Hover/Click
Mar24 230809 18.27 18.27 18.27 18.27 unch 2 549 +0 Hover/Click
Apr24 230809 18.35 18.35 18.35 18.35 unch 4 356 +4 Hover/Click
May24 230809 18.35 18.35 18.35 18.35 unch 4 329 +2 Hover/Click
Jun24 230809 18.35 18.35 18.35 18.35 unch 2 386 +2 Hover/Click
Jul24 230809 18.50 18.50 18.50 18.50 unch 1 207 -1 Hover/Click
Aug24 230809 18.56 18.56 18.56 18.56 unch 0 245 +0 Hover/Click
Total Volume and Open Interest 765 20,737 -180  
Cocoa(ICE) Weekly Monthly
Sep23 230809 3342 3368 3278 3319 -14 44,561 47,591 -12,355 Hover/Click
Dec23 230809 3386 3407 3345 3363 -13 70,359 138,684 +363 Hover/Click
Mar24 230809 3382 3403 3341 3356 -15 23,849 67,174 +777 Hover/Click
May24 230809 3365 3386 3323 3339 -15 6,038 19,680 -68 Hover/Click
Jul24 230809 3359 3361 3302 3315 -17 1,861 14,051 -18 Hover/Click
Sep24 230809 3310 3323 3271 3282 -17 496 6,105 -62 Hover/Click
Dec24 230809 3279 3279 3243 3243 -14 256 1,874 +41 Hover/Click
Total Volume and Open Interest 147,550 295,612 -11,311  
Coffee "C"(ICE) Weekly Monthly
Sep23 230809 161.85 162.40 160.00 160.75 -0.60 25,992 55,553 -8,748 Hover/Click
Dec23 230809 160.90 161.90 159.50 160.20 -0.65 24,322 77,290 +5,017 Hover/Click
Mar24 230809 161.95 163.10 160.70 161.35 -0.65 5,478 26,930 +394 Hover/Click
May24 230809 163.05 163.85 161.55 162.25 -0.70 2,970 12,522 +354 Hover/Click
Jul24 230809 163.50 164.45 162.30 162.90 -0.75 1,153 4,576 -192 Hover/Click
Sep24 230809 164.20 164.35 163.20 163.55 -0.90 576 3,522 +21 Hover/Click
Total Volume and Open Interest 61,066 188,161 -2,863  
Orange Juice(ICE) Weekly Monthly
Sep23 230809 295.90 306.95 295.85 300.55 +3.60 768 7,107 -341 Hover/Click
Nov23 230809 283.70 293.10 283.70 287.95 +3.05 385 2,334 +168 Hover/Click
Jan24 230809 277.00 287.05 277.00 281.55 +3.80 76 563 -14 Hover/Click
Mar24 230809 275.25 275.30 275.25 275.25 +3.80 32 103 +21 Hover/Click
May24 230809 263.50 263.55 263.50 263.50 +3.80 0 14 +0 Hover/Click
Jul24 230809 256.95 257.00 256.95 256.95 +3.80       Hover/Click
Total Volume and Open Interest 1,261 10,121 -166  
Sugar #11(ICE) Weekly Monthly
Oct23 230809 23.65 23.80 23.47 23.71 +0.26 50,470 380,289 -3,114 Hover/Click
Mar24 230809 23.87 24.01 23.71 23.91 +0.21 24,360 232,961 -3,431 Hover/Click
May24 230809 22.66 22.75 22.47 22.66 +0.20 10,416 104,265 +2,519 Hover/Click
Jul24 230809 21.92 21.98 21.72 21.87 +0.14 3,746 95,438 -187 Hover/Click
Oct24 230809 21.47 21.53 21.30 21.41 +0.09 1,682 48,705 +332 Hover/Click
Mar25 230809 21.09 21.26 21.09 21.16 +0.05 785 24,672 +28 Hover/Click
May25 230809 19.80 19.82 19.71 19.77 +0.05 189 7,491 +13 Hover/Click
Jul25 230809 19.05 19.07 18.96 19.03 +0.05 124 8,187 +18 Hover/Click
Oct25 230809 18.89 18.91 18.81 18.90 +0.05 128 5,686 -28 Hover/Click
Total Volume and Open Interest 92,013 912,260 -3,861  
London Cocoa(LCE) Weekly Monthly
Sep23 230809 2620 2655 2603 2619 -2 9,157 52,572 -2,441 Hover/Click
Dec23 230809 2631 2659 2610 2622 -10 19,531 88,618 -1,131 Hover/Click
Mar24 230809 2591 2613 2567 2577 -14 14,037 110,612 +1,003 Hover/Click
May24 230809 2562 2575 2525 2536 -15 7,434 31,592 -91 Hover/Click
Jul24 230809 2521 2530 2485 2495 -15 4,639 23,772 +1,487 Hover/Click
Sep24 230809 2509 2510 2469 2475 -15 1,533 10,977 +330 Hover/Click
Dec24 230809 2466 2466 2438 2444 -15 348 6,358 +186 Hover/Click
Total Volume and Open Interest 57,402 326,419 -231  
London Sugar(LCE) Weekly Monthly
Oct23 230809 682.70 691.40 682.30 687.10 +7.60 5,012 37,078 -618 Hover/Click
Dec23 230809 671.30 676.90 669.80 672.50 +5.10 2,820 26,626 +35 Hover/Click
Mar24 230809 660.30 664.70 658.20 660.30 +3.90 1,531 13,112 +197 Hover/Click
May24 230809 647.80 651.40 645.10 647.10 +2.90 658 9,938 +93 Hover/Click
Aug24 230809 628.10 628.10 623.70 624.60 +1.50 204 3,102 -48 Hover/Click
Total Volume and Open Interest 10,312 94,678 -298  
Cotton(ICE) Weekly Monthly
Oct23 230809 85.43 86.11 85.43 86.11 -0.09 13 98 -5 Hover/Click
Dec23 230809 85.21 85.55 84.65 85.35 +0.15 17,607 137,135 -402 Hover/Click
Mar24 230809 85.37 85.63 84.75 85.42 +0.15 6,519 42,968 +924 Hover/Click
May24 230809 85.42 85.65 84.95 85.55 +0.14 1,249 10,757 +169 Hover/Click
Jul24 230809 85.11 85.33 84.65 85.15 +0.07 328 7,576 +47 Hover/Click
Oct24 230809 81.62 81.62 81.62 81.62 +0.04       Hover/Click
Total Volume and Open Interest 25,938 214,088 +819  
Crude Oil(NYM) Weekly Monthly
Sep23 230809 82.88 84.65 82.67 84.40 +1.48 424,545 267,922 -23,555 Hover/Click
Oct23 230809 82.34 83.91 82.11 83.69 +1.33 187,839 240,901 -6,555 Hover/Click
Nov23 230809 81.80 83.26 81.62 83.07 +1.22 111,122 141,219 +1,225 Hover/Click
Dec23 230809 81.26 82.65 81.12 82.49 +1.14 143,094 236,093 +3,528 Hover/Click
Jan24 230809 80.71 82.06 80.63 81.91 +1.07 30,159 78,223 +1,361 Hover/Click
Feb24 230809 80.22 81.47 80.14 81.36 +1.03 11,686 48,261 +480 Hover/Click
Mar24 230809 79.70 80.94 79.65 80.83 +0.96 15,445 59,725 -825 Hover/Click
Apr24 230809 79.27 80.43 79.22 80.32 +0.91 3,875 30,817 +167 Hover/Click
May24 230809 78.84 79.93 78.84 79.83 +0.86 3,929 25,644 +106 Hover/Click
Jun24 230809 78.35 79.50 78.30 79.34 +0.82 26,919 127,694 +624 Hover/Click
Jul24 230809 77.93 78.95 77.84 78.83 +0.79 2,192 25,932 +6 Hover/Click
Aug24 230809 78.00 78.35 77.71 78.34 +0.76 832 16,824 +22 Hover/Click
Sep24 230809 77.59 77.87 77.39 77.87 +0.73 2,912 38,900 -664 Hover/Click
Oct24 230809 77.10 77.42 77.10 77.42 +0.70 553 16,410 +254 Hover/Click
Nov24 230809 76.61 77.00 76.61 77.00 +0.67 275 19,319 +20 Hover/Click
Dec24 230809 75.83 76.77 75.73 76.60 +0.65 29,424 125,826 +314 Hover/Click
Total Volume and Open Interest 1,008,699 1,703,711 -22,504  
e-miNY Crude Oil(NYM)
Sep23 230809 82.850 84.625 82.675 84.400 +1.475 11,274 2,373 -147  
Oct23 230809 82.200 83.900 82.125 83.700 +1.350 962 805 +14  
Nov23 230809 81.675 83.250 81.600 83.075 +1.225 92 75 -6  
Dec23 230809 81.275 82.550 81.150 82.500 +1.150 204 330 +7  
Jan24 230809 80.675 81.900 80.650 81.900 +1.050 6 70 +2  
Feb24 230809 80.150 81.350 80.150 81.350 +1.025 3 15 +0  
Mar24 230809 79.775 80.825 79.750 80.825 +0.950 9 14 -1  
Apr24 230809 79.300 80.325 79.225 80.325 +0.925 7 11 +0  
May24 230809 79.825 79.825 79.825 79.825 +0.850 2 2 +0  
Jun24 230809 79.350 79.350 79.350 79.350 +0.825 2 32 +1  
Total Volume and Open Interest 12,569 3,799 -126  
NY Harbor ULSD(NYM) Weekly Monthly
Sep23 230809 308.60 321.72 307.91 320.70 +12.14 56,014 70,463 -3,892 Hover/Click
Oct23 230809 305.93 317.80 305.39 317.07 +11.22 47,827 59,247 +4,252 Hover/Click
Nov23 230809 300.58 310.65 299.83 310.06 +9.78 29,695 38,908 -39 Hover/Click
Dec23 230809 293.60 302.06 293.39 301.73 +7.89 28,744 49,442 +10 Hover/Click
Jan24 230809 289.46 297.05 289.46 296.82 +6.94 11,115 20,529 +225 Hover/Click
Feb24 230809 288.52 292.34 285.98 292.28 +6.04 4,389 11,010 +577 Hover/Click
Mar24 230809 284.08 287.19 281.80 287.14 +5.16 4,984 17,112 -10 Hover/Click
Apr24 230809 278.21 281.43 277.85 281.36 +4.45 2,605 9,999 -105 Hover/Click
May24 230809 273.95 277.34 273.81 277.19 +3.78 1,446 5,017 +200 Hover/Click
Jun24 230809 271.24 274.37 270.54 273.89 +3.13 6,550 14,923 -829 Hover/Click
Jul24 230809 270.82 272.90 269.76 272.79 +2.83 665 2,777 +41 Hover/Click
Aug24 230809 270.32 272.20 270.32 272.20 +2.57 485 1,459 +29 Hover/Click
Sep24 230809 270.70 271.69 270.21 271.63 +2.42 1,630 6,122 +1,020 Hover/Click
Oct24 230809 271.00 271.00 270.57 270.63 +2.40 132 963 +6 Hover/Click
Total Volume and Open Interest 197,388 324,934 +1,604  
RBOB Gasoline(NYM) Weekly Monthly
Sep23 230809 283.30 293.99 282.92 292.84 +8.33 65,073 104,267 -2,844 Hover/Click
Oct23 230809 259.73 269.56 259.60 268.67 +7.82 56,510 83,571 +4,773 Hover/Click
Nov23 230809 250.20 257.35 249.96 256.68 +5.80 25,589 49,218 +2,627 Hover/Click
Dec23 230809 243.06 247.71 242.47 247.08 +3.84 14,405 44,282 -201 Hover/Click
Jan24 230809 239.50 242.67 238.55 241.83 +2.66 7,274 31,627 +708 Hover/Click
Feb24 230809 239.72 241.29 237.66 240.27 +2.06 2,579 12,706 +16 Hover/Click
Mar24 230809 239.50 241.68 238.31 240.53 +1.77 2,169 14,997 -62 Hover/Click
Apr24 230809 258.06 259.52 257.85 258.95 +1.86 1,087 6,764 +299 Hover/Click
May24 230809 257.09 258.52 256.89 258.07 +1.91 445 2,490 +47 Hover/Click
Jun24 230809 255.48 256.86 254.33 255.87 +2.08 1,077 7,862 +143 Hover/Click
Total Volume and Open Interest 177,011 365,216 +5,554  
e-miNY RBOB Gasoline(NYM)
Sep23 230809 292.84 292.84 292.84 292.84 +8.33 0 2 +0  
Oct23 230809 268.67 268.67 268.67 268.67 +7.82        
Nov23 230809 256.68 256.68 256.68 256.68 +5.80        
Dec23 230809 247.08 247.08 247.08 247.08 +3.84        
Total Volume and Open Interest 0 2 +0  
Natural Gas(NYM) Weekly Monthly
Sep23 230809 2.797 3.018 2.771 2.959 +0.182 186,795 245,491 -35,958 Hover/Click
Oct23 230809 2.883 3.096 2.855 3.053 +0.189 73,719 123,406 -2,533 Hover/Click
Nov23 230809 3.253 3.454 3.235 3.445 +0.202 78,426 141,015 +9,336 Hover/Click
Dec23 230809 3.687 3.862 3.671 3.857 +0.179 20,191 60,953 +1,083 Hover/Click
Jan24 230809 3.881 4.043 3.867 4.035 +0.159 21,825 89,041 -60 Hover/Click
Feb24 230809 3.793 3.956 3.792 3.941 +0.143 5,356 39,106 +92 Hover/Click
Mar24 230809 3.507 3.636 3.492 3.613 +0.114 12,374 76,310 -308 Hover/Click
Apr24 230809 3.186 3.292 3.177 3.280 +0.088 12,170 68,824 +46 Hover/Click
May24 230809 3.176 3.274 3.172 3.262 +0.081 7,004 37,404 +1,069 Hover/Click
Jun24 230809 3.261 3.352 3.253 3.337 +0.073 1,835 17,444 +146 Hover/Click
Jul24 230809 3.365 3.445 3.352 3.427 +0.066 1,859 17,677 +201 Hover/Click
Aug24 230809 3.403 3.480 3.393 3.455 +0.054 1,720 15,148 -248 Hover/Click
Sep24 230809 3.380 3.460 3.370 3.436 +0.056 2,265 16,592 -7 Hover/Click
Oct24 230809 3.461 3.543 3.453 3.518 +0.056 4,759 41,017 +299 Hover/Click
Nov24 230809 3.799 3.882 3.799 3.857 +0.044 776 14,280 -27 Hover/Click
Dec24 230809 4.232 4.306 4.226 4.271 +0.032 1,046 18,775 -20 Hover/Click
Total Volume and Open Interest 436,729 1,183,146 -27,464  
Brent Crude Oil(ICE) Weekly Monthly
Oct23 230809 86.00 87.65 85.91 87.55 +1.38 375,869 484,074 -19,588 Hover/Click
Nov23 230809 85.49 87.00 85.41 86.92 +1.25 217,709 404,727 +20,692 Hover/Click
Dec23 230809 85.05 86.46 84.97 86.41 +1.17 201,134 325,663 +6,622 Hover/Click
Jan24 230809 84.65 85.96 84.56 85.92 +1.11 62,778 126,428 +2,865 Hover/Click
Feb24 230809 84.21 85.48 84.15 85.45 +1.05 43,681 118,595 -590 Hover/Click
Mar24 230809 83.85 85.00 83.73 84.97 +0.99 35,961 114,681 +5,457 Hover/Click
Apr24 230809 83.48 84.52 83.36 84.51 +0.94 6,953 38,388 +252 Hover/Click
May24 230809 83.09 84.09 82.98 84.07 +0.89 6,962 39,001 +1,526 Hover/Click
Jun24 230809 82.65 83.67 82.55 83.62 +0.85 33,188 112,913 -3,203 Hover/Click
Jul24 230809 82.19 83.21 82.19 83.19 +0.82 1,369 25,957 +341 Hover/Click
Aug24 230809 82.01 82.78 81.95 82.75 +0.78 993 24,078 +0 Hover/Click
Sep24 230809 81.50 82.36 81.33 82.33 +0.75 3,361 31,204 +185 Hover/Click
Oct24 230809 81.70 81.93 81.55 81.93 +0.72 827 16,240 +166 Hover/Click
Nov24 230809 81.15 81.52 81.15 81.51 +0.69 850 16,318 -370 Hover/Click
Total Volume and Open Interest 1,043,819 2,245,066 +16,911  
Gas Oil(ICE) Weekly Monthly
Aug23 230809 907.75 956.50 905.75 941.75 +53.00 36,516 18,043 -15,171 Hover/Click
Sep23 230809 897.25 937.50 895.75 924.00 +45.75 115,344 168,604 -2,464 Hover/Click
Oct23 230809 883.75 919.75 882.75 907.50 +40.25 98,006 113,862 +4,907 Hover/Click
Nov23 230809 864.25 895.50 864.00 885.50 +35.50 45,362 65,824 +996 Hover/Click
Dec23 230809 842.25 868.75 841.75 860.75 +31.00 64,954 109,130 -249 Hover/Click
Jan24 230809 830.75 854.50 830.75 847.50 +28.50 16,153 33,419 +106 Hover/Click
Feb24 230809 822.50 843.00 822.00 836.75 +26.25 5,840 30,160 +843 Hover/Click
Mar24 230809 812.75 832.00 812.75 826.75 +24.50 9,346 39,904 +83 Hover/Click
Apr24 230809 805.00 821.25 805.00 817.00 +22.75 2,142 16,090 -86 Hover/Click
May24 230809 797.50 811.75 797.50 808.75 +21.50 1,538 13,456 +226 Hover/Click
Total Volume and Open Interest 413,741 719,816 -10,526  
WTI Crude Oil(ICE) Weekly Monthly
Sep23 230809 82.71 84.63 82.67 84.40 +1.48 54,933 76,792 -4,766 Hover/Click
Oct23 230809 82.15 83.90 82.10 83.69 +1.33 80,974 77,139 +3,936 Hover/Click
Nov23 230809 81.69 83.20 81.69 83.07 +1.22 60,913 38,277 -1,640 Hover/Click
Dec23 230809 81.21 82.59 81.21 82.49 +1.14 51,862 113,092 +816 Hover/Click
Jan24 230809 80.80 81.95 80.80 81.91 +1.07 11,938 16,431 -448 Hover/Click
Feb24 230809 80.20 81.36 80.20 81.36 +1.03 3,119 10,302 +79 Hover/Click
Mar24 230809 80.25 80.83 80.06 80.83 +0.96 2,114 15,318 +199 Hover/Click
Apr24 230809 79.88 80.40 79.73 80.32 +0.91 275 7,784 -31 Hover/Click
May24 230809 79.28 79.83 79.28 79.83 +0.86 311 5,084 +1 Hover/Click
Jun24 230809 79.44 79.44 78.82 79.34 +0.82 6,036 42,342 +509 Hover/Click
Jul24 230809 78.52 78.83 78.52 78.83 +0.79 110 5,715 -30 Hover/Click
Aug24 230809 78.34 78.34 78.34 78.34 +0.76 67 4,963 -52 Hover/Click
Sep24 230809 77.87 77.87 77.87 77.87 +0.73 163 11,597 +11 Hover/Click
Oct24 230809 77.42 77.42 77.42 77.42 +0.70 58 2,698 -43 Hover/Click
Nov24 230809 77.00 77.00 77.00 77.00 +0.67 54 3,829 -47 Hover/Click
Dec24 230809 76.28 76.62 76.15 76.60 +0.65 5,398 45,553 +849 Hover/Click
Total Volume and Open Interest 278,820 527,899 -703  
US Dollar Index(ICE) Weekly Monthly
Sep23 230809 102.350 102.405 102.120 102.313 -0.027 11,412 28,285 -381 Hover/Click
Dec23 230809 102.000 102.020 101.785 101.978 -0.027 69 640 +18 Hover/Click
Mar24 230809 101.622 101.622 101.622 101.622 -0.028 0 4 +0 Hover/Click
