MRCI's Futures and Cash Charts offer convenient, flip-through files containing daily
and monthly charts of the underlying cash and of several nearby delivery months for a
futures contract or complex.
To help you become even more familiar with how the current market is behaving now
compared to the past, each daily chart is not only overlaid with its 15-year seasonal
pattern but also shows the 5-, 15-, and up-to-30-year seasonal pattern below. To help
you project a market's potential, any correlation patterns available are also displayed.
Thus, in one easy-to-use file, you can see a market's past prices, compare its present
behavior, and visualize its possible future.
View A Sample File Here.
|
| Chart File | Task | Last Updated | Size | |
|---|---|---|---|---|---|
| Futures & Cash Charts | |||||
| 1. | MRCI Outright trades for April 2011 | Tue March 15 2011 08:37:02 PM | 805.65 KB | ||
| 2. | MRCI Outright trades for March 2011 | Tue March 15 2011 08:37:02 PM | 736.8 KB | ||
| 3. | MRCI Outright trades for February 2011 | Tue March 15 2011 08:37:02 PM | 924.64 KB | ||
| 4. | MRCI Outright trades for January 2011 | Tue March 15 2011 08:37:02 PM | 726.02 KB | ||
| 5. | MRCI Outright trades for December 2010 | Tue March 15 2011 08:37:02 PM | 845.03 KB | ||
| 6. | MRCI Outright trades for November 2010 | Tue March 15 2011 08:37:02 PM | 932.84 KB | ||
| 7. | Stock Indices | Tue March 15 2011 08:37:04 PM | 1.08 MB | ||
| 8. | Financials | Tue March 15 2011 08:37:03 PM | 636.57 KB | ||
| 9. | Currencies | Tue March 15 2011 08:37:03 PM | 1.34 MB | ||
| 10. | Metals | Tue March 15 2011 08:37:04 PM | 1.19 MB | ||
| 11. | Energies | Tue March 15 2011 08:37:03 PM | 1.74 MB | ||
| 12. | Meats & Dairy | Tue March 15 2011 08:37:04 PM | 1.44 MB | ||
| 13. | Grains | Tue March 15 2011 08:37:03 PM | 1.27 MB | ||
| 14. | Soybeans/Soy Products | Tue March 15 2011 08:37:05 PM | 1.06 MB | ||
| 15. | Cotton/Rice | Tue March 15 2011 08:37:03 PM | 518.12 KB | ||
| 16. | Softs | Tue March 15 2011 08:37:05 PM | 1 MB | ||
| 17. | Lumber | Tue March 15 2011 08:37:04 PM | 365.48 KB | ||
| 18. | London Softs | Tue March 15 2011 08:37:04 PM | 476.56 KB | ||






