

|
| ScenarioSM Study for November RBOB Gasoline(NYM) as of Jan 01, 2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Tested Years | 6 | 15 | 17 | 19 | 23 | 24 | 24 | 25 | 25 | 25 | 25 |
| Closed Higher | 3 | 8 | 8 | 12 | 17 | 18 | 12 | 12 | 16 | 16 | 13 |
| Exceeded High | 2 | 7 | 7 | 12 | 16 | 15 | 10 | 12 | 14 | 16 | 9 |
| Scenario Percentage | 67% | 88% | 88% | 100% | 94% | 83% | 83% | 100% | 88% | 100% | 69% |
| Avg Max Increase | 17.68% | 7.27% | 11.21% | 10.73% | 10.30% | 10.10% | 8.09% | 11.32% | 15.31% | 10.80% | 8.61% |
| Max Increase | 20.71% | 17.16% | 21.12% | 21.93% | 28.31% | 37.88% | 14.84% | 40.62% | 71.91% | 29.31% | 15.24% |
| Avg Days To Max Increase | 16 | 17 | 17 | 15 | 18 | 17 | 20 | 17 | 19 | 18 | 21 |
| Avg Max Decline | 1.09% | -1.54% | -4.17% | -1.35% | -3.10% | -1.99% | -2.51% | -3.51% | -2.09% | -4.24% | -2.18% |
| Max Decline | 0.70% | -7.21% | -16.67% | -6.02% | -9.73% | -9.50% | -6.04% | -16.10% | -9.62% | -14.50% | -4.71% |
| Avg Days to Max Decline | 20 | 10 | 12 | 8 | 6 | 8 | 12 | 11 | 10 | 12 | 2 |
| 2009 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Action | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
|---|
| Copyright © 2026 Moore Research Center, Inc. All Rights Reserved. | ||
| www.mrci.com | sales@mrci.com | |
| Phone: 541-525-0521 | ||