|
ScenarioSM Study for October Brent Crude Oil(ICE) as of Jan 01, 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
Tested Years | 19 | 19 | 19 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | |
Closed Higher | 8 | 11 | 10 | 13 | 13 | 16 | 16 | 10 | 12 | 18 | 14 | |
Exceeded High | 6 | 9 | 10 | 10 | 13 | 15 | 15 | 7 | 12 | 16 | 8 | |
Scenario Percentage | 75% | 82% | 100% | 77% | 100% | 94% | 94% | 70% | 100% | 89% | 57% | |
Avg Max Increase | 6.66% | 7.30% | 9.86% | 12.33% | 11.74% | 10.14% | 10.10% | 11.78% | 12.20% | 13.67% | 10.28% | |
Max Increase | 11.70% | 17.15% | 20.16% | 24.68% | 26.11% | 23.63% | 36.25% | 16.52% | 22.19% | 56.17% | 17.57% | |
Avg Days To Max Increase | 12 | 14 | 19 | 12 | 17 | 15 | 16 | 21 | 19 | 11 | 10 | |
Avg Max Decline | -0.65% | -2.12% | -2.50% | -2.05% | -1.51% | -2.96% | -1.74% | -2.02% | -3.00% | -1.49% | -0.54% | |
Max Decline | -1.25% | -8.31% | -6.90% | -9.77% | -3.85% | -9.23% | -6.43% | -6.28% | -15.02% | -11.37% | -3.71% | |
Avg Days to Max Decline | 3 | 12 | 8 | 9 | 9 | 7 | 7 | 8 | 9 | 3 | 3 | |
2013 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Action | Yes | Yes | Yes | Yes | Yes | Not Yet |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.