|
ScenarioSM Study for February Brent Crude Oil(ICE) as of Jan 01, 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tested Years | 18 | 19 | 19 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 25 | |
Closed Higher | 11 | 15 | 12 | 9 | 12 | 16 | 13 | 14 | 13 | 13 | 13 | |
Exceeded High | 11 | 14 | 10 | 8 | 12 | 15 | 10 | 11 | 9 | 11 | 11 | |
Scenario Percentage | 100% | 93% | 83% | 89% | 100% | 94% | 77% | 79% | 69% | 85% | 85% | |
Avg Max Increase | 11.64% | 8.52% | 10.82% | 9.64% | 10.66% | 9.96% | 12.09% | 9.49% | 9.70% | 9.87% | 6.88% | |
Max Increase | 21.82% | 20.51% | 33.83% | 17.60% | 22.05% | 24.00% | 31.02% | 22.44% | 15.81% | 22.22% | 12.56% | |
Avg Days To Max Increase | 18 | 14 | 11 | 17 | 18 | 19 | 18 | 14 | 20 | 12 | 9 | |
Avg Max Decline | -0.74% | -2.16% | -0.83% | -1.31% | -2.12% | -1.34% | -2.03% | -2.86% | -1.83% | -2.73% | -3.06% | |
Max Decline | -3.73% | -8.86% | -4.41% | -3.72% | -13.67% | -9.19% | -11.24% | -10.89% | -4.71% | -9.39% | -22.00% | |
Avg Days to Max Decline | 7 | 10 | 7 | 8 | 10 | 6 | 9 | 5 | 9 | 6 | 3 | |
2014 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Action | Yes | Yes | Yes | No | Yes | Yes | Not Yet |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.