|
ScenarioSM Study for September Feeder Cattle(CME) as of Jan 21, 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
Tested Years | 22 | 39 | 44 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Closed Higher | 10 | 23 | 27 | 27 | 25 | 20 | 25 | 26 | 26 | 28 | 23 | |
Exceeded High | 8 | 21 | 26 | 25 | 17 | 19 | 19 | 20 | 25 | 23 | 11 | |
Scenario Percentage | 80% | 91% | 96% | 93% | 68% | 95% | 76% | 77% | 96% | 82% | 48% | |
Avg Max Increase | 3.94% | 4.69% | 4.24% | 4.58% | 6.85% | 6.06% | 5.85% | 6.28% | 5.73% | 4.41% | 3.30% | |
Max Increase | 9.04% | 11.41% | 14.35% | 16.98% | 23.72% | 23.29% | 15.76% | 13.40% | 10.82% | 13.07% | 6.71% | |
Avg Days To Max Increase | 14 | 18 | 15 | 16 | 18 | 17 | 19 | 22 | 18 | 14 | 15 | |
Avg Max Decline | -0.95% | -0.97% | -0.85% | -0.99% | -0.96% | -1.23% | -1.24% | -2.21% | -1.41% | -1.87% | -0.66% | |
Max Decline | -2.20% | -3.13% | -6.06% | -3.61% | -3.70% | -5.60% | -6.51% | -6.69% | -4.86% | -6.34% | -1.79% | |
Avg Days to Max Decline | 10 | 9 | 8 | 7 | 6 | 6 | 8 | 9 | 8 | 7 | 3 | |
2021 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Action | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Yet |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.