|
ScenarioSM Study for October Cotton(ICE) as of Jan 21, 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
Tested Years | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Closed Higher | 24 | 31 | 23 | 26 | 23 | 26 | 18 | 22 | 20 | 18 | 18 | |
Exceeded High | 20 | 24 | 21 | 21 | 19 | 22 | 14 | 13 | 16 | 15 | 6 | |
Scenario Percentage | 83% | 77% | 91% | 81% | 83% | 85% | 78% | 59% | 80% | 83% | 33% | |
Avg Max Increase | 7.47% | 9.51% | 8.67% | 5.28% | 8.93% | 6.61% | 9.57% | 8.29% | 8.62% | 9.63% | 2.36% | |
Max Increase | 29.90% | 48.57% | 29.88% | 16.27% | 34.36% | 18.93% | 22.16% | 20.40% | 32.47% | 35.35% | 4.92% | |
Avg Days To Max Increase | 22 | 20 | 14 | 20 | 15 | 15 | 14 | 14 | 18 | 12 | 4 | |
Avg Max Decline | -1.03% | -1.47% | -1.12% | -1.15% | -1.53% | -2.69% | -2.65% | -1.49% | -2.42% | -2.51% | -0.59% | |
Max Decline | -2.87% | -10.06% | -3.19% | -6.58% | -8.64% | -10.73% | -11.05% | -6.17% | -5.63% | -6.18% | -2.03% | |
Avg Days to Max Decline | 9 | 10 | 6 | 11 | 7 | 12 | 4 | 6 | 9 | 6 | 2 | |
2021 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Action | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.