|
ScenarioSM Study for November Crude Oil(NYM) as of May 10, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
Tested Years | 33 | 33 | 36 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | 38 | |
Closed Higher | 15 | 16 | 17 | 22 | 26 | 25 | 18 | 19 | 24 | 21 | 20 | |
Exceeded High | 13 | 16 | 14 | 19 | 24 | 21 | 14 | 17 | 22 | 17 | 16 | |
Scenario Percentage | 87% | 100% | 82% | 86% | 92% | 84% | 78% | 89% | 92% | 81% | 80% | |
Avg Max Increase | 8.97% | 8.08% | 10.36% | 10.00% | 9.01% | 7.58% | 10.17% | 9.99% | 12.75% | 11.50% | 5.44% | |
Max Increase | 14.39% | 19.47% | 24.33% | 22.99% | 21.11% | 30.62% | 19.30% | 21.00% | 85.48% | 52.07% | 11.46% | |
Avg Days To Max Increase | 14 | 18 | 17 | 20 | 17 | 13 | 18 | 15 | 18 | 13 | 12 | |
Avg Max Decline | -1.56% | -1.82% | -2.17% | -1.97% | -2.87% | -2.22% | -2.10% | -2.61% | -2.42% | -3.77% | -2.58% | |
Max Decline | -7.78% | -7.26% | -9.78% | -13.57% | -10.64% | -6.56% | -7.56% | -14.99% | -13.87% | -14.66% | -14.33% | |
Avg Days to Max Decline | 6 | 9 | 8 | 10 | 9 | 9 | 7 | 8 | 8 | 9 | 3 | |
2020 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Action | Yes | Yes | Yes | Yes | Yes | Not Yet |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Copyright © 2023 Moore Research Center, Inc. All Rights Reserved. | ||
www.mrci.com | sales@mrci.com | |
Phone: 541-525-0521 |