|
ScenarioSM Study for September Crude Oil(NYM) as of Dec 06, 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
Tested Years | 36 | 38 | 39 | 39 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | |
Closed Higher | 17 | 17 | 18 | 19 | 22 | 24 | 28 | 27 | 19 | 23 | 26 | |
Exceeded High | 14 | 10 | 15 | 19 | 21 | 22 | 26 | 22 | 16 | 21 | 21 | |
Scenario Percentage | 82% | 59% | 83% | 100% | 95% | 92% | 93% | 81% | 84% | 91% | 81% | |
Avg Max Increase | 7.28% | 9.08% | 10.65% | 10.69% | 12.06% | 11.26% | 9.96% | 9.54% | 10.95% | 9.22% | 7.84% | |
Max Increase | 21.09% | 14.18% | 17.87% | 27.14% | 36.48% | 29.21% | 23.85% | 29.55% | 18.59% | 19.94% | 40.41% | |
Avg Days To Max Increase | 13 | 23 | 14 | 18 | 17 | 17 | 16 | 15 | 18 | 9 | 9 | |
Avg Max Decline | -1.09% | -2.08% | -1.73% | -2.10% | -3.05% | -1.92% | -3.01% | -2.73% | -2.69% | -2.23% | -1.11% | |
Max Decline | -5.19% | -9.17% | -7.94% | -8.33% | -10.21% | -14.19% | -11.27% | -8.44% | -9.48% | -12.43% | -3.80% | |
Avg Days to Max Decline | 4 | 11 | 5 | 8 | 8 | 9 | 9 | 10 | 8 | 10 | 2 | |
2024 Contract Condition | Yes | Yes | Yes | Yes | Yes | |||||||
Action | No | Yes | Yes | Yes | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.