|
ScenarioSM Study for August Crude Oil(NYM) as of Jan 21, 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Tested Years | 32 | 34 | 36 | 37 | 37 | 37 | 38 | 38 | 39 | 39 | 39 | |
Closed Higher | 18 | 15 | 16 | 18 | 18 | 19 | 23 | 26 | 24 | 19 | 21 | |
Exceeded High | 15 | 13 | 10 | 16 | 17 | 17 | 21 | 23 | 21 | 16 | 16 | |
Scenario Percentage | 83% | 87% | 63% | 89% | 94% | 89% | 91% | 88% | 88% | 84% | 76% | |
Avg Max Increase | 9.42% | 7.34% | 10.50% | 11.72% | 10.33% | 12.42% | 10.72% | 10.50% | 9.44% | 11.10% | 6.45% | |
Max Increase | 28.65% | 20.96% | 14.74% | 22.27% | 27.81% | 29.04% | 27.22% | 24.96% | 28.31% | 18.91% | 13.21% | |
Avg Days To Max Increase | 15 | 14 | 25 | 15 | 18 | 17 | 19 | 15 | 15 | 14 | 12 | |
Avg Max Decline | -1.38% | -1.42% | -2.43% | -1.85% | -2.02% | -3.34% | -2.29% | -3.35% | -2.91% | -2.31% | -1.40% | |
Max Decline | -4.92% | -7.41% | -9.42% | -8.41% | -9.24% | -10.57% | -14.27% | -11.02% | -9.71% | -7.11% | -4.21% | |
Avg Days to Max Decline | 9 | 6 | 14 | 5 | 8 | 9 | 9 | 8 | 10 | 5 | 4 | |
2021 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Action | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.