|
ScenarioSM Study for November Brent Crude Oil(ICE) as of Jan 01, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
Tested Years | 12 | 23 | 23 | 23 | 25 | 26 | 26 | 28 | 28 | 28 | 29 | |
Closed Higher | 5 | 13 | 11 | 10 | 16 | 17 | 17 | 12 | 13 | 19 | 17 | |
Exceeded High | 4 | 11 | 10 | 9 | 15 | 16 | 16 | 9 | 12 | 18 | 10 | |
Scenario Percentage | 80% | 85% | 91% | 90% | 94% | 94% | 94% | 75% | 92% | 95% | 59% | |
Avg Max Increase | 5.22% | 6.84% | 9.97% | 12.37% | 10.23% | 10.53% | 9.68% | 10.22% | 11.69% | 15.86% | 15.05% | |
Max Increase | 7.30% | 16.96% | 19.75% | 24.28% | 25.20% | 22.91% | 34.75% | 16.93% | 20.97% | 95.55% | 50.87% | |
Avg Days To Max Increase | 9 | 13 | 15 | 12 | 17 | 16 | 14 | 18 | 19 | 16 | 19 | |
Avg Max Decline | -1.23% | -1.04% | -1.65% | -1.98% | -2.15% | -3.18% | -2.01% | -1.90% | -2.81% | -1.73% | -0.41% | |
Max Decline | -2.62% | -7.50% | -6.67% | -10.06% | -14.05% | -9.22% | -6.86% | -5.55% | -14.81% | -10.74% | -3.50% | |
Avg Days to Max Decline | 3 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 9 | 4 | 4 | |
2017 Contract Condition | Yes | Yes | Yes | Yes | ||||||||
Action | Yes | Yes | No | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.