|
ScenarioSM Study for August Brent Crude Oil(ICE) as of Jul 11, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
Tested Years | 20 | 31 | 31 | 31 | 34 | 34 | 34 | 35 | 36 | 36 | 36 | |
Closed Higher | 13 | 16 | 14 | 15 | 16 | 16 | 19 | 21 | 22 | 23 | 17 | |
Exceeded High | 11 | 13 | 11 | 10 | 13 | 15 | 16 | 20 | 20 | 19 | 13 | |
Scenario Percentage | 85% | 81% | 79% | 67% | 81% | 94% | 84% | 95% | 91% | 83% | 76% | |
Avg Max Increase | 5.96% | 9.68% | 9.34% | 7.89% | 9.20% | 11.98% | 14.26% | 12.53% | 10.72% | 9.07% | 10.82% | |
Max Increase | 10.49% | 28.49% | 19.59% | 13.45% | 17.55% | 27.38% | 46.93% | 36.50% | 25.31% | 29.07% | 29.66% | |
Avg Days To Max Increase | 14 | 15 | 13 | 17 | 13 | 17 | 13 | 16 | 15 | 14 | 18 | |
Avg Max Decline | -1.94% | -1.26% | -1.18% | -1.65% | -1.83% | -1.82% | -2.73% | -2.37% | -3.08% | -2.78% | -1.51% | |
Max Decline | -11.32% | -4.99% | -4.53% | -3.52% | -8.39% | -8.13% | -10.75% | -15.31% | -10.48% | -8.63% | -4.63% | |
Avg Days to Max Decline | 7 | 6 | 5 | 9 | 6 | 6 | 5 | 8 | 7 | 7 | 4 | |
2025 Contract Condition | Yes | Yes | Yes | Yes | Yes | |||||||
Action | No | Yes | No | Yes | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.