|
ScenarioSM Study for July Brent Crude Oil(ICE) as of Jul 19, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
Tested Years | 20 | 31 | 31 | 31 | 34 | 34 | 34 | 34 | 35 | 36 | 36 | |
Closed Higher | 14 | 21 | 15 | 14 | 16 | 16 | 16 | 18 | 21 | 22 | 23 | |
Exceeded High | 12 | 19 | 12 | 12 | 9 | 13 | 15 | 16 | 20 | 20 | 18 | |
Scenario Percentage | 86% | 90% | 80% | 86% | 56% | 81% | 94% | 89% | 95% | 91% | 78% | |
Avg Max Increase | 7.06% | 8.13% | 9.97% | 8.86% | 8.36% | 9.52% | 12.31% | 15.02% | 13.25% | 11.28% | 6.58% | |
Max Increase | 17.79% | 21.34% | 28.84% | 20.55% | 13.97% | 17.99% | 28.48% | 51.85% | 39.87% | 26.78% | 21.66% | |
Avg Days To Max Increase | 14 | 17 | 13 | 12 | 21 | 14 | 17 | 14 | 17 | 14 | 14 | |
Avg Max Decline | -1.82% | -1.15% | -1.35% | -1.31% | -1.70% | -2.04% | -1.95% | -2.83% | -2.55% | -3.30% | -1.92% | |
Max Decline | -11.06% | -11.67% | -5.52% | -4.92% | -3.57% | -8.71% | -8.65% | -11.14% | -15.72% | -11.90% | -8.53% | |
Avg Days to Max Decline | 8 | 8 | 8 | 4 | 6 | 7 | 9 | 5 | 8 | 7 | 4 | |
2025 Contract Condition | Yes | Yes | Yes | Yes | Yes | |||||||
Action | Yes | No | Yes | No | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.