|
ScenarioSM Study for April Brent Crude Oil(ICE) as of May 10, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
Tested Years | 16 | 26 | 27 | 27 | 29 | 30 | 30 | 31 | 32 | 32 | 32 | |
Closed Higher | 11 | 17 | 12 | 18 | 18 | 17 | 17 | 13 | 17 | 17 | 17 | |
Exceeded High | 10 | 13 | 11 | 16 | 18 | 12 | 13 | 9 | 16 | 16 | 13 | |
Scenario Percentage | 91% | 76% | 92% | 89% | 100% | 71% | 76% | 69% | 94% | 94% | 76% | |
Avg Max Increase | 10.16% | 9.83% | 8.91% | 9.68% | 8.21% | 11.07% | 9.07% | 8.99% | 11.08% | 12.43% | 10.07% | |
Max Increase | 18.62% | 32.37% | 17.73% | 26.05% | 19.09% | 29.92% | 21.56% | 15.49% | 23.87% | 30.64% | 23.00% | |
Avg Days To Max Increase | 17 | 12 | 16 | 17 | 18 | 17 | 11 | 21 | 15 | 17 | 19 | |
Avg Max Decline | -0.39% | -0.88% | -1.74% | -1.99% | -1.91% | -1.91% | -1.66% | -1.82% | -2.45% | -3.98% | -1.86% | |
Max Decline | -6.95% | -5.27% | -5.94% | -12.99% | -12.66% | -8.52% | -8.77% | -4.02% | -9.20% | -17.83% | -6.96% | |
Avg Days to Max Decline | 6 | 5 | 10 | 5 | 6 | 6 | 5 | 6 | 6 | 10 | 4 | |
2021 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Action | Yes | Yes | Yes | No | Yes | Yes | Yes |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.