|
ScenarioSM Study for September British Pound(CME) as of Dec 06, 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | ||||||||||||
Tested Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
Tested Years | 31 | 33 | 36 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Closed Higher | 14 | 13 | 19 | 17 | 21 | 21 | 30 | 15 | 25 | 23 | 17 | |
Exceeded High | 10 | 12 | 11 | 12 | 14 | 18 | 21 | 12 | 19 | 16 | 13 | |
Scenario Percentage | 71% | 92% | 58% | 71% | 67% | 86% | 70% | 80% | 76% | 70% | 76% | |
Avg Max Increase | 4.07% | 3.76% | 3.37% | 3.02% | 3.76% | 3.84% | 3.63% | 5.18% | 3.92% | 3.30% | 2.48% | |
Max Increase | 8.34% | 9.04% | 7.13% | 8.91% | 9.44% | 12.83% | 12.95% | 12.35% | 13.11% | 10.35% | 7.99% | |
Avg Days To Max Increase | 15 | 18 | 19 | 15 | 19 | 18 | 20 | 20 | 17 | 11 | 9 | |
Avg Max Decline | -0.78% | -0.91% | -0.57% | -0.84% | -1.13% | -1.30% | -1.57% | -1.31% | -0.88% | -1.32% | -0.31% | |
Max Decline | -2.54% | -2.87% | -1.75% | -3.13% | -2.55% | -4.48% | -9.39% | -3.02% | -3.08% | -3.63% | -1.60% | |
Avg Days to Max Decline | 4 | 10 | 7 | 8 | 9 | 6 | 12 | 9 | 9 | 7 | 4 | |
2024 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Action | Yes | No | No | Yes | Yes | Not Yet |
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
---|
Action ---> Sell that month's close with objective of penetrating month's low within 2 months.