Moore Research Center, Inc.

  • Increase font size
  • Default font size
  • Decrease font size
Home MRCI Online
Print
New Windows

MRCI's End of Day Prices

MRCI Logo
MRCI's End of Day Prices

Daily Futures Price Listing Thu April 10, 2025
Most Recent Information Previous Day Subscriber
Mth Date Open High Low Close Change Volume Open Int Change SuperChart
Soybeans(CBOT) Weekly Monthly
May25 250410 1015.25 1029.50 1010.75 1029.00 +16.25 205,523 251,821 -30,229 Hover/Click
Jul25 250410 1026.00 1038.00 1020.75 1036.75 +13.25 175,037 291,016 +11,607 Hover/Click
Aug25 250410 1019.75 1029.75 1014.00 1027.25 +10.75 13,909 32,309 -567 Hover/Click
Sep25 250410 998.50 1008.00 993.00 1004.50 +8.75 13,525 33,298 -636 Hover/Click
Nov25 250410 1000.00 1009.50 994.50 1004.75 +7.75 93,414 167,612 -372 Hover/Click
Jan26 250410 1015.75 1022.00 1008.00 1017.25 +7.00 17,376 26,618 +1,935 Hover/Click
Mar26 250410 1017.50 1025.75 1013.00 1020.75 +6.75 11,536 26,677 +649 Hover/Click
May26 250410 1024.75 1032.75 1020.25 1028.00 +7.00 3,455 9,758 +443 Hover/Click
Jul26 250410 1035.50 1041.00 1029.00 1036.50 +7.00 1,692 5,749 +121 Hover/Click
Aug26 250410 1032.75 1036.50 1032.75 1032.75 +6.75 47 353 +11 Hover/Click
Sep26 250410 1018.00 1020.75 1018.00 1018.00 +6.75 100 329 +52 Hover/Click
Nov26 250410 1014.00 1019.50 1007.75 1016.00 +7.50 1,053 5,856 +354 Hover/Click
Jan27 250410 1026.75 1026.75 1026.75 1026.75 +7.50 1 331 +0 Hover/Click
Mar27 250410 1027.75 1027.75 1027.75 1027.75 +7.50 0 33 +0 Hover/Click
Total Volume and Open Interest 536,668 852,053 -16,632  
Soybean Meal(CBOT) Weekly Monthly
May25 250410 294.50 298.30 293.10 297.90 +3.40 106,580 177,836 -24,312 Hover/Click
Jul25 250410 300.70 304.50 299.50 304.20 +3.50 85,132 207,934 +9,790 Hover/Click
Aug25 250410 301.90 305.80 300.70 305.30 +3.40 12,316 41,840 -1,506 Hover/Click
Sep25 250410 302.20 306.30 301.30 305.70 +3.20 7,705 29,794 +356 Hover/Click
Oct25 250410 302.00 305.90 301.10 305.30 +2.90 6,104 25,866 +87 Hover/Click
Dec25 250410 305.00 308.60 303.90 307.60 +2.60 24,837 88,206 -643 Hover/Click
Jan26 250410 307.10 310.00 305.40 308.80 +2.40 3,672 11,937 +366 Hover/Click
Mar26 250410 308.00 311.60 307.20 310.20 +2.20 2,444 11,580 +169 Hover/Click
May26 250410 311.40 313.90 309.40 312.40 +2.10 1,565 6,218 +332 Hover/Click
Jul26 250410 314.30 316.70 312.50 315.30 +2.10 687 3,408 +36 Hover/Click
Total Volume and Open Interest 251,772 608,517 -15,126  
Soybean Oil(CBOT) Weekly Monthly
May25 250410 46.29 46.74 45.61 46.32 +0.13 95,006 124,920 -12,553 Hover/Click
Jul25 250410 46.70 47.15 46.03 46.72 +0.12 84,085 197,316 +6,078 Hover/Click
Aug25 250410 46.54 46.96 45.90 46.54 +0.10 14,713 43,495 -497 Hover/Click
Sep25 250410 46.35 46.75 45.74 46.33 +0.09 10,019 26,301 +667 Hover/Click
Oct25 250410 45.92 46.44 45.49 46.00 +0.04 7,534 25,733 -116 Hover/Click
Dec25 250410 45.98 46.40 45.44 45.96 +0.05 31,378 122,566 +1,407 Hover/Click
Jan26 250410 46.09 46.44 45.52 46.02 +0.06 4,945 10,891 +682 Hover/Click
Mar26 250410 46.04 46.47 45.56 46.05 +0.05 3,810 10,917 -14 Hover/Click
May26 250410 46.35 46.50 45.67 46.15 +0.04 2,049 4,073 -99 Hover/Click
Jul26 250410 46.16 46.61 45.79 46.28 +0.04 2,476 4,168 +353 Hover/Click
Total Volume and Open Interest 258,787 574,791 -3,167  
Canola(WCE) Weekly Monthly
May25 250410 651.0 658.9 645.9 654.0 +2.6 25,316 69,406 -12,288 Hover/Click
Jul25 250410 659.0 665.8 653.1 662.8 +4.0 34,248 85,650 +632 Hover/Click
Nov25 250410 636.7 639.9 633.1 638.4 +1.6 10,363 41,742 -1,985 Hover/Click
Jan26 250410 643.6 645.7 640.0 644.2 +0.7 2,023 7,676 -140 Hover/Click
Mar26 250410 645.8 649.1 645.8 647.9 -0.6 166 1,022 -2 Hover/Click
May26 250410 648.8 651.7 648.6 650.2 -1.5 67 344 -21 Hover/Click
Total Volume and Open Interest 72,196 206,171 -13,795  
Corn(CBOT) Weekly Monthly
May25 250410 473.25 484.00 473.00 483.00 +9.00 257,173 446,751 -28,891 Hover/Click
Jul25 250410 480.00 490.00 479.75 488.75 +8.25 200,946 618,144 +9,464 Hover/Click
Sep25 250410 443.00 449.75 441.75 446.50 +4.00 65,136 270,544 +3,168 Hover/Click
Dec25 250410 450.50 457.00 449.50 454.25 +3.50 92,380 369,225 -2,952 Hover/Click
Mar26 250410 463.00 468.50 462.00 465.50 +2.50 14,379 38,377 +2,336 Hover/Click
May26 250410 470.50 475.75 469.50 472.75 +2.50 1,856 19,203 +10 Hover/Click
Jul26 250410 474.75 479.75 473.25 476.75 +3.00 838 6,827 +11 Hover/Click
Sep26 250410 455.25 463.00 453.75 460.75 +6.25 333 2,324 +31 Hover/Click
Dec26 250410 456.00 464.25 455.25 462.00 +6.00 3,001 18,850 -380 Hover/Click
Mar27 250410 467.25 475.50 466.25 473.00 +6.00 18 1,794 -2 Hover/Click
Total Volume and Open Interest 636,063 1,792,930 -17,206  
Wheat(CBOT) Weekly Monthly
May25 250410 543.75 547.50 534.50 538.00 -4.25 85,229 171,164 -16,604 Hover/Click
Jul25 250410 556.75 561.75 549.75 553.50 -2.25 69,007 165,727 +13,684 Hover/Click
Sep25 250410 572.50 575.75 564.25 568.00 -1.75 12,698 64,860 +689 Hover/Click
Dec25 250410 594.25 597.25 586.50 590.50 -1.25 8,284 58,538 +1,086 Hover/Click
Mar26 250410 611.00 615.25 605.25 609.50 -0.25 2,673 9,422 +83 Hover/Click
May26 250410 619.25 624.75 616.00 620.25 +0.50 451 2,165 +54 Hover/Click
Total Volume and Open Interest 178,696 473,793 -847  
Wheat(KCBT) Weekly Monthly
May25 250410 568.00 577.25 555.25 558.00 -10.00 49,563 79,489 -12,009 Hover/Click
Jul25 250410 580.00 589.50 570.25 573.00 -7.25 45,225 106,720 +6,937 Hover/Click
Sep25 250410 594.50 602.75 584.75 588.00 -6.25 11,754 34,437 +1,370 Hover/Click
Dec25 250410 616.75 624.75 607.25 610.25 -6.00 4,797 31,103 +1 Hover/Click
Mar26 250410 638.00 642.00 625.50 628.50 -5.50 1,038 5,479 -45 Hover/Click
May26 250410 636.75 649.50 635.00 637.25 -5.25 89 2,127 +29 Hover/Click
Jul26 250410 641.25 641.25 636.75 637.25 -4.00 12 298 -3 Hover/Click
Total Volume and Open Interest 112,478 259,735 -3,720  
Wheat(MGE) Weekly Monthly
May25 250410 603.50 611.50 599.75 602.00 -6.75 11,060 33,558 -4,712 Hover/Click
Jul25 250410 618.50 626.00 614.00 616.50 -5.00 9,301 28,145 +1,722 Hover/Click
Sep25 250410 632.00 637.25 626.75 628.75 -3.75 2,050 14,783 -97 Hover/Click
Dec25 250410 650.00 654.25 645.00 646.75 -3.00 1,686 9,059 +155 Hover/Click
Mar26 250410 667.50 667.75 663.00 663.00 -2.50 292 1,412 +21 Hover/Click
May26 250410 674.00 674.00 674.00 674.00 +0.75 7 22 +0 Hover/Click
Total Volume and Open Interest 24,397 86,994 -2,911  
Oats(CBOT) Weekly Monthly
May25 250410 330.00 341.25 328.25 339.50 +9.25 552 1,598 -64 Hover/Click
Jul25 250410 334.00 338.25 332.50 335.50 +3.00 423 1,170 +175 Hover/Click
Sep25 250410 337.50 337.50 337.50 337.50 +4.00 1 38 -1 Hover/Click
Dec25 250410 346.00 346.00 337.00 337.00 -5.75 19 163 +0 Hover/Click
Total Volume and Open Interest 995 2,973 +110  
Rough Rice(CBOT) Weekly Monthly
May25 250410 13.55 13.64 13.23 13.24 -0.31 594 10,022 -236 Hover/Click
Jul25 250410 13.66 13.76 13.36 13.38 -0.30 371 2,250 +249 Hover/Click
Sep25 250410 13.66 13.69 13.45 13.52 -0.13 2 805 +2 Hover/Click
Nov25 250410 13.68 13.68 13.68 13.68 -0.14 0 44 +0 Hover/Click
Total Volume and Open Interest 967 13,121 +15  
Live Cattle(CME) Weekly Monthly
Apr25 250410 202.950 202.950 199.750 200.850 -1.950 5,994 16,288 -2,205 Hover/Click
Jun25 250410 198.380 198.600 194.130 195.200 -3.180 50,924 135,818 -6,649 Hover/Click
Aug25 250410 195.000 195.050 191.200 192.200 -2.800 23,048 75,813 -3,803 Hover/Click
Oct25 250410 194.080 194.080 190.985 191.880 -2.070 14,816 56,329 -1,424 Hover/Click
Dec25 250410 195.350 195.350 192.550 193.300 -1.850 12,951 37,497 -1,282 Hover/Click
Feb26 250410 196.500 196.535 194.050 194.630 -1.855 4,270 10,899 +353 Hover/Click
Total Volume and Open Interest 113,109 342,767 -15,079  
Feeder Cattle(CME) Weekly Monthly
Apr25 250410 283.750 284.500 282.380 282.785 -0.965 2,981 4,848 -224 Hover/Click
May25 250410 278.230 278.250 274.435 275.300 -2.900 15,960 21,516 -2,325 Hover/Click
Aug25 250410 283.400 283.500 278.980 279.935 -3.315 10,020 26,857 +375 Hover/Click
Sep25 250410 282.350 282.750 278.450 279.480 -2.970 3,717 6,672 +112 Hover/Click
Oct25 250410 280.685 281.230 276.980 278.035 -2.845 1,577 4,356 -123 Hover/Click
Nov25 250410 278.700 279.200 274.900 275.900 -2.800 803 2,731 +4 Hover/Click
Jan26 250410 274.630 275.285 271.000 272.085 -2.815 315 1,208 +24 Hover/Click
Total Volume and Open Interest 35,381 68,275 -2,156  
Lean Hogs(CME) Weekly Monthly
Apr25 250410 86.850 86.850 85.950 86.000 -0.980 5,846 19,042 -2,484 Hover/Click
May25 250410 86.130 87.530 85.100 86.500 +0.370 722 4,148 -35  
Jun25 250410 91.130 94.280 91.130 93.180 +1.480 34,620 93,315 -2,706 Hover/Click
Jul25 250410 91.000 94.180 91.000 93.130 +1.850 15,918 41,917 -1,087 Hover/Click
Aug25 250410 89.300 92.300 89.180 91.430 +2.100 12,951 34,602 -1,336 Hover/Click
Oct25 250410 75.350 77.980 75.150 77.280 +1.780 9,970 37,427 -91 Hover/Click
Dec25 250410 68.530 71.000 68.200 70.380 +1.600 5,669 24,099 -248 Hover/Click
Feb26 250410 72.000 74.400 71.880 73.800 +1.520 1,884 8,106 -55 Hover/Click
Total Volume and Open Interest 88,077 265,161 -7,915  
Class III Milk(CME) Weekly Monthly
Apr25 250410 17.19 17.25 17.17 17.24 -0.01 175 4,387 +21 Hover/Click
May25 250410 17.42 17.65 17.26 17.45 +0.06 1,036 6,914 +197 Hover/Click
Jun25 250410 17.30 17.41 17.13 17.29 -0.02 278 2,568 -20 Hover/Click
Jul25 250410 17.87 17.94 17.73 17.84 +0.02 101 1,651 +20 Hover/Click
Aug25 250410 18.17 18.25 18.17 18.23 +0.06 30 1,272 -1 Hover/Click
Sep25 250410 18.52 18.52 18.46 18.49 +0.03 11 1,083 +4 Hover/Click
Oct25 250410 18.30 18.34 18.30 18.34 +0.04 16 835 +5 Hover/Click
Nov25 250410 18.04 18.04 18.04 18.04 +0.11 61 1,128 +36 Hover/Click
Dec25 250410 17.79 17.86 17.79 17.79 +0.03 6 796 +5 Hover/Click
Jan26 250410 17.71 17.71 17.71 17.71 unch 12 192 +6 Hover/Click
Feb26 250410 17.72 17.72 17.72 17.72 unch 3 163 +0 Hover/Click
Mar26 250410 17.70 17.70 17.70 17.70 unch 17 162 +14 Hover/Click
Apr26 250410 17.80 17.80 17.80 17.80 -0.02 27 94 +27 Hover/Click
Total Volume and Open Interest 1,773 21,336 +314  
Cocoa(ICE) Weekly Monthly
May25 250410 8473 8576 8045 8088 -359 5,668 15,815 -2,255 Hover/Click
Jul25 250410 8357 8491 8014 8074 -243 12,234 34,530 +1,285 Hover/Click
Sep25 250410 7985 8160 7749 7807 -146 5,428 16,384 -192 Hover/Click
Dec25 250410 7448 7601 7263 7315 -84 5,069 20,965 -486 Hover/Click
Mar26 250410 7184 7266 6999 7038 -30 1,830 4,992 -55 Hover/Click
May26 250410 7050 7133 6939 6964 -30 630 571 +70 Hover/Click
Jul26 250410 7059 7072 6884 6909 -36 237 365 +12 Hover/Click
Total Volume and Open Interest 31,194 93,962 -1,619  
Coffee "C"(ICE) Weekly Monthly
May25 250410 360.10 361.50 342.15 342.85 +1.15 28,737 34,644 -8,480 Hover/Click
Jul25 250410 357.95 359.85 341.00 341.60 +1.05 27,686 62,717 +1,776 Hover/Click
Sep25 250410 355.35 355.35 337.00 337.45 +0.95 12,065 30,865 -369 Hover/Click
Dec25 250410 348.80 350.00 332.20 332.65 +0.60 8,143 21,396 +949 Hover/Click
Mar26 250410 342.80 343.40 326.90 327.30 +0.80 1,887 9,062 +321 Hover/Click
May26 250410 334.40 335.85 319.35 319.80 +0.65 606 2,845 +10 Hover/Click
Total Volume and Open Interest 79,736 167,149 -5,677  
Orange Juice(ICE) Weekly Monthly
May25 250410 263.50 266.70 246.50 264.25 +4.60 1,326 4,780 -144 Hover/Click
Jul25 250410 255.00 260.85 241.70 258.40 +4.70 959 2,969 +184 Hover/Click
Sep25 250410 247.85 257.95 243.95 256.45 +4.95 107 1,672 -16 Hover/Click
Nov25 250410 246.50 255.40 245.00 255.40 +5.20 33 498 -8 Hover/Click
Jan26 250410 254.05 254.05 254.05 254.05 +5.15 15 223 +0 Hover/Click
Mar26 250410 252.90 252.90 252.90 252.90 +5.00 1 23 +1 Hover/Click
Total Volume and Open Interest 2,441 10,173 +17  
Sugar #11(ICE) Weekly Monthly
May25 250410 18.40 18.50 18.06 18.12 +0.21 119,685 179,670 -19,766 Hover/Click
Jul25 250410 18.16 18.33 17.86 17.91 +0.18 118,141 272,981 +12,664 Hover/Click
Oct25 250410 18.25 18.45 18.00 18.03 +0.15 34,813 152,389 -1,857 Hover/Click
Mar26 250410 18.68 18.80 18.36 18.39 +0.13 23,518 105,764 -847 Hover/Click
May26 250410 17.85 17.95 17.51 17.54 +0.10 11,525 52,485 -735 Hover/Click
Jul26 250410 17.41 17.49 17.07 17.10 +0.09 6,440 33,325 +442 Hover/Click
Oct26 250410 17.30 17.43 17.03 17.06 +0.09 2,908 30,993 +18 Hover/Click
Mar27 250410 17.49 17.71 17.33 17.36 +0.09 2,563 15,152 +169 Hover/Click
May27 250410 17.05 17.25 16.91 16.91 +0.08 1,520 7,165 +194 Hover/Click
Total Volume and Open Interest 322,841 864,425 -9,399  
London Cocoa(LCE) Weekly Monthly
May25 250410 6155 6314 5929 5989 -110 1,892 26,297 -340 Hover/Click
Jul25 250410 6155 6328 5944 5994 -102 7,315 34,736 -1,054 Hover/Click
Sep25 250410 6067 6178 5815 5874 -115 4,908 26,623 +831 Hover/Click
Dec25 250410 5584 5658 5370 5421 -100 3,840 28,702 -361 Hover/Click
Mar26 250410 5360 5420 5222 5268 -54 2,125 11,817 -114 Hover/Click
May26 250410 5329 5351 5173 5209 -46 1,422 1,712 -51 Hover/Click
Jul26 250410 5297 5297 5125 5156 -46 812 1,347 +77 Hover/Click
Total Volume and Open Interest 22,851 134,674 -841  
London Sugar(LCE) Weekly Monthly
May25 250410 527.40 529.10 521.10 523.90 +10.60 9,121 7,572 -2,408 Hover/Click
Aug25 250410 512.50 513.70 504.70 505.00 +6.20 13,347 51,145 +1,477 Hover/Click
Oct25 250410 507.10 508.50 499.40 499.60 +5.40 2,544 17,388 -197 Hover/Click
Dec25 250410 504.40 506.80 497.50 497.80 +5.20 991 6,506 +193 Hover/Click
Mar26 250410 507.50 507.50 497.80 498.00 +4.40 507 4,823 +111 Hover/Click
Total Volume and Open Interest 26,996 93,476 -631  
Cotton(ICE) Weekly Monthly
May25 250410 66.60 67.62 66.18 66.47 -0.16 56,255 62,498 -18,569 Hover/Click
Jul25 250410 67.37 68.13 66.73 67.00 -0.31 50,342 99,214 +3,492 Hover/Click
Oct25 250410 69.26 69.26 68.61 68.62 -0.29 33 133 -6 Hover/Click
Dec25 250410 68.47 69.32 68.02 68.28 -0.19 19,285 76,344 +1,279 Hover/Click
Mar26 250410 69.60 70.37 69.18 69.40 -0.17 3,196 9,521 +1,011 Hover/Click
May26 250410 70.42 71.05 70.02 70.20 -0.18 838 1,732 +108 Hover/Click
Total Volume and Open Interest 130,313 253,589 -12,527  
Crude Oil(NYM) Weekly Monthly
May25 250410 62.71 63.34 58.76 60.07 -2.28 592,250 210,572 -31,343 Hover/Click
Jun25 250410 62.15 62.71 58.29 59.63 -2.19 461,803 280,727 -1,907 Hover/Click
Jul25 250410 61.67 62.11 57.86 59.18 -2.10 237,985 161,377 +6,441 Hover/Click
Aug25 250410 61.35 61.62 57.52 58.80 -2.01 150,804 112,863 +1,740 Hover/Click
Sep25 250410 60.72 61.17 57.28 58.49 -1.91 176,261 138,550 -5,698 Hover/Click
Oct25 250410 60.46 60.78 57.12 58.29 -1.80 82,206 81,943 -3,662 Hover/Click
Nov25 250410 60.24 60.39 57.08 58.19 -1.70 57,382 62,402 +3,486 Hover/Click
Dec25 250410 60.08 60.45 57.00 58.16 -1.58 267,423 206,580 -9,010 Hover/Click
Jan26 250410 60.23 60.23 57.02 58.13 -1.50 22,725 44,234 -894 Hover/Click
Feb26 250410 59.05 59.76 57.10 58.14 -1.41 10,570 29,232 +203 Hover/Click
Mar26 250410 60.12 60.17 57.33 58.17 -1.34 32,703 60,907 +211 Hover/Click
Apr26 250410 58.87 59.56 57.51 58.24 -1.28 7,383 20,144 -201 Hover/Click
May26 250410 58.19 59.69 57.72 58.32 -1.24 10,387 21,428 +403 Hover/Click
Jun26 250410 60.14 60.25 57.30 58.41 -1.20 75,623 114,140 -8,862 Hover/Click
Jul26 250410 58.32 59.70 57.88 58.44 -1.18 8,910 21,186 +3,642 Hover/Click
Aug26 250410 58.49 59.66 58.00 58.49 -1.14 2,377 12,627 +324 Hover/Click
Total Volume and Open Interest 2,386,356 1,948,846 -42,699  
e-miNY Crude Oil(NYM)
May25 250410 62.900 63.300 58.775 60.075 -2.275 23,461 1,538 +177  
Jun25 250410 62.125 62.650 58.300 59.625 -2.200 6,003 1,194 +265  
Jul25 250410 61.825 61.975 57.900 59.175 -2.100 234 333 +63  
Aug25 250410 61.500 61.500 57.650 58.800 -2.000 25 27 -7  
Sep25 250410 60.300 60.300 57.700 58.500 -1.900 10 16 -2  
Oct25 250410 58.300 58.300 57.900 58.300 -1.800 2 8 +0  
Nov25 250410 58.700 58.700 57.700 58.200 -1.700 17 14 +3  
Dec25 250410 60.300 60.300 57.850 58.150 -1.600 20 72 -1  
Jan26 250410 59.650 59.650 57.375 58.125 -1.500 0 5 +0  
Feb26 250410 58.150 58.150 58.150 58.150 -1.400        
Total Volume and Open Interest 29,776 3,228 +500  
NY Harbor ULSD(NYM) Weekly Monthly
May25 250410 212.26 212.88 202.61 204.64 -6.72 82,963 71,339 -8,888 Hover/Click
Jun25 250410 207.72 208.33 198.47 200.74 -6.28 94,885 85,804 +446 Hover/Click
Jul25 250410 206.47 207.02 197.33 199.73 -6.06 45,644 39,021 +1,907 Hover/Click
Aug25 250410 206.94 207.06 197.45 199.83 -5.96 29,079 27,671 +1,528 Hover/Click
Sep25 250410 207.24 207.69 198.28 200.56 -5.89 19,688 21,788 +663 Hover/Click
Oct25 250410 207.94 208.35 199.02 201.39 -5.79 13,688 11,476 +613 Hover/Click
Nov25 250410 208.28 208.65 199.69 201.93 -5.66 6,938 9,316 +167 Hover/Click
Dec25 250410 208.38 208.87 199.88 202.27 -5.52 26,620 27,890 +1,315 Hover/Click
Jan26 250410 208.86 208.94 200.65 202.98 -5.36 4,524 6,728 +628 Hover/Click
Feb26 250410 203.35 208.32 201.08 203.00 -5.21 3,426 3,253 +261 Hover/Click
Mar26 250410 204.81 204.81 200.50 202.29 -5.06 5,004 6,341 +851 Hover/Click
Apr26 250410 202.51 202.51 199.25 201.15 -4.92 2,051 2,084 +157 Hover/Click
May26 250410 199.85 201.77 199.73 200.90 -4.76 1,531 1,369 +142 Hover/Click
Jun26 250410 204.44 206.19 198.87 201.08 -4.60 3,489 5,833 +814 Hover/Click
Total Volume and Open Interest 343,247 332,604 +1,425  
RBOB Gasoline(NYM) Weekly Monthly
May25 250410 203.75 205.45 193.61 196.13 -7.71 83,597 104,784 -7,495 Hover/Click
Jun25 250410 203.22 204.53 192.86 195.31 -7.62 122,705 102,587 +1,493 Hover/Click
Jul25 250410 201.74 202.78 191.54 193.92 -7.23 72,594 53,344 +202 Hover/Click
Aug25 250410 199.40 200.61 189.90 192.23 -6.87 48,119 39,789 +2,557 Hover/Click
Sep25 250410 196.29 197.43 187.21 189.51 -6.43 41,629 45,489 +1,654 Hover/Click
Oct25 250410 180.09 181.82 172.78 175.00 -5.60 11,648 23,746 +1,575 Hover/Click
Nov25 250410 177.86 177.92 169.59 171.64 -5.34 4,641 13,097 +246 Hover/Click
Dec25 250410 175.34 176.16 167.22 169.39 -5.07 12,102 27,128 -728 Hover/Click
Jan26 250410 174.25 174.52 167.68 168.93 -4.84 1,317 5,716 +264 Hover/Click
Feb26 250410 170.14 170.14 168.00 170.08 -4.59 672 943 -77 Hover/Click
Total Volume and Open Interest 401,934 422,813 +623  
e-miNY RBOB Gasoline(NYM)
May25 250410 203.80 203.80 196.13 196.13 -7.71 0 1 +0  
Jun25 250410 195.31 195.31 195.31 195.31 -7.62        
Jul25 250410 193.92 193.92 193.92 193.92 -7.23        
Aug25 250410 192.23 192.23 192.23 192.23 -6.87        
Total Volume and Open Interest 0 1 +0  
Natural Gas(NYM) Weekly Monthly
May25 250410 3.747 3.751 3.466 3.557 -0.259 359,064 167,561 -38,802 Hover/Click
Jun25 250410 3.869 3.870 3.579 3.665 -0.268 169,257 123,352 +4,985 Hover/Click
Jul25 250410 4.027 4.048 3.759 3.834 -0.273 132,926 141,737 +7,803 Hover/Click
Aug25 250410 4.067 4.097 3.811 3.884 -0.266 55,591 60,756 -1,791 Hover/Click
Sep25 250410 4.046 4.061 3.772 3.844 -0.263 52,659 120,792 -1,678 Hover/Click
Oct25 250410 4.067 4.112 3.824 3.896 -0.261 94,555 124,474 -9,681 Hover/Click
Nov25 250410 4.338 4.365 4.081 4.149 -0.261 22,625 68,489 -1,202 Hover/Click
Dec25 250410 4.763 4.787 4.513 4.579 -0.248 23,534 58,999 +263 Hover/Click
Jan26 250410 5.005 5.050 4.777 4.848 -0.238 68,670 129,070 -4,295 Hover/Click
Feb26 250410 4.653 4.678 4.439 4.494 -0.216 14,049 47,555 +567 Hover/Click
Mar26 250410 4.066 4.110 3.903 3.961 -0.178 27,671 76,113 +776 Hover/Click
Apr26 250410 3.700 3.748 3.584 3.633 -0.129 37,002 84,704 -2,285 Hover/Click
May26 250410 3.723 3.756 3.584 3.636 -0.134 10,164 30,640 +423 Hover/Click
Jun26 250410 3.821 3.852 3.680 3.738 -0.131 7,356 12,582 +631 Hover/Click
Jul26 250410 3.939 3.972 3.805 3.862 -0.131 7,564 19,451 -597 Hover/Click
Aug26 250410 3.977 4.010 3.840 3.896 -0.132 6,968 14,704 +530 Hover/Click
Total Volume and Open Interest 1,122,556 1,549,356 -41,450  
Brent Crude Oil(ICE) Weekly Monthly
Jun25 250410 65.90 66.08 62.00 63.33 -2.15 931,662 436,658 -23,378 Hover/Click
Jul25 250410 65.38 65.49 61.51 62.78 -2.10 590,407 424,014 +4,754 Hover/Click
Aug25 250410 64.91 65.00 61.15 62.36 -2.03 372,388 252,562 -7,786 Hover/Click
Sep25 250410 64.50 64.59 60.89 62.08 -1.92 383,547 254,381 -7,886 Hover/Click
Oct25 250410 64.17 64.27 60.76 61.93 -1.80 186,813 159,779 -19 Hover/Click
Nov25 250410 63.95 64.03 60.70 61.85 -1.67 139,030 121,185 -679 Hover/Click
Dec25 250410 63.73 63.92 60.68 61.80 -1.56 430,029 261,346 -8,516 Hover/Click
Jan26 250410 63.60 63.71 60.67 61.79 -1.45 72,399 73,188 -970 Hover/Click
Feb26 250410 63.60 63.70 60.73 61.80 -1.37 46,137 65,003 -634 Hover/Click
Mar26 250410 63.53 63.67 60.78 61.84 -1.31 59,535 60,086 -1,436 Hover/Click
Apr26 250410 63.56 63.56 60.84 61.89 -1.26 20,943 37,283 +1,432 Hover/Click
May26 250410 63.55 63.59 60.94 61.97 -1.22 17,088 35,562 +1,348 Hover/Click
Jun26 250410 63.60 63.74 61.01 62.05 -1.20 96,456 137,401 +2,561 Hover/Click
Jul26 250410 61.87 62.11 61.87 62.11 -1.17 4,299 22,863 +1,772 Hover/Click
Total Volume and Open Interest 3,634,811 2,826,534 -20,490  
Gas Oil(ICE) Weekly Monthly
Apr25 250410 621.50 621.50 579.00 579.00 unch 45,731 2,663 -31,315 Hover/Click
May25 250410 621.50 621.50 590.75 598.25 +22.00 209,243 199,357 +4,545 Hover/Click
Jun25 250410 614.50 615.75 585.75 592.75 +22.00 178,575 185,232 -2,902 Hover/Click
Jul25 250410 611.00 612.00 582.75 589.75 +21.75 76,091 99,198 +4,539 Hover/Click
Aug25 250410 610.00 610.75 582.25 588.75 +21.25 44,264 73,789 -1,174 Hover/Click
Sep25 250410 611.25 611.25 583.25 589.75 +20.75 64,841 76,264 +1,891 Hover/Click
Oct25 250410 613.50 613.50 586.50 592.25 +20.00 42,369 58,427 +1,693 Hover/Click
Nov25 250410 611.50 611.50 585.00 590.50 +18.75 17,781 30,551 +1,069 Hover/Click
Dec25 250410 607.25 608.25 582.25 587.50 +17.75 106,603 98,280 +7,584 Hover/Click
Jan26 250410 607.00 607.00 583.50 587.50 +16.75 14,695 26,323 +146 Hover/Click
Total Volume and Open Interest 884,254 1,011,075 -4,556  
WTI Crude Oil(ICE) Weekly Monthly
May25 250410 62.94 63.08 58.77 60.07 -2.28 93,199 59,287 -1,243 Hover/Click
Jun25 250410 62.37 62.46 58.29 59.63 -2.19 177,445 118,369 +1,094 Hover/Click
Jul25 250410 61.78 61.79 57.88 59.18 -2.10 168,696 78,270 +5,581 Hover/Click
Aug25 250410 61.30 61.30 57.57 58.80 -2.01 166,913 53,193 +2,991 Hover/Click
Sep25 250410 60.27 60.31 57.31 58.49 -1.91 135,842 74,239 +317 Hover/Click
Oct25 250410 59.59 59.91 57.22 58.29 -1.80 72,048 35,198 -579 Hover/Click
Nov25 250410 59.39 59.44 57.28 58.19 -1.70 36,851 30,097 +280 Hover/Click
Dec25 250410 60.05 60.05 57.10 58.16 -1.58 84,760 131,753 -2,161 Hover/Click
Jan26 250410 57.46 58.13 57.42 58.13 -1.50 3,671 9,622 +657 Hover/Click
Feb26 250410 57.46 58.14 57.46 58.14 -1.41 2,751 6,455 -150 Hover/Click
Mar26 250410 57.72 58.40 57.46 58.17 -1.34 5,328 7,654 -114 Hover/Click
Apr26 250410 57.54 58.24 57.54 58.24 -1.28 1,413 3,903 -55 Hover/Click
May26 250410 58.32 58.32 58.32 58.32 -1.24 986 4,460 +42 Hover/Click
Jun26 250410 58.31 58.69 57.50 58.41 -1.20 13,927 57,585 -3 Hover/Click
Jul26 250410 58.44 58.44 58.44 58.44 -1.18 738 4,581 +85 Hover/Click
Aug26 250410 58.49 58.49 58.49 58.49 -1.14 640 2,953 -26 Hover/Click
Total Volume and Open Interest 988,027 799,904 +9,829  
