Moore Research Center, Inc.

  • Increase font size
  • Default font size
  • Decrease font size
Home MRCI Online
Print
New Windows

MRCI's End of Day Prices

MRCI Logo
MRCI's End of Day Prices

Daily Futures Price Listing Fri September 06, 2024
Most Recent Information Previous Day Subscriber
Mth Date Open High Low Close Change Volume Open Int Change SuperChart
Soybeans(CBOT) Weekly Monthly
Sep24 240906 1008.00 1011.50 989.25 989.25 -19.00 309 244 -191 Hover/Click
Nov24 240906 1022.00 1031.25 1003.50 1005.00 -18.50 133,525 421,039 -3,880 Hover/Click
Jan25 240906 1039.50 1049.00 1021.25 1022.50 -19.00 45,531 118,248 +1,143 Hover/Click
Mar25 240906 1053.25 1062.50 1035.50 1036.50 -19.00 22,149 138,817 -1,651 Hover/Click
May25 240906 1067.50 1074.75 1048.75 1050.00 -18.00 13,248 70,194 +2,205 Hover/Click
Jul25 240906 1075.00 1083.25 1058.25 1059.25 -17.75 9,180 45,294 +2,018 Hover/Click
Aug25 240906 1075.50 1082.25 1057.75 1059.00 -16.75 542 3,020 -4 Hover/Click
Sep25 240906 1063.75 1071.00 1048.25 1048.75 -16.25 98 2,734 -13 Hover/Click
Nov25 240906 1067.00 1073.25 1049.50 1050.75 -16.50 2,443 24,422 +325 Hover/Click
Jan26 240906 1081.25 1083.75 1061.75 1062.00 -16.25 69 839 +1 Hover/Click
Mar26 240906 1065.00 1085.50 1065.00 1065.00 -16.00 77 413 -10 Hover/Click
May26 240906 1069.75 1089.00 1069.75 1069.75 -16.00 21 127 -6 Hover/Click
Jul26 240906 1078.00 1095.50 1075.75 1076.00 -15.50 34 246 -10 Hover/Click
Aug26 240906 1069.25 1069.25 1069.25 1069.25 -15.50 6 53 +0 Hover/Click
Total Volume and Open Interest 227,295 826,167 -73  
Soybean Meal(CBOT) Weekly Monthly
Sep24 240906 320.40 325.30 318.40 318.40 -2.30 598 711 -510 Hover/Click
Oct24 240906 321.90 328.50 320.20 320.80 -1.60 26,126 68,759 -1,963 Hover/Click
Dec24 240906 325.80 332.60 323.80 324.40 -2.10 81,059 241,774 -5,152 Hover/Click
Jan25 240906 327.60 333.80 325.10 325.70 -2.50 21,803 66,046 +912 Hover/Click
Mar25 240906 330.10 335.80 327.40 327.90 -2.70 13,753 58,185 -236 Hover/Click
May25 240906 332.20 337.90 329.90 330.50 -2.50 6,661 30,264 +458 Hover/Click
Jul25 240906 335.90 340.60 332.70 333.20 -2.50 4,130 24,797 +90 Hover/Click
Aug25 240906 336.30 340.90 333.10 333.50 -2.40 810 6,678 +57 Hover/Click
Sep25 240906 334.60 340.50 332.90 333.20 -2.20 792 4,651 +48 Hover/Click
Oct25 240906 333.00 338.90 331.80 332.00 -1.90 583 3,396 +129 Hover/Click
Total Volume and Open Interest 157,352 514,056 -5,969  
Soybean Oil(CBOT) Weekly Monthly
Sep24 240906 41.01 41.01 40.76 40.77 -1.55 281 720 -264 Hover/Click
Oct24 240906 41.69 41.71 40.14 40.21 -1.48 17,542 71,733 -1,600 Hover/Click
Dec24 240906 41.14 41.16 39.56 39.63 -1.54 60,464 252,057 +310 Hover/Click
Jan25 240906 41.23 41.24 39.72 39.80 -1.46 20,362 82,172 +3,095 Hover/Click
Mar25 240906 41.40 41.40 39.94 40.05 -1.39 12,194 51,119 -456 Hover/Click
May25 240906 41.63 41.63 40.20 40.31 -1.35 8,174 34,169 +216 Hover/Click
Jul25 240906 41.75 41.76 40.37 40.48 -1.33 4,785 22,297 +206 Hover/Click
Aug25 240906 41.64 41.64 40.36 40.46 -1.32 418 4,361 +80 Hover/Click
Sep25 240906 41.48 41.56 40.36 40.39 -1.31 143 4,249 +3 Hover/Click
Oct25 240906 41.26 41.30 40.09 40.19 -1.31 270 2,851 +119 Hover/Click
Total Volume and Open Interest 125,332 534,836 +1,829  
Canola(WCE) Weekly Monthly
Nov24 240906 587.3 587.9 567.6 569.2 -18.7 27,821 190,910 -2,454 Hover/Click
Jan25 240906 599.4 599.7 579.9 580.9 -19.0 15,032 69,608 +2,309 Hover/Click
Mar25 240906 609.3 609.3 591.3 592.2 -18.7 4,006 25,466 +938 Hover/Click
May25 240906 616.6 616.6 599.3 600.5 -18.0 1,023 10,393 +202 Hover/Click
Jul25 240906 622.2 622.2 606.1 607.0 -17.3 619 6,896 +16 Hover/Click
Nov25 240906 612.0 612.0 599.6 601.9 -15.1 418 2,594 +164 Hover/Click
Total Volume and Open Interest 48,919 305,899 +1,175  
Corn(CBOT) Weekly Monthly
Sep24 240906 389.75 395.25 383.00 383.75 -6.25 485 737 -494 Hover/Click
Dec24 240906 410.00 416.00 405.50 406.25 -4.50 162,780 784,991 -8,680 Hover/Click
Mar25 240906 428.25 433.75 423.75 424.50 -4.75 59,634 251,847 -3,135 Hover/Click
May25 240906 439.00 444.00 434.75 435.50 -4.25 23,838 97,890 +2,370 Hover/Click
Jul25 240906 445.00 450.25 441.75 442.25 -4.00 15,412 93,982 +1,450 Hover/Click
Sep25 240906 442.25 445.25 438.25 439.00 -3.25 4,128 37,462 +290 Hover/Click
Dec25 240906 446.25 449.75 444.00 444.75 -2.50 6,126 74,641 +586 Hover/Click
Mar26 240906 456.75 460.25 454.50 455.25 -2.75 279 3,371 +99 Hover/Click
May26 240906 463.50 466.00 460.75 461.25 -3.00 34 488 -14 Hover/Click
Jul26 240906 467.25 469.75 464.50 465.00 -3.00 13 1,008 +3 Hover/Click
Total Volume and Open Interest 272,802 1,350,255 -7,541  
Wheat(CBOT) Weekly Monthly
Sep24 240906 565.75 565.75 552.25 553.25 -7.75 118 430 -328 Hover/Click
Dec24 240906 574.00 580.00 565.75 567.00 -7.75 68,217 227,876 -4,643 Hover/Click
Mar25 240906 594.50 600.25 585.50 586.50 -8.50 25,110 78,635 +159 Hover/Click
May25 240906 605.50 612.00 597.00 598.00 -8.75 8,692 24,824 -931 Hover/Click
Jul25 240906 612.00 617.50 602.25 603.00 -9.25 3,594 25,517 +226 Hover/Click
Sep25 240906 624.00 628.75 613.75 615.00 -8.75 811 3,162 +27 Hover/Click
Total Volume and Open Interest 107,007 364,733 -5,454  
Wheat(KCBT) Weekly Monthly
Sep24 240906 589.75 589.75 562.50 569.75 -11.25 36 59 -20 Hover/Click
Dec24 240906 587.25 592.50 577.00 577.50 -11.25 30,658 158,995 -2,557 Hover/Click
Mar25 240906 601.25 605.75 590.25 590.75 -11.50 10,366 44,795 -2,254 Hover/Click
May25 240906 608.50 612.75 597.50 598.00 -11.25 4,193 18,847 -41 Hover/Click
Jul25 240906 608.25 615.75 600.50 601.25 -11.25 1,021 9,709 -217 Hover/Click
Sep25 240906 618.75 626.25 611.25 611.75 -11.00 275 1,320 -3 Hover/Click
Dec25 240906 628.00 640.25 626.75 627.00 -10.50 35 549 +0 Hover/Click
Total Volume and Open Interest 46,587 234,326 -5,094  
Wheat(MGE) Weekly Monthly
Sep24 240906 591.75 599.00 585.25 585.25 -14.50 0 9 +0 Hover/Click
Dec24 240906 622.00 625.75 613.00 613.75 -12.00 8,906 50,212 -1,265 Hover/Click
Mar25 240906 642.25 646.75 634.00 634.75 -12.25 1,526 15,208 -124 Hover/Click
May25 240906 656.50 657.50 645.25 646.50 -12.25 705 6,029 +92 Hover/Click
Jul25 240906 664.75 664.75 652.50 653.50 -11.50 245 1,728 +50 Hover/Click
Sep25 240906 670.75 670.75 659.25 659.25 -11.75 35 613 +21 Hover/Click
Total Volume and Open Interest 11,420 74,071 -1,224  
Oats(CBOT) Weekly Monthly
Sep24 240906 343.00 343.00 343.00 343.00 -6.50       Hover/Click
Dec24 240906 356.75 359.00 340.75 352.25 -6.50 946 3,362 -168 Hover/Click
Mar25 240906 353.75 356.75 339.00 352.00 -6.00 63 333 +7 Hover/Click
May25 240906 353.75 353.75 353.75 353.75 -6.00 0 19 +0 Hover/Click
Total Volume and Open Interest 1,009 3,736 -161  
Rough Rice(CBOT) Weekly Monthly
Sep24 240906 15.49 15.50 15.30 15.30 -0.18 19 300 -7 Hover/Click
Nov24 240906 15.28 15.31 15.01 15.09 -0.22 826 8,378 -108 Hover/Click
Jan25 240906 15.42 15.44 15.19 15.25 -0.22 162 529 +50 Hover/Click
Mar25 240906 15.55 15.56 15.44 15.44 -0.20 119 198 +47 Hover/Click
Total Volume and Open Interest 1,132 9,473 -13  
Live Cattle(CME) Weekly Monthly
Oct24 240906 177.200 177.985 174.935 175.185 -2.065 22,060 106,617 -1,500 Hover/Click
Dec24 240906 176.700 177.500 174.535 174.700 -2.035 14,766 76,030 +1,122 Hover/Click
Feb25 240906 177.330 178.350 175.235 175.400 -1.930 9,057 54,527 +1,038 Hover/Click
Apr25 240906 178.830 179.935 176.935 177.130 -1.720 4,999 35,027 +236 Hover/Click
Jun25 240906 173.150 174.300 171.400 171.600 -1.730 2,560 17,030 +281 Hover/Click
Aug25 240906 171.900 172.250 169.580 169.685 -1.715 572 4,946 +92 Hover/Click
Total Volume and Open Interest 54,760 298,389 +1,360  
Feeder Cattle(CME) Weekly Monthly
Sep24 240906 237.250 239.050 233.800 234.300 -2.830 2,375 5,356 -317 Hover/Click
Oct24 240906 234.300 235.950 230.435 230.950 -3.630 7,322 20,826 +529 Hover/Click
Nov24 240906 231.330 232.830 227.630 228.035 -3.650 4,477 10,486 +410 Hover/Click
Jan25 240906 228.235 229.400 224.300 224.600 -3.700 2,365 7,362 +233 Hover/Click
Mar25 240906 228.150 229.300 224.285 224.485 -3.700 969 3,711 +280 Hover/Click
Apr25 240906 230.550 231.580 226.785 226.900 -3.650 205 1,129 +33 Hover/Click
May25 240906 232.130 233.580 228.750 228.950 -3.630 247 1,743 +74 Hover/Click
Total Volume and Open Interest 18,066 51,106 +1,285  
Lean Hogs(CME) Weekly Monthly
Oct24 240906 80.600 81.300 79.430 79.500 -1.200 25,064 91,253 -2,642 Hover/Click
Dec24 240906 71.630 72.480 71.180 71.230 -0.820 18,737 82,838 +1,336 Hover/Click
Feb25 240906 74.880 75.680 74.800 74.900 -0.350 7,866 37,386 +486 Hover/Click
Apr25 240906 79.930 80.380 79.750 80.000 -0.150 4,146 24,580 +373 Hover/Click
May25 240906 84.250 84.430 83.950 84.230 +0.050 387 1,604 +321  
Jun25 240906 92.030 92.330 91.600 92.100 +0.170 2,204 10,500 +461 Hover/Click
Jul25 240906 92.950 93.030 92.450 92.950 +0.170 412 4,068 +96 Hover/Click
Aug25 240906 91.780 91.900 91.350 91.850 +0.070 157 1,736 -7 Hover/Click
Total Volume and Open Interest 59,000 254,798 +446  
Class III Milk(CME) Weekly Monthly
Sep24 240906 22.68 22.85 22.60 22.78 +0.17 532 3,645 -73 Hover/Click
Oct24 240906 22.86 23.21 22.54 22.84 -0.02 992 5,549 +113 Hover/Click
Nov24 240906 22.54 22.73 22.18 22.29 -0.19 509 2,997 +1 Hover/Click
Dec24 240906 21.65 21.86 21.41 21.44 -0.22 238 2,929 +92 Hover/Click
Jan25 240906 20.42 20.62 20.15 20.20 -0.29 121 1,505 +41 Hover/Click
Feb25 240906 19.68 19.84 19.51 19.51 -0.19 82 1,334 +21 Hover/Click
Mar25 240906 19.30 19.30 19.22 19.28 -0.06 24 941 -3 Hover/Click
Apr25 240906 18.95 18.95 18.95 18.95 -0.09 18 702 +3 Hover/Click
May25 240906 18.90 18.90 18.90 18.90 -0.12 19 634 +4 Hover/Click
Jun25 240906 18.90 18.99 18.90 18.90 -0.17 40 574 +3 Hover/Click
Jul25 240906 19.29 19.29 19.29 19.29 unch 14 372 +3 Hover/Click
Aug25 240906 19.29 19.29 19.29 19.29 unch 29 373 +29 Hover/Click
Sep25 240906 19.35 19.35 19.35 19.35 unch 0 280 +0 Hover/Click
Total Volume and Open Interest 2,618 22,538 +234  
Cocoa(ICE) Weekly Monthly
Sep24 240906 9459 9459 9459 9459 -80 6 53 +0 Hover/Click
Dec24 240906 7159 7354 7063 7081 -78 9,738 65,084 -124 Hover/Click
Mar25 240906 6041 6164 5950 5973 -75 4,893 39,782 +477 Hover/Click
May25 240906 5738 5902 5713 5746 -41 1,863 16,283 +116 Hover/Click
Jul25 240906 5589 5723 5531 5591 -15 1,248 9,295 +62 Hover/Click
Sep25 240906 5412 5543 5356 5441 +15 521 4,185 +9 Hover/Click
Dec25 240906 5182 5320 5155 5250 +50 290 3,695 -11 Hover/Click
Total Volume and Open Interest 18,585 138,525 +523  
Coffee "C"(ICE) Weekly Monthly
Sep24 240906 246.50 246.50 240.00 240.05 -6.55 0 186 +0 Hover/Click
Dec24 240906 243.70 243.90 235.30 236.00 -8.20 14,982 100,675 -1,082 Hover/Click
Mar25 240906 241.55 242.10 233.95 234.55 -8.10 7,287 54,119 +119 Hover/Click
May25 240906 239.95 240.20 232.50 232.90 -7.80 4,277 18,779 +712 Hover/Click
Jul25 240906 237.50 237.85 230.40 230.70 -7.55 1,298 6,662 +172 Hover/Click
Sep25 240906 235.10 235.10 227.90 228.30 -7.30 585 5,497 +46 Hover/Click
Total Volume and Open Interest 28,625 195,921 -27  
Orange Juice(ICE) Weekly Monthly
Sep24 240906 555.50 555.50 555.50 555.50 +5.75 1 274 -50 Hover/Click
Nov24 240906 492.00 492.15 477.00 480.00 -11.75 856 7,741 +201 Hover/Click
Jan25 240906 476.85 476.85 463.60 464.80 -12.80 227 1,222 +52 Hover/Click
Mar25 240906 460.75 460.75 455.75 455.75 -11.95 45 163 +33 Hover/Click
May25 240906 444.35 444.35 444.35 444.35 -11.95 0 5 +0 Hover/Click
Jul25 240906 432.20 432.20 432.20 432.20 -12.00       Hover/Click
Total Volume and Open Interest 1,129 9,406 +236  
Sugar #11(ICE) Weekly Monthly
Oct24 240906 19.29 19.61 18.84 18.91 -0.31 48,512 262,119 -9,773 Hover/Click
Mar25 240906 19.62 19.89 19.17 19.27 -0.26 33,816 250,860 +6,334 Hover/Click
May25 240906 18.85 19.07 18.44 18.54 -0.23 10,036 114,471 +638 Hover/Click
Jul25 240906 18.36 18.52 17.99 18.08 -0.21 5,291 72,941 -1,171 Hover/Click
Oct25 240906 18.24 18.33 17.88 17.98 -0.17 4,672 51,931 +626 Hover/Click
Mar26 240906 18.35 18.42 18.03 18.13 -0.14 2,424 29,940 +416 Hover/Click
May26 240906 17.56 17.67 17.37 17.47 -0.13 395 10,371 +6 Hover/Click
Jul26 240906 17.19 17.26 17.02 17.11 -0.11 153 10,886 +6 Hover/Click
Oct26 240906 17.15 17.19 17.00 17.09 -0.10 85 12,423 +7 Hover/Click
Total Volume and Open Interest 105,484 825,029 -2,919  
London Cocoa(LCE) Weekly Monthly
Sep24 240906 5260 5375 5208 5225 +57 4,440 6,043 -3,811 Hover/Click
Dec24 240906 5264 5400 5225 5257 +7 7,837 60,282 +912 Hover/Click
Mar25 240906 4606 4710 4562 4595 -11 5,292 58,416 +118 Hover/Click
May25 240906 4368 4466 4327 4367 -2 2,634 22,644 -116 Hover/Click
Jul25 240906 4205 4286 4150 4195 +13 1,416 14,870 -244 Hover/Click
Sep25 240906 4010 4113 3990 4033 +26 760 9,272 -110 Hover/Click
Dec25 240906 3832 3922 3831 3874 +42 265 12,342 -56 Hover/Click
Total Volume and Open Interest 22,650 184,414 -3,305  
London Sugar(LCE) Weekly Monthly
Oct24 240906 537.20 547.00 531.60 533.00 -3.80 8,275 29,846 -2,151 Hover/Click
Dec24 240906 528.20 536.80 522.10 523.40 -4.90 8,721 40,293 +1,088 Hover/Click
Mar25 240906 522.40 531.00 517.30 518.40 -4.60 2,465 27,295 +477 Hover/Click
May25 240906 518.20 526.30 513.80 514.90 -4.70 473 8,861 +48 Hover/Click
Aug25 240906 511.80 519.70 508.60 509.50 -3.70 128 4,457 +39 Hover/Click
Total Volume and Open Interest 20,144 117,425 -479  
Cotton(ICE) Weekly Monthly
Oct24 240906 69.00 69.00 66.93 67.12 -2.37 5 273 +0 Hover/Click
Dec24 240906 69.50 69.57 67.80 67.88 -1.56 16,758 140,509 +355 Hover/Click
Mar25 240906 71.28 71.39 69.66 69.69 -1.56 5,078 45,455 +59 Hover/Click
May25 240906 72.45 72.46 71.01 71.02 -1.49 1,656 17,195 -152 Hover/Click
Jul25 240906 73.16 73.16 71.86 71.87 -1.29 605 11,404 +136 Hover/Click
Oct25 240906 71.12 71.12 71.12 71.12 -0.87 0 8 +0 Hover/Click
Total Volume and Open Interest 24,686 229,809 +552  
Crude Oil(NYM) Weekly Monthly
Oct24 240906 69.33 70.13 67.17 67.67 -1.48 405,596 251,340 -8,192 Hover/Click
Nov24 240906 68.66 69.41 66.51 66.98 -1.52 210,221 215,275 +14,118 Hover/Click
Dec24 240906 68.31 68.90 66.07 66.52 -1.56 189,371 227,348 +2,116 Hover/Click
Jan25 240906 67.97 68.57 65.83 66.26 -1.55 68,973 116,919 -1,440 Hover/Click
Feb25 240906 67.73 68.32 65.68 66.09 -1.52 35,537 65,349 +3,879 Hover/Click
Mar25 240906 67.64 68.14 65.59 66.00 -1.46 56,919 89,321 +1,323 Hover/Click
Apr25 240906 67.46 67.98 65.54 65.94 -1.40 15,744 41,238 +198 Hover/Click
May25 240906 67.38 67.83 65.53 65.89 -1.34 5,559 32,130 -100 Hover/Click
Jun25 240906 67.27 67.73 65.47 65.82 -1.31 63,646 143,190 -1,004 Hover/Click
Jul25 240906 67.04 67.48 65.46 65.73 -1.28 6,246 38,753 +1,417 Hover/Click
Aug25 240906 66.83 67.43 65.58 65.64 -1.25 7,048 25,619 +2,475 Hover/Click
Sep25 240906 66.88 67.30 65.30 65.55 -1.22 17,725 47,350 +749 Hover/Click
Oct25 240906 66.91 66.91 65.42 65.45 -1.21 2,917 22,048 -622 Hover/Click
Nov25 240906 65.20 65.41 65.20 65.41 -1.15 2,761 19,865 -695 Hover/Click
Dec25 240906 66.52 66.92 65.12 65.33 -1.12 63,223 143,770 +3,290 Hover/Click
Jan26 240906 65.23 65.23 65.23 65.23 -1.08 103 13,668 +28 Hover/Click
Total Volume and Open Interest 1,199,965 1,740,504 +29,450  
e-miNY Crude Oil(NYM)
Oct24 240906 69.400 70.125 67.175 67.675 -1.475 9,174 2,934 +243  
Nov24 240906 68.625 69.400 66.500 66.975 -1.525 1,148 752 +112  
Dec24 240906 68.275 68.875 66.100 66.525 -1.550 273 461 +1  
Jan25 240906 68.050 68.525 65.875 66.250 -1.550 22 40 +4  
Feb25 240906 66.525 67.900 66.100 66.100 -1.500 1 9 +0  
Mar25 240906 66.000 67.700 66.000 66.000 -1.450 0 21 +0  
Apr25 240906 65.950 67.500 65.950 65.950 -1.400 2 3 +1  
May25 240906 65.900 67.300 65.875 65.900 -1.350 2 30 +1  
Jun25 240906 67.550 67.550 65.800 65.825 -1.300 4 7 -1  
Jul25 240906 65.725 65.725 65.725 65.725 -1.275 2 3 -1  
Total Volume and Open Interest 10,698 4,516 +354  
NY Harbor ULSD(NYM) Weekly Monthly
Oct24 240906 217.11 218.85 210.27 211.50 -5.39 51,291 110,313 -3,335 Hover/Click
Nov24 240906 218.72 220.40 212.02 213.24 -5.22 37,331 63,965 +1,778 Hover/Click
Dec24 240906 221.03 221.62 213.49 214.66 -5.08 30,918 66,808 -429 Hover/Click
Jan25 240906 221.95 222.56 214.59 215.71 -5.04 15,563 39,677 +528 Hover/Click
Feb25 240906 221.34 222.70 214.97 215.98 -4.95 8,367 20,769 +333 Hover/Click
Mar25 240906 220.63 222.00 214.47 215.45 -4.79 8,917 32,874 +96 Hover/Click
Apr25 240906 220.78 220.90 213.57 214.54 -4.67 3,452 17,829 +732 Hover/Click
May25 240906 218.98 220.32 213.21 214.18 -4.48 1,743 6,815 -74 Hover/Click
Jun25 240906 218.96 220.11 213.17 214.16 -4.27 5,719 27,039 -211 Hover/Click
Jul25 240906 219.79 220.80 214.16 215.13 -4.05 974 3,370 -33 Hover/Click
Aug25 240906 220.57 221.58 215.13 216.09 -3.87 848 2,610 +141 Hover/Click
Sep25 240906 220.99 222.02 216.07 217.06 -3.69 1,008 3,914 +140 Hover/Click
Oct25 240906 222.30 222.30 217.47 217.98 -3.51 364 1,291 -51 Hover/Click
Nov25 240906 221.50 221.50 218.43 218.43 -3.34 393 1,325 +32 Hover/Click
Total Volume and Open Interest 168,385 415,124 -292  
RBOB Gasoline(NYM) Weekly Monthly
Oct24 240906 193.62 195.93 187.57 189.60 -2.98 64,096 124,545 -2,292 Hover/Click
Nov24 240906 192.00 193.83 185.95 187.63 -3.14 64,412 70,841 -2,386 Hover/Click
Dec24 240906 190.08 191.95 184.40 185.87 -3.10 46,215 52,381 -4,116 Hover/Click
Jan25 240906 189.39 191.23 183.87 185.25 -3.01 15,987 30,354 +373 Hover/Click
Feb25 240906 190.17 192.03 184.83 186.18 -2.91 6,220 10,236 +533 Hover/Click
Mar25 240906 192.22 194.09 187.04 188.39 -2.77 7,439 16,224 +504 Hover/Click
Apr25 240906 210.15 211.71 204.79 206.11 -3.06 3,052 7,796 +39 Hover/Click
May25 240906 210.89 211.12 205.75 206.46 -2.96 1,853 4,566 +245 Hover/Click
Jun25 240906 209.06 211.10 204.47 205.75 -2.84 4,245 8,996 +347 Hover/Click
Jul25 240906 208.55 208.94 203.62 204.27 -2.77 940 2,272 +134 Hover/Click
Total Volume and Open Interest 216,074 335,701 -6,208  
e-miNY RBOB Gasoline(NYM)
Oct24 240906 189.60 189.60 189.60 189.60 -2.98 0 2 +0  
Nov24 240906 187.63 187.63 187.63 187.63 -3.14        
Dec24 240906 185.87 185.87 185.87 185.87 -3.10        
Jan25 240906 185.25 185.25 185.25 185.25 -3.01        
Total Volume and Open Interest 0 2 +0  
Natural Gas(NYM) Weekly Monthly
Oct24 240906 2.261 2.294 2.232 2.275 +0.021 196,899 260,400 -8,644 Hover/Click
Nov24 240906 2.580 2.615 2.561 2.597 +0.018 74,257 242,481 +2,356 Hover/Click
Dec24 240906 3.093 3.126 3.077 3.102 +0.008 31,987 127,770 -1,029 Hover/Click
Jan25 240906 3.373 3.408 3.364 3.386 +0.009 39,594 173,895 +2,693 Hover/Click
Feb25 240906 3.254 3.281 3.239 3.261 +0.009 11,791 67,505 +233 Hover/Click
Mar25 240906 2.939 2.961 2.925 2.940 +0.004 15,982 132,193 +662 Hover/Click
Apr25 240906 2.805 2.832 2.800 2.812 -0.001 13,862 84,498 +28 Hover/Click
May25 240906 2.858 2.874 2.846 2.856 -0.003 5,597 54,637 +274 Hover/Click
Jun25 240906 2.994 3.013 2.987 2.999 -0.001 4,601 29,856 +181 Hover/Click
Jul25 240906 3.145 3.163 3.135 3.150 unch 2,903 19,039 -162 Hover/Click
Aug25 240906 3.179 3.196 3.168 3.185 unch 3,214 17,985 -77 Hover/Click
Sep25 240906 3.152 3.170 3.139 3.161 +0.003 6,498 19,042 -15 Hover/Click
Oct25 240906 3.229 3.248 3.212 3.241 +0.006 11,312 50,815 +173 Hover/Click
Nov25 240906 3.477 3.497 3.464 3.490 +0.008 5,992 16,250 +131 Hover/Click
Dec25 240906 3.863 3.880 3.849 3.872 +0.005 5,096 22,287 +741 Hover/Click
Jan26 240906 4.122 4.138 4.111 4.134 unch 4,730 39,465 +734 Hover/Click
Total Volume and Open Interest 442,028 1,560,428 -875  
Brent Crude Oil(ICE) Weekly Monthly
Nov24 240906 72.81 73.53 70.61 71.06 -1.63 394,468 464,656 -12,235 Hover/Click
Dec24 240906 72.41 73.11 70.26 70.71 -1.62 390,684 421,676 +15,329 Hover/Click
Jan25 240906 72.24 72.78 70.02 70.45 -1.59 165,207 201,729 -2,222 Hover/Click
Feb25 240906 72.04 72.55 69.90 70.29 -1.55 97,831 128,337 +7,083 Hover/Click
Mar25 240906 71.89 72.40 69.84 70.23 -1.49 85,005 115,003 -3,094 Hover/Click
Apr25 240906 71.84 72.29 69.82 70.19 -1.43 34,036 58,891 -1,962 Hover/Click
May25 240906 71.73 72.14 69.82 70.16 -1.37 23,121 67,503 -3,551 Hover/Click
Jun25 240906 71.61 72.08 69.81 70.14 -1.31 108,087 178,067 +7,853 Hover/Click
Jul25 240906 71.49 71.97 69.81 70.10 -1.27 11,005 36,622 +888 Hover/Click
Aug25 240906 71.41 71.77 69.79 70.05 -1.23 8,851 37,405 +1,380 Hover/Click
Sep25 240906 71.35 71.70 69.75 69.98 -1.20 22,079 55,538 +4,245 Hover/Click
Oct25 240906 71.25 71.59 69.71 69.92 -1.17 6,453 30,621 +970 Hover/Click
Nov25 240906 70.21 70.21 69.86 69.86 -1.14 4,061 25,799 +354 Hover/Click
Dec25 240906 71.06 71.41 69.63 69.81 -1.11 94,372 182,846 +5,121 Hover/Click
Total Volume and Open Interest 1,492,017 2,319,663 +26,501  
Gas Oil(ICE) Weekly Monthly
Sep24 240906 663.75 669.25 642.50 650.50 -15.75 38,020 61,120 -15,396 Hover/Click
Oct24 240906 666.50 672.25 645.75 653.75 -15.75 101,704 217,594 +5,550 Hover/Click
Nov24 240906 665.25 670.75 645.25 652.75 -15.50 54,287 130,759 +4,742 Hover/Click
Dec24 240906 663.00 668.75 643.75 651.00 -15.00 58,685 143,887 +2,761 Hover/Click
Jan25 240906 665.00 669.00 644.75 651.75 -14.50 18,893 57,206 -614 Hover/Click
Feb25 240906 664.25 669.25 645.75 652.25 -14.00 14,398 31,195 -736 Hover/Click
Mar25 240906 663.75 668.50 645.75 652.25 -13.50 14,477 64,953 +1,127 Hover/Click
Apr25 240906 663.25 667.50 645.50 651.75 -13.00 3,909 22,407 +298 Hover/Click
May25 240906 663.25 666.25 645.75 651.75 -12.75 3,024 17,260 +242 Hover/Click
Jun25 240906 662.75 667.00 646.00 651.75 -12.50 15,881 56,083 -941 Hover/Click
Total Volume and Open Interest 341,278 919,725 -1,517  
WTI Crude Oil(ICE) Weekly Monthly
Oct24 240906 69.35 70.14 67.19 67.67 -1.48 67,812 58,049 -739 Hover/Click
Nov24 240906 68.65 69.41 66.53 66.98 -1.52 77,202 58,860 -1,195 Hover/Click
Dec24 240906 68.30 68.89 66.11 66.52 -1.56 87,484 96,081 -2,644 Hover/Click
Jan25 240906 67.92 68.55 65.88 66.26 -1.55 54,268 38,491 +1,590 Hover/Click
Feb25 240906 67.69 68.31 65.74 66.09 -1.52 30,855 28,242 +1,894 Hover/Click
Mar25 240906 67.58 68.13 65.97 66.00 -1.46 25,855 32,400 +702 Hover/Click
Apr25 240906 67.69 67.87 65.94 65.94 -1.40 5,264 14,601 -183 Hover/Click
May25 240906 67.46 67.52 65.89 65.89 -1.35 1,540 13,250 +7 Hover/Click
Jun25 240906 67.26 67.63 65.82 65.82 -1.31 18,364 42,004 -1,892 Hover/Click
Jul25 240906 65.73 65.73 65.73 65.73 -1.28 318 12,012 -2 Hover/Click
Aug25 240906 65.64 65.64 65.64 65.64 -1.25 243 11,992 -52 Hover/Click
Sep25 240906 67.16 67.16 65.55 65.55 -1.22 3,435 19,470 +327 Hover/Click
Oct25 240906 65.45 65.45 65.45 65.45 -1.21 959 13,002 +615 Hover/Click
Nov25 240906 65.41 65.41 65.41 65.41 -1.15 775 13,233 +498 Hover/Click
Dec25 240906 66.79 66.84 65.33 65.33 -1.12 8,201 66,759 +174 Hover/Click
Jan26 240906 65.23 65.23 65.23 65.23 -1.08 2 2,961 -2 Hover/Click
Total Volume and Open Interest 390,440 605,030 +258  
US Dollar Index(ICE) Weekly Monthly
Sep24 240906 101.010 101.365 100.525 101.143 +0.068 15,786 46,144 -1,006 Hover/Click
Dec24 240906 100.660 100.995 100.175 100.777 +0.057 920 2,761 +461 Hover/Click
Mar25 240906 100.470 100.470 100.427 100.427 +0.057       Hover/Click
