Moore Research Center, Inc.

  • Increase font size
  • Default font size
  • Decrease font size
Home MRCI Online
Print
New Windows

MRCI's End of Day Prices

MRCI Logo
MRCI's End of Day Prices

Daily Futures Price Listing Thu October 28, 2021
Most Recent Information Previous Day Subscriber
Mth Date Open High Low Close Change Volume Open Int Change SuperChart
Soybeans(CBOT) Weekly Monthly
Nov21 211028 1238.50 1249.50 1229.50 1233.75 -5.50 94,349 72,133 -20,391 Hover/Click
Jan22 211028 1249.75 1260.00 1241.25 1246.00 -3.75 86,774 253,112 +5,114 Hover/Click
Mar22 211028 1258.75 1269.25 1250.75 1256.00 -3.00 25,315 138,842 +2,413 Hover/Click
May22 211028 1267.25 1278.00 1260.00 1265.00 -3.00 9,928 65,581 +1,018 Hover/Click
Jul22 211028 1272.00 1282.50 1264.75 1270.25 -2.50 6,318 58,015 +477 Hover/Click
Aug22 211028 1269.25 1276.25 1260.75 1265.25 -2.50 354 5,901 -47 Hover/Click
Sep22 211028 1248.75 1255.75 1243.25 1246.75 -2.00 160 3,893 +13 Hover/Click
Nov22 211028 1235.75 1245.00 1233.00 1238.00 unch 4,928 47,285 +511 Hover/Click
Jan23 211028 1236.00 1246.00 1234.50 1239.50 unch 559 3,746 +262 Hover/Click
Mar23 211028 1218.50 1228.00 1214.50 1220.75 +1.00 498 7,398 +205 Hover/Click
May23 211028 1215.00 1224.00 1209.25 1216.50 +2.25 113 1,554 +46 Hover/Click
Jul23 211028 1222.25 1224.25 1216.00 1218.25 +2.25 121 375 +38 Hover/Click
Aug23 211028 1212.50 1212.50 1212.50 1212.50 +2.00 0 31 +0 Hover/Click
Sep23 211028 1201.50 1201.50 1201.50 1201.50 +2.00 0 2 +0 Hover/Click
Total Volume and Open Interest 229,492 658,960 -10,309  
Soybean Meal(CBOT) Weekly Monthly
Dec21 211028 331.00 334.40 328.50 330.90 unch 47,805 148,044 -3,064 Hover/Click
Jan22 211028 328.90 332.80 326.40 329.20 unch 20,697 97,227 +1,408 Hover/Click
Mar22 211028 330.00 334.10 327.50 330.60 +0.70 15,508 74,388 -303 Hover/Click
May22 211028 333.20 337.50 330.80 334.00 +1.00 7,555 43,488 +250 Hover/Click
Jul22 211028 336.90 341.10 334.50 337.80 +1.20 5,611 37,235 +535 Hover/Click
Aug22 211028 336.50 341.20 334.90 338.10 +1.30 551 10,013 +64 Hover/Click
Sep22 211028 335.20 340.40 334.30 337.30 +1.00 496 9,163 +71 Hover/Click
Oct22 211028 332.50 337.70 332.50 335.30 +1.30 457 5,240 +17 Hover/Click
Dec22 211028 334.70 339.00 333.70 336.60 +1.40 1,277 13,656 -7 Hover/Click
Jan23 211028 335.80 337.40 333.10 335.80 +1.60 5 447 +0 Hover/Click
Total Volume and Open Interest 99,998 441,233 -1,018  
Soybean Oil(CBOT) Weekly Monthly
Dec21 211028 61.43 61.73 60.52 60.87 -0.55 47,027 125,367 -3,715 Hover/Click
Jan22 211028 61.25 61.52 60.36 60.70 -0.56 15,998 93,419 +978 Hover/Click
Mar22 211028 60.72 60.93 59.82 60.17 -0.54 13,280 65,812 +590 Hover/Click
May22 211028 60.16 60.16 59.14 59.47 -0.54 9,898 54,786 -282 Hover/Click
Jul22 211028 59.56 59.56 58.48 58.81 -0.53 6,282 41,110 +683 Hover/Click
Aug22 211028 58.47 58.68 57.70 58.00 -0.55 2,138 7,892 +254 Hover/Click
Sep22 211028 57.50 58.02 57.08 57.36 -0.55 1,598 4,690 +91 Hover/Click
Oct22 211028 56.93 57.50 56.54 56.82 -0.54 1,486 5,312 +362 Hover/Click
Dec22 211028 57.24 57.24 56.25 56.58 -0.47 1,316 14,516 -47 Hover/Click
Jan23 211028 56.76 56.92 56.00 56.31 -0.46 11 722 -8 Hover/Click
Total Volume and Open Interest 99,084 418,373 -1,071  
Canola(WCE) Weekly Monthly
Nov21 211028 977.1 1037.0 977.1 996.9 +13.6 2,977 3,611 -2,145 Hover/Click
Jan22 211028 957.1 971.5 937.5 955.3 -5.3 14,615 83,171 -910 Hover/Click
Mar22 211028 934.6 947.0 918.0 936.3 -2.2 7,850 55,748 +255 Hover/Click
May22 211028 903.9 914.4 890.3 907.6 -1.1 2,418 22,985 -735 Hover/Click
Jul22 211028 864.8 873.1 853.2 868.4 -1.4 1,229 16,193 +616 Hover/Click
Total Volume and Open Interest 29,642 188,282 -2,555  
Corn(CBOT) Weekly Monthly
Dec21 211028 556.50 568.75 554.00 562.75 +5.50 146,995 592,909 -4,155 Hover/Click
Mar22 211028 565.00 577.00 562.75 571.25 +5.25 54,620 362,038 +5,680 Hover/Click
May22 211028 568.75 580.75 566.75 575.00 +5.25 16,145 165,735 +738 Hover/Click
Jul22 211028 568.25 580.25 566.50 574.75 +5.25 13,208 134,252 +944 Hover/Click
Sep22 211028 550.00 556.75 548.50 552.50 +2.00 2,908 44,207 +519 Hover/Click
Dec22 211028 546.00 553.25 544.50 548.50 +1.75 14,257 122,137 +1,552 Hover/Click
Mar23 211028 552.00 559.50 551.50 555.00 +1.75 436 5,768 +129 Hover/Click
May23 211028 556.00 560.50 554.00 556.50 +1.75 2 533 +2 Hover/Click
Jul23 211028 552.75 559.50 552.00 555.00 +1.50 796 4,992 +552 Hover/Click
Sep23 211028 516.00 518.00 516.00 518.00 +2.00 21 177 +3 Hover/Click
Total Volume and Open Interest 249,665 1,438,930 +6,046  
Wheat(CBOT) Weekly Monthly
Dec21 211028 760.00 780.00 751.50 772.50 +12.75 53,537 192,548 -195 Hover/Click
Mar22 211028 773.00 792.50 764.50 785.50 +12.50 22,299 103,275 +2,679 Hover/Click
May22 211028 775.25 795.25 768.25 788.50 +12.00 10,700 31,270 +42 Hover/Click
Jul22 211028 768.00 784.00 760.75 778.50 +9.25 7,434 45,057 +793 Hover/Click
Sep22 211028 771.00 784.25 763.25 779.50 +8.25 2,882 8,477 +696 Hover/Click
Dec22 211028 775.00 787.75 768.00 783.00 +7.25 701 18,554 +55 Hover/Click
Total Volume and Open Interest 97,857 405,625 +4,077  
Wheat(KCBT) Weekly Monthly
Dec21 211028 781.25 797.25 776.00 790.00 +7.25 27,016 116,339 -304 Hover/Click
Mar22 211028 783.25 800.00 779.25 793.25 +7.50 14,018 66,085 +1,179 Hover/Click
May22 211028 783.75 799.25 779.50 792.00 +6.50 5,154 18,450 -42 Hover/Click
Jul22 211028 773.00 785.00 768.00 778.75 +4.25 4,398 25,504 +945 Hover/Click
Sep22 211028 771.00 783.50 768.25 777.50 +3.00 595 5,088 +64 Hover/Click
Dec22 211028 774.00 788.00 773.50 782.50 +2.75 420 4,357 +193 Hover/Click
Mar23 211028 782.50 782.50 782.50 782.50 +2.00 55 536 +23 Hover/Click
Total Volume and Open Interest 51,700 236,941 +2,079  
Wheat(MGE) Weekly Monthly
Dec21 211028 1024.00 1041.75 1020.50 1037.50 +15.50 7,119 37,582 -1,273 Hover/Click
Mar22 211028 1005.00 1024.50 1003.75 1018.75 +13.25 4,547 24,723 +989 Hover/Click
May22 211028 981.75 998.00 978.75 989.50 +9.25 804 5,700 +3 Hover/Click
Jul22 211028 948.25 956.25 941.75 945.00 +2.75 464 3,595 +177 Hover/Click
Sep22 211028 854.50 863.75 850.00 855.50 +3.25 253 2,684 +106 Hover/Click
Dec22 211028 854.75 858.25 851.75 852.50 +3.00 39 795 +13 Hover/Click
Total Volume and Open Interest 13,226 75,079 +15  
Oats(CBOT) Weekly Monthly
Dec21 211028 715.25 717.25 705.75 710.50 -0.50 661 3,376 +29 Hover/Click
Mar22 211028 684.25 691.00 680.25 686.75 +6.75 271 1,305 +30 Hover/Click
May22 211028 677.00 677.75 669.75 673.00 +8.00 20 358 +5 Hover/Click
Jul22 211028 629.00 630.25 628.00 630.25 +6.25 32 169 +14 Hover/Click
Total Volume and Open Interest 1,026 5,410 +66  
Rough Rice(CBOT) Weekly Monthly
Nov21 211028 13.30 13.35 13.28 13.28 -0.02 606 1,245 -169 Hover/Click
Jan22 211028 13.56 13.65 13.56 13.57 +0.01 910 6,398 +54 Hover/Click
Mar22 211028 13.77 13.78 13.77 13.77 +0.01 125 371 -44 Hover/Click
May22 211028 13.92 13.92 13.92 13.92 +0.01 6 38 -2 Hover/Click
Total Volume and Open Interest 1,648 8,058 -160  
Live Cattle(CME) Weekly Monthly
Oct21 211028 127.250 127.250 124.000 124.500 -2.730 593 841 -407 Hover/Click
Dec21 211028 131.435 131.550 130.185 130.325 -1.250 19,869 118,388 +29 Hover/Click
Feb22 211028 136.700 136.900 135.650 135.750 -1.200 9,802 66,946 +1,084 Hover/Click
Apr22 211028 139.235 139.535 138.330 138.450 -0.930 7,221 53,447 +655 Hover/Click
Jun22 211028 134.000 134.380 133.100 133.325 -0.860 5,567 33,219 +991 Hover/Click
Aug22 211028 132.950 133.250 131.985 132.200 -0.835 1,760 8,466 +398 Hover/Click
Total Volume and Open Interest 45,236 285,756 +2,783  
Feeder Cattle(CME) Weekly Monthly
Oct21 211028 156.750 156.785 156.000 156.685 +0.185 502 1,117 +0 Hover/Click
Nov21 211028 158.880 159.080 157.400 157.650 -0.835 1,373 4,965 -99 Hover/Click
Jan22 211028 159.350 159.380 157.300 157.580 -1.370 4,146 20,398 +6 Hover/Click
Mar22 211028 160.285 160.485 158.580 158.850 -1.350 1,890 7,730 +197 Hover/Click
Apr22 211028 163.485 163.750 161.830 162.000 -1.380 512 1,440 +70 Hover/Click
May22 211028 166.000 166.350 164.250 164.300 -1.635 242 2,359 -35 Hover/Click
Aug22 211028 172.785 172.830 170.800 170.850 -1.935 109 1,590 +43 Hover/Click
Total Volume and Open Interest 8,800 39,765 +190  
Lean Hogs(CME) Weekly Monthly
Dec21 211028 72.430 75.380 71.800 75.200 +3.220 15,036 94,917 -390 Hover/Click
Feb22 211028 74.500 77.300 74.050 77.200 +2.870 6,638 49,461 +823 Hover/Click
Apr22 211028 78.300 80.650 78.100 80.530 +2.200 4,097 46,542 +181 Hover/Click
May22 211028 83.130 85.030 83.130 85.000 +1.870 81 1,167 +31  
Jun22 211028 88.550 90.500 88.350 90.400 +1.720 2,323 24,517 -50 Hover/Click
Jul22 211028 88.950 90.700 88.600 90.550 +1.670 754 8,649 +176 Hover/Click
Aug22 211028 87.530 89.580 87.500 89.480 +1.730 413 6,246 +22 Hover/Click
Oct22 211028 74.030 75.580 74.000 75.400 +1.320 224 2,209 +4 Hover/Click
Total Volume and Open Interest 29,659 234,439 +826  
Class III Milk(CME) Weekly Monthly
Oct21 211028 17.85 17.86 17.85 17.85 -0.02 3 4,090 -1 Hover/Click
Nov21 211028 18.85 18.90 18.52 18.55 -0.29 674 4,689 -172 Hover/Click
Dec21 211028 18.75 18.75 18.46 18.51 -0.20 733 4,258 +56 Hover/Click
Jan22 211028 18.52 18.55 18.36 18.46 -0.04 205 2,277 +76 Hover/Click
Feb22 211028 18.40 18.42 18.29 18.33 -0.04 86 1,953 +35 Hover/Click
Mar22 211028 18.37 18.40 18.33 18.35 -0.02 71 1,828 +48 Hover/Click
Apr22 211028 18.34 18.39 18.34 18.35 unch 26 1,120 +18 Hover/Click
May22 211028 18.35 18.38 18.35 18.38 -0.01 25 1,117 +22 Hover/Click
Jun22 211028 18.38 18.43 18.38 18.38 -0.05 22 967 +19 Hover/Click
Jul22 211028 18.40 18.45 18.40 18.40 -0.06 47 642 +27 Hover/Click
Aug22 211028 18.37 18.45 18.37 18.45 -0.03 66 640 +29 Hover/Click
Sep22 211028 18.43 18.43 18.43 18.43 unch 53 506 +23 Hover/Click
Oct22 211028 18.31 18.31 18.31 18.31 +0.03 55 401 +22 Hover/Click
Total Volume and Open Interest 2,167 25,370 +264  
Cocoa(ICE) Weekly Monthly
Dec21 211028 2600 2618 2563 2571 -32 13,928 73,210 -943 Hover/Click
Mar22 211028 2634 2651 2605 2611 -23 9,775 73,544 +131 Hover/Click
May22 211028 2639 2659 2622 2626 -14 3,476 33,422 +196 Hover/Click
Jul22 211028 2637 2653 2623 2626 -12 1,274 18,878 +187 Hover/Click
Sep22 211028 2620 2639 2613 2614 -10 294 15,358 -7 Hover/Click
Dec22 211028 2606 2621 2598 2599 -9 100 19,081 +6 Hover/Click
Mar23 211028 2596 2611 2589 2589 -8 13 9,489 +0 Hover/Click
Total Volume and Open Interest 28,860 245,387 -430  
Coffee "C"(ICE) Weekly Monthly
Dec21 211028 201.00 203.20 198.60 199.95 -1.40 21,060 116,334 -1,933 Hover/Click
Mar22 211028 203.80 205.95 201.40 202.70 -1.35 11,325 83,496 +1,854 Hover/Click
May22 211028 204.60 206.45 202.15 203.45 -1.35 4,131 46,245 +331 Hover/Click
Jul22 211028 205.10 207.10 202.65 204.00 -1.35 2,028 20,295 +238 Hover/Click
Sep22 211028 205.55 207.30 202.85 204.15 -1.50 314 11,902 +30 Hover/Click
Dec22 211028 207.25 207.35 202.85 204.15 -1.65 188 18,098 +20 Hover/Click
Total Volume and Open Interest 39,188 307,195 +571  
Orange Juice(ICE) Weekly Monthly
Nov21 211028 123.50 124.00 119.45 120.80 -1.60 398 1,432 -281 Hover/Click
Jan22 211028 125.75 126.95 122.20 123.55 -1.60 670 9,221 +203 Hover/Click
Mar22 211028 128.50 129.00 125.00 126.30 -1.50 42 1,233 +27 Hover/Click
May22 211028 128.30 128.30 128.30 128.30 -1.40 0 83 +0 Hover/Click
Jul22 211028 131.00 131.00 131.00 131.00 -1.40 0 2 +0 Hover/Click
Sep22 211028 132.75 132.75 132.75 132.75 -1.40       Hover/Click
Total Volume and Open Interest 1,110 11,971 -51  
Sugar #11(ICE) Weekly Monthly
Mar22 211028 19.70 19.83 19.50 19.62 -0.08 41,996 391,918 +10,787 Hover/Click
May22 211028 19.31 19.43 19.16 19.26 -0.05 16,854 141,410 +1,213 Hover/Click
Jul22 211028 19.00 19.12 18.88 18.96 -0.04 8,077 121,115 +723 Hover/Click
Oct22 211028 18.76 18.87 18.64 18.70 -0.06 4,255 99,970 +463 Hover/Click
Mar23 211028 18.60 18.75 18.54 18.58 -0.06 1,160 47,490 +103 Hover/Click
May23 211028 17.56 17.68 17.47 17.53 -0.07 225 20,275 +40 Hover/Click
Jul23 211028 16.80 16.90 16.72 16.77 -0.08 414 22,632 +257 Hover/Click
Oct23 211028 16.33 16.41 16.22 16.27 -0.11 587 19,881 +246 Hover/Click
Total Volume and Open Interest 73,969 874,742 +13,825  
London Cocoa(LCE) Weekly Monthly
Dec21 211028 1732 1738 1718 1719 -14 4,323 49,098 -238 Hover/Click
Mar22 211028 1758 1763 1744 1745 -13 6,543 79,514 -1,243 Hover/Click
May22 211028 1759 1764 1749 1749 -10 3,203 37,319 -378 Hover/Click
Jul22 211028 1752 1758 1745 1745 -7 2,562 30,862 +226 Hover/Click
Sep22 211028 1738 1744 1734 1734 -3 1,693 36,745 +388 Hover/Click
Dec22 211028 1727 1733 1723 1723 -2 1,618 31,416 +510 Hover/Click
Mar23 211028 1724 1725 1721 1721 -1 714 11,917 +323 Hover/Click
Total Volume and Open Interest 21,115 283,068 -184  
London Sugar(LCE) Weekly Monthly
Dec21 211028 515.70 517.90 512.10 515.60 -2.90 3,125 24,022 +383 Hover/Click
Mar22 211028 507.30 508.40 503.90 506.60 -0.90 1,942 21,070 +164 Hover/Click
May22 211028 505.80 507.40 502.90 505.20 -0.60 765 10,436 +136 Hover/Click
Aug22 211028 500.00 502.60 498.00 499.80 -1.10 530 7,097 +162 Hover/Click
Oct22 211028 493.00 494.60 490.30 492.00 -1.20 333 4,909 +209 Hover/Click
Total Volume and Open Interest 6,753 70,105 +1,078  
Cotton(ICE) Weekly Monthly
Dec21 211028 110.56 114.20 109.50 113.73 +3.21 11,798 105,901 -2,040 Hover/Click
Mar22 211028 108.00 112.20 107.58 111.83 +3.19 7,421 99,205 +2,082 Hover/Click
May22 211028 107.12 110.65 106.35 110.40 +3.04 1,607 27,971 +158 Hover/Click
Jul22 211028 105.45 108.54 104.81 108.48 +2.71 883 21,445 +292 Hover/Click
Oct22 211028 95.65 98.48 95.45 98.48 +1.91 0 22 +0 Hover/Click
Dec22 211028 90.30 91.75 90.05 91.72 +1.10 281 28,053 +88 Hover/Click
Total Volume and Open Interest 22,001 285,111 +589  
Lumber(CME) Weekly Monthly
Nov21 211028 621.7 632.4 610.7 613.6 -16.4 235 605 -140  
Jan22 211028 692.8 705.5 672.3 678.0 -22.0 195 1,084 +99  
Mar22 211028 683.0 688.0 683.0 687.0 -14.8 5 134 -1  
May22 211028 685.0 685.0 685.0 685.0 -32.1 0 27 +0  
Jul22 211028 702.7 702.7 702.7 702.7 -32.1 0 7 +0  
Sep22 211028 702.7 702.7 702.7 702.7 -32.1        
Nov22 211028 702.7 702.7 702.7 702.7 -32.1        
Total Volume and Open Interest 435 1,857 -42  
Crude Oil(NYM) Weekly Monthly
Dec21 211028 82.25 83.21 80.58 82.81 +0.15 467,716 404,651 -10,915 Hover/Click
Jan22 211028 81.05 81.85 79.37 81.46 -0.02 171,174 297,025 -16,982 Hover/Click
Feb22 211028 79.70 80.33 78.01 79.95 -0.14 77,409 101,980 +7,237 Hover/Click
Mar22 211028 78.54 78.97 76.86 78.62 -0.22 48,960 126,954 +4,024 Hover/Click
Apr22 211028 77.57 77.84 75.81 77.49 -0.26 30,284 75,063 -404 Hover/Click
May22 211028 76.56 76.85 74.75 76.53 -0.26 21,319 56,705 -1,579 Hover/Click
Jun22 211028 75.78 76.05 74.00 75.69 -0.23 55,628 156,932 +2,217 Hover/Click
Jul22 211028 74.99 75.24 73.27 74.91 -0.20 16,515 69,808 -1,409 Hover/Click
Aug22 211028 72.84 74.50 72.77 74.19 -0.18 9,773 39,838 +212 Hover/Click
Sep22 211028 73.46 73.77 71.90 73.51 -0.17 11,522 70,939 +431 Hover/Click
Oct22 211028 72.38 72.86 71.90 72.86 -0.17 10,523 37,638 +695 Hover/Click
Nov22 211028 71.25 72.54 71.00 72.26 -0.18 8,868 45,960 +258 Hover/Click
Dec22 211028 71.75 72.02 70.03 71.69 -0.17 44,885 207,517 -855 Hover/Click
Jan23 211028 70.44 71.07 70.07 71.07 -0.17 5,288 28,077 +451 Hover/Click
Feb23 211028 69.00 70.48 69.00 70.48 -0.18 3,585 24,010 +1,302 Hover/Click
Mar23 211028 69.94 69.94 68.69 69.94 -0.18 6,829 25,910 +2,412 Hover/Click
Total Volume and Open Interest 1,016,111 2,144,359 -8,751  
e-miNY Crude Oil(NYM)
Dec21 211028 82.250 83.225 80.600 82.800 +0.150 17,245 3,107 +20  
Jan22 211028 81.175 81.850 79.450 81.450 -0.025 788 565 -15  
Feb22 211028 79.475 80.300 78.100 79.950 -0.150 59 116 +7  
Mar22 211028 78.000 78.950 76.875 78.625 -0.225 21 125 +2  
Apr22 211028 77.500 77.500 76.600 77.500 -0.250 2 59 +0  
May22 211028 76.300 76.575 75.125 76.525 -0.275 18 53 -13  
Jun22 211028 75.700 75.700 74.900 75.700 -0.225 20 127 -13  
Jul22 211028 73.950 74.900 73.950 74.900 -0.200 2 16 -1  
Aug22 211028 73.225 74.200 73.225 74.200 -0.175 2 7 -1  
Sep22 211028 73.500 73.500 73.500 73.500 -0.175 1 3 +1  
Total Volume and Open Interest 18,162 4,364 -14  
NY Harbor ULSD(NYM) Weekly Monthly
Nov21 211028 250.93 254.49 245.13 251.65 +0.17 40,644 23,925 -13,375 Hover/Click
Dec21 211028 249.69 250.08 244.28 248.48 -2.14 74,985 136,520 +9,485 Hover/Click
Jan22 211028 248.08 248.61 242.93 246.98 -2.21 26,759 69,703 +2,106 Hover/Click
Feb22 211028 246.07 246.07 240.89 244.66 -2.23 11,552 27,669 +81 Hover/Click
Mar22 211028 243.14 243.14 238.06 241.67 -2.21 13,482 38,411 +180 Hover/Click
Apr22 211028 239.41 239.42 234.90 238.14 -2.14 3,040 22,409 +504 Hover/Click
May22 211028 234.75 236.06 232.30 235.66 -2.05 1,545 10,177 +35 Hover/Click
Jun22 211028 235.00 235.04 230.26 233.94 -1.92 4,537 35,776 +810 Hover/Click
Jul22 211028 232.03 233.50 229.70 232.89 -1.83 902 9,444 -46 Hover/Click
Aug22 211028 232.00 232.70 228.90 232.09 -1.68 691 4,036 +28 Hover/Click
Sep22 211028 231.46 231.76 229.10 231.62 -1.53 853 4,924 +151 Hover/Click
Oct22 211028 228.92 231.91 228.92 231.27 -1.41 564 4,022 +151 Hover/Click
Nov22 211028 229.01 231.00 228.50 230.98 -1.29 356 2,894 +52 Hover/Click
Dec22 211028 229.51 231.13 226.89 230.62 -1.21 2,241 18,783 -67 Hover/Click
Total Volume and Open Interest 182,474 423,143 +266  
RBOB Gasoline(NYM) Weekly Monthly
Nov21 211028 244.80 244.80 239.25 243.50 -1.47 43,272 23,383 -15,099 Hover/Click
Dec21 211028 236.98 237.76 231.78 235.89 -2.03 86,608 134,174 +2,009 Hover/Click
Jan22 211028 233.57 233.86 227.95 231.56 -2.41 37,018 55,211 +1,558 Hover/Click
Feb22 211028 231.33 231.33 226.23 229.55 -2.48 11,308 19,819 +240 Hover/Click
Mar22 211028 229.12 231.17 226.29 229.63 -2.40 7,578 28,057 +420 Hover/Click
Apr22 211028 241.08 241.37 237.20 239.87 -2.20 3,226 10,944 -325 Hover/Click
May22 211028 239.70 240.30 236.70 239.03 -2.14 1,403 8,653 +6 Hover/Click
Jun22 211028 234.62 238.56 233.64 236.96 -2.05 2,320 12,251 +126 Hover/Click
Jul22 211028 234.36 235.30 231.90 234.12 -1.96 677 8,155 +33 Hover/Click
Aug22 211028 231.43 231.90 228.70 230.80 -1.85 422 2,182 -15 Hover/Click
Total Volume and Open Interest 194,853 318,277 -10,964  
e-miNY RBOB Gasoline(NYM)
Nov21 211028 243.50 243.50 243.50 243.50 -1.47 0 1 +0  
Dec21 211028 235.89 235.89 235.89 235.89 -2.03        
Jan22 211028 231.56 231.56 231.56 231.56 -2.41        
Feb22 211028 229.55 229.55 229.55 229.55 -2.48        
Total Volume and Open Interest 0 1 +0  
Natural Gas(NYM) Weekly Monthly
Dec21 211028 6.138 6.206 5.713 5.782 -0.416 188,892 176,276 -268 Hover/Click
Jan22 211028 6.221 6.279 5.809 5.871 -0.406 50,094 225,557 -5,495 Hover/Click
Feb22 211028 6.109 6.152 5.699 5.760 -0.391 19,227 74,953 +595 Hover/Click
Mar22 211028 5.687 5.713 5.354 5.418 -0.337 23,407 153,580 -1,182 Hover/Click
Apr22 211028 4.238 4.238 4.079 4.149 -0.107 24,222 114,017 -355 Hover/Click
May22 211028 4.100 4.104 3.962 4.037 -0.082 17,867 120,106 +1,701 Hover/Click
Jun22 211028 4.127 4.127 3.995 4.068 -0.080 11,267 40,182 -1,124 Hover/Click
Jul22 211028 4.162 4.166 4.033 4.105 -0.077 7,119 38,411 +4 Hover/Click
Aug22 211028 4.160 4.170 4.036 4.108 -0.076 3,491 29,704 -111 Hover/Click
Sep22 211028 4.150 4.150 4.017 4.091 -0.073 3,531 33,516 +542 Hover/Click
Oct22 211028 4.180 4.180 4.049 4.124 -0.071 8,824 84,164 +1,209 Hover/Click
Nov22 211028 4.197 4.253 4.132 4.206 -0.069 1,880 34,897 +96 Hover/Click
Dec22 211028 4.410 4.410 4.292 4.368 -0.066 1,582 25,619 -286 Hover/Click
Jan23 211028 4.488 4.499 4.386 4.458 -0.062 2,597 29,860 -123 Hover/Click
Feb23 211028 4.314 4.360 4.292 4.347 -0.053 1,298 10,824 +42 Hover/Click
Mar23 211028 4.000 4.036 3.963 4.018 -0.042 2,709 17,142 -86 Hover/Click
Total Volume and Open Interest 424,303 1,295,271 -16,365  
Brent Crude Oil(ICE) Weekly Monthly
Dec21 211028 84.21 84.59 82.32 84.32 -0.26 222,562 180,194 -75,391 Hover/Click
Jan22 211028 83.51 83.98 81.61 83.66 -0.21 302,344 579,226 +10,749 Hover/Click
Feb22 211028 82.45 82.88 80.47 82.56 -0.20 137,539 246,275 +7,063 Hover/Click
Mar22 211028 81.46 81.84 79.48 81.52 -0.22 75,639 205,499 +5,732 Hover/Click
Apr22 211028 80.58 80.92 78.64 80.61 -0.24 28,006 83,228 +2,246 Hover/Click
May22 211028 79.79 80.11 77.97 79.83 -0.24 17,701 59,214 +1,109 Hover/Click
Jun22 211028 79.10 79.38 77.24 79.09 -0.23 44,977 175,647 +831 Hover/Click
Jul22 211028 78.19 78.64 76.60 78.37 -0.22 7,260 66,142 +1,644 Hover/Click
Aug22 211028 77.57 78.00 75.99 77.73 -0.21 5,132 46,443 +906 Hover/Click
Sep22 211028 76.01 77.10 75.85 77.10 -0.20 7,490 43,524 -1,055 Hover/Click
Oct22 211028 75.35 76.50 75.35 76.50 -0.19 1,641 25,624 -214 Hover/Click
Nov22 211028 74.72 75.94 74.72 75.94 -0.18 2,047 27,139 +265 Hover/Click
Dec22 211028 75.41 75.66 73.75 75.39 -0.18 34,429 179,625 +3,541 Hover/Click
Jan23 211028 74.64 74.82 74.09 74.82 -0.19 845 17,295 +228 Hover/Click
Total Volume and Open Interest 909,362 2,306,050 -40,568  
Gas Oil(ICE) Weekly Monthly
Nov21 211028 720.75 723.00 704.75 714.25 -12.50 58,312 159,958 -3,092 Hover/Click
Dec21 211028 715.75 716.75 699.00 708.75 -12.50 97,026 219,910 +308 Hover/Click
Jan22 211028 709.25 709.50 692.75 702.25 -12.25 38,176 167,009 +3,279 Hover/Click
Feb22 211028 703.00 703.25 687.50 696.25 -11.75 13,767 67,641 -2,728 Hover/Click
Mar22 211028 696.25 696.50 681.00 689.50 -11.50 11,778 62,341 +448 Hover/Click
Apr22 211028 687.75 688.75 674.00 682.00 -11.25 5,489 23,138 -386 Hover/Click
May22 211028 679.75 682.25 668.75 675.50 -11.00 3,955 21,686 -518 Hover/Click
Jun22 211028 676.50 676.50 661.75 669.75 -10.75 9,549 72,440 +997 Hover/Click
Jul22 211028 669.00 672.50 659.25 666.25 -10.25 2,215 16,246 -674 Hover/Click
Aug22 211028 666.25 668.50 656.50 663.75 -9.75 1,266 11,038 -128 Hover/Click
Total Volume and Open Interest 250,302 931,405 -2,202  
Ethanol(CBOT)
Nov21 211028 2.207 2.207 2.207 2.207 unch        
Dec21 211028 2.207 2.207 2.207 2.207 unch        
Jan22 211028 2.137 2.137 2.137 2.137 unch        
Feb22 211028 2.137 2.137 2.137 2.137 unch        
Mar22 211028 2.137 2.137 2.137 2.137 unch        
Apr22 211028 2.137 2.137 2.137 2.137 unch        
May22 211028 2.137 2.137 2.137 2.137 unch        
Jun22 211028 2.137 2.137 2.137 2.137 unch        
Total Volume and Open Interest        
WTI Crude Oil(ICE) Weekly Monthly
Dec21 211028 82.20 83.19 80.62 82.81 +0.15 54,102 90,291 -6,924 Hover/Click
Jan22 211028 81.04 81.85 79.45 81.46 -0.02 41,406 50,106 +812 Hover/Click
Feb22 211028 79.22 80.32 78.07 79.95 -0.14 28,516 20,610 -171 Hover/Click
Mar22 211028 78.06 78.98 76.85 78.62 -0.22 21,187 40,278 +80 Hover/Click
Apr22 211028 76.44 77.85 75.79 77.49 -0.26 9,684 14,009 -715 Hover/Click
May22 211028 75.51 76.90 74.85 76.53 -0.26 3,551 10,115 -1 Hover/Click
Jun22 211028 75.31 76.05 74.01 75.69 -0.23 19,714 58,394 +5,311 Hover/Click
Jul22 211028 74.00 74.91 73.90 74.91 -0.20 1,031 6,143 -301 Hover/Click
Aug22 211028 73.70 74.19 73.15 74.19 -0.18 512 4,604 -2 Hover/Click
