Moore Research Center, Inc.

  • Increase font size
  • Default font size
  • Decrease font size
Home MRCI Online
Print
New Windows

MRCI's End of Day Prices

MRCI Logo
MRCI's End of Day Prices

Daily Futures Price Listing Wed August 11, 2021
Most Recent Information Previous Day Subscriber
Mth Date Open High Low Close Change Volume Open Int Change SuperChart
Soybeans(CBOT) Weekly Monthly
Aug21 210811 1448.50 1466.00 1403.00 1405.50 -42.00 446 922 -322 Hover/Click
Sep21 210811 1348.00 1365.50 1344.75 1347.00 -1.25 12,251 40,439 -1,409 Hover/Click
Nov21 210811 1336.50 1355.50 1333.75 1340.00 +3.25 75,485 369,736 +121 Hover/Click
Jan22 210811 1340.75 1359.50 1338.00 1344.50 +3.00 9,927 70,626 +1,142 Hover/Click
Mar22 210811 1339.00 1356.25 1335.00 1341.25 +2.50 8,338 89,791 +159 Hover/Click
May22 210811 1338.00 1355.75 1335.50 1341.50 +2.00 3,159 39,907 +293 Hover/Click
Jul22 210811 1334.25 1353.00 1333.50 1340.25 +2.50 2,173 23,025 +72 Hover/Click
Aug22 210811 1322.00 1332.50 1314.25 1322.00 +4.00 342 1,442 +56 Hover/Click
Sep22 210811 1280.00 1288.75 1272.75 1279.25 +3.25 127 1,803 +97 Hover/Click
Nov22 210811 1249.25 1264.25 1246.75 1253.25 +2.25 1,093 15,602 +135 Hover/Click
Jan23 210811 1253.50 1257.00 1248.50 1250.25 +2.25 21 716 +8 Hover/Click
Mar23 210811 1231.00 1239.00 1225.50 1229.50 +1.75 29 535 +13 Hover/Click
May23 210811 1234.25 1235.00 1221.25 1222.50 +0.75 0 19 +0 Hover/Click
Jul23 210811 1235.25 1235.25 1222.75 1222.75 +0.75 0 82 +0 Hover/Click
Total Volume and Open Interest 113,417 655,094 +381  
Soybean Meal(CBOT) Weekly Monthly
Aug21 210811 360.70 360.70 354.00 355.40 -4.90 85 96 -43 Hover/Click
Sep21 210811 357.60 358.80 353.40 353.90 -3.60 11,951 53,401 -1,020 Hover/Click
Oct21 210811 356.10 357.50 352.20 352.70 -3.30 5,858 35,296 +111 Hover/Click
Dec21 210811 359.60 361.00 356.00 356.50 -3.00 33,046 157,505 +1,964 Hover/Click
Jan22 210811 359.90 361.10 356.40 356.80 -3.10 4,412 31,696 -63 Hover/Click
Mar22 210811 358.70 359.80 355.70 356.20 -2.80 3,828 36,705 +275 Hover/Click
May22 210811 358.60 360.00 355.90 356.40 -2.80 1,931 19,828 -99 Hover/Click
Jul22 210811 360.20 361.70 357.80 358.30 -2.40 628 12,134 +62 Hover/Click
Aug22 210811 355.90 357.60 354.70 355.30 -1.90 42 2,990 -7 Hover/Click
Sep22 210811 350.90 351.30 349.00 349.10 -1.70 6 2,674 -1 Hover/Click
Total Volume and Open Interest 61,903 361,083 +1,194  
Soybean Oil(CBOT) Weekly Monthly
Aug21 210811 64.50 64.50 63.33 63.53 -1.88 48 28 -21 Hover/Click
Sep21 210811 61.27 63.00 61.03 62.22 +1.03 10,723 59,389 -784 Hover/Click
Oct21 210811 60.70 62.65 60.55 61.72 +1.02 13,034 45,179 -1,505 Hover/Click
Dec21 210811 60.62 62.63 60.45 61.60 +0.98 47,676 181,581 -1,359 Hover/Click
Jan22 210811 60.49 62.42 60.27 61.40 +0.95 10,644 50,926 -589 Hover/Click
Mar22 210811 60.02 61.89 59.80 60.91 +0.94 6,083 40,974 -282 Hover/Click
May22 210811 59.41 61.27 59.31 60.41 +0.93 2,319 25,935 +149 Hover/Click
Jul22 210811 58.88 60.67 58.80 59.84 +0.88 972 17,190 +3 Hover/Click
Aug22 210811 59.86 59.86 58.20 59.09 +0.81 170 1,732 -46 Hover/Click
Sep22 210811 58.26 59.00 57.50 58.33 +0.76 186 2,080 -1 Hover/Click
Total Volume and Open Interest 92,485 440,309 -4,108  
Canola(WCE) Weekly Monthly
Nov21 210811 873.0 892.8 869.0 889.0 +10.7 4,997 124,663 +11 Hover/Click
Jan22 210811 858.2 879.5 856.7 877.6 +13.2 1,713 56,880 -14 Hover/Click
Mar22 210811 844.8 863.8 842.6 862.5 +12.5 903 20,430 -26 Hover/Click
May22 210811 827.4 844.9 824.9 843.5 +11.1 478 6,862 +314 Hover/Click
Jul22 210811 802.5 822.7 800.0 819.1 +11.6 52 4,364 +16 Hover/Click
Total Volume and Open Interest 8,154 214,570 +307  
Corn(CBOT) Weekly Monthly
Sep21 210811 548.75 558.50 548.25 556.25 +7.00 144,339 272,616 -33,153 Hover/Click
Dec21 210811 552.50 561.75 552.00 559.25 +6.00 175,984 674,694 +14,880 Hover/Click
Mar22 210811 560.00 569.00 559.75 567.00 +6.00 22,667 198,513 +961 Hover/Click
May22 210811 564.50 573.25 564.50 571.75 +6.00 9,384 79,968 +719 Hover/Click
Jul22 210811 566.00 574.00 565.25 572.50 +5.75 9,267 82,731 -111 Hover/Click
Sep22 210811 529.50 533.25 528.25 532.00 +2.25 11,528 41,450 +3,232 Hover/Click
Dec22 210811 516.25 518.75 514.75 517.75 +0.25 9,483 71,793 +1,577 Hover/Click
Mar23 210811 522.25 525.25 521.50 524.25 +0.50 132 2,909 +43 Hover/Click
May23 210811 526.00 528.25 524.75 528.25 +1.00 6 258 +3 Hover/Click
Jul23 210811 528.50 530.50 527.25 530.50 +1.50 22 1,094 +5 Hover/Click
Total Volume and Open Interest 382,912 1,430,680 -11,819  
Wheat(CBOT) Weekly Monthly
Sep21 210811 726.75 732.25 718.75 727.00 unch 84,297 127,138 -10,711 Hover/Click
Dec21 210811 739.50 744.75 731.50 739.25 -0.25 71,676 151,358 +9,297 Hover/Click
Mar22 210811 748.25 754.25 741.50 749.00 -0.25 14,679 53,441 +1,267 Hover/Click
May22 210811 750.75 756.50 744.50 752.00 unch 4,473 10,454 +1,149 Hover/Click
Jul22 210811 725.25 729.00 718.75 726.25 -0.75 3,572 24,810 +655 Hover/Click
Sep22 210811 721.50 729.75 720.25 727.75 -0.25 314 3,452 +98 Hover/Click
Total Volume and Open Interest 179,408 380,818 +1,809  
Wheat(KCBT) Weekly Monthly
Sep21 210811 713.00 718.00 705.25 710.25 -4.00 31,308 84,195 -3,773 Hover/Click
Dec21 210811 725.25 729.75 717.00 722.00 -4.00 26,368 93,386 +5,629 Hover/Click
Mar22 210811 733.25 738.00 726.00 731.00 -3.50 6,234 39,089 +748 Hover/Click
May22 210811 732.75 739.50 728.00 733.75 -2.50 1,027 8,143 +235 Hover/Click
Jul22 210811 710.25 716.00 704.25 711.75 -1.75 926 7,407 +32 Hover/Click
Sep22 210811 710.00 716.00 705.25 712.50 -1.25 25 1,675 -6 Hover/Click
Dec22 210811 719.00 721.00 710.25 717.25 -1.75 175 2,130 +85 Hover/Click
Total Volume and Open Interest 66,073 236,239 +2,953  
Wheat(MGE) Weekly Monthly
Sep21 210811 914.75 919.75 907.25 913.00 -2.50 4,137 33,127 -2,230 Hover/Click
Dec21 210811 901.25 906.50 894.00 900.50 -1.75 3,403 30,463 +668 Hover/Click
Mar22 210811 890.75 895.50 883.50 890.50 -0.75 688 9,823 +299 Hover/Click
May22 210811 880.50 882.75 875.00 880.00 -0.50 97 3,110 +19 Hover/Click
Jul22 210811 867.00 867.00 867.00 867.00 -0.25 8 945 -11 Hover/Click
Sep22 210811 790.00 790.00 782.75 787.50 -2.00 18 904 +8 Hover/Click
Total Volume and Open Interest 8,368 78,734 -1,253  
Oats(CBOT) Weekly Monthly
Sep21 210811 464.00 467.00 457.50 460.50 -6.75 35 278 +5 Hover/Click
Dec21 210811 459.25 459.25 454.25 457.50 -1.00 301 3,880 +54 Hover/Click
Mar22 210811 454.00 457.50 454.00 456.50 -0.50 5 208 +0 Hover/Click
May22 210811 455.00 455.00 455.00 455.00 -0.25 0 54 +0 Hover/Click
Total Volume and Open Interest 341 4,436 +59  
Rough Rice(CBOT) Weekly Monthly
Sep21 210811 13.40 13.55 13.40 13.43 -0.05 334 5,704 -103 Hover/Click
Nov21 210811 13.78 13.81 13.71 13.71 -0.06 79 1,413 +67 Hover/Click
Jan22 210811 13.90 13.91 13.82 13.82 -0.03 9 262 +0 Hover/Click
Mar22 210811 13.89 14.00 13.88 13.88 -0.05 0 198 +0 Hover/Click
Total Volume and Open Interest 422 7,577 -36  
Live Cattle(CME) Weekly Monthly
Aug21 210811 123.500 123.580 122.785 122.950 -0.700 4,001 12,808 -976 Hover/Click
Oct21 210811 128.000 128.325 127.285 127.580 -0.550 16,869 124,281 -1,021 Hover/Click
Dec21 210811 133.400 133.700 132.825 133.185 -0.215 7,198 62,696 +176 Hover/Click
Feb22 210811 137.400 137.900 137.130 137.435 -0.115 9,334 46,024 -595 Hover/Click
Apr22 210811 139.800 140.550 139.800 140.435 +0.185 6,351 27,401 +1,084 Hover/Click
Jun22 210811 134.825 135.235 134.630 135.150 +0.215 1,347 8,888 +273 Hover/Click
Total Volume and Open Interest 45,292 286,149 -999  
Feeder Cattle(CME) Weekly Monthly
Aug21 210811 159.000 159.380 158.380 158.785 -0.545 1,131 5,407 -210 Hover/Click
Sep21 210811 163.050 163.350 162.100 162.830 -0.220 5,056 14,233 -563 Hover/Click
Oct21 210811 165.750 166.200 164.950 165.300 -0.550 4,584 13,653 +943 Hover/Click
Nov21 210811 167.050 167.600 166.285 166.735 -0.550 1,420 7,976 +43 Hover/Click
Jan22 210811 166.830 166.985 165.785 166.185 -0.550 632 4,649 -2 Hover/Click
Mar22 210811 166.285 166.700 165.750 165.900 -0.800 285 2,679 +63 Hover/Click
Apr22 210811 167.750 167.750 167.100 167.400 -0.750 53 542 -8 Hover/Click
Total Volume and Open Interest 13,221 49,846 +303  
Lean Hogs(CME) Weekly Monthly
Aug21 210811 109.630 109.850 109.230 109.630 -0.050 4,730 13,988 -1,958 Hover/Click
Oct21 210811 83.900 86.100 83.880 85.850 +1.970 15,341 107,957 -401 Hover/Click
Dec21 210811 77.530 79.100 77.300 78.900 +1.370 9,855 65,277 +539 Hover/Click
Feb22 210811 81.200 81.850 80.830 81.530 +0.230 5,901 41,019 +883 Hover/Click
Apr22 210811 83.780 84.050 83.100 83.430 -0.220 1,899 27,272 +164 Hover/Click
May22 210811 86.750 86.800 86.250 86.800 -0.250 12 678 +4  
Jun22 210811 91.150 91.600 90.550 90.850 -0.180 565 13,908 +82 Hover/Click
Jul22 210811 90.950 90.980 90.100 90.650 +0.200 93 3,498 +17 Hover/Click
Total Volume and Open Interest 38,457 276,232 -649  
Class III Milk(CME) Weekly Monthly
Aug21 210811 16.20 16.22 16.06 16.14 -0.03 186 4,336 -25 Hover/Click
Sep21 210811 17.37 17.75 17.01 17.24 -0.04 280 5,530 +29 Hover/Click
Oct21 210811 17.74 17.93 17.34 17.50 -0.11 96 3,809 +10 Hover/Click
Nov21 210811 18.12 18.23 17.83 17.98 -0.16 38 2,707 +12 Hover/Click
Dec21 210811 17.99 18.05 17.83 17.92 -0.07 8 2,169 -2 Hover/Click
Jan22 210811 17.50 17.50 17.45 17.45 -0.04 12 1,318 +8 Hover/Click
Feb22 210811 17.55 17.55 17.48 17.53 +0.06 19 1,080 +8 Hover/Click
Mar22 210811 17.46 17.50 17.46 17.46 +0.03 14 978 +8 Hover/Click
Apr22 210811 17.60 17.60 17.55 17.55 -0.02 9 613 +7 Hover/Click
May22 210811 17.53 17.53 17.53 17.53 unch 1 644 +1 Hover/Click
Jun22 210811 17.60 17.60 17.52 17.52 unch 4 578 +4 Hover/Click
Jul22 210811 17.55 17.55 17.55 17.55 unch 11 177 +4 Hover/Click
Aug22 210811 17.64 17.64 17.64 17.64 +0.01 0 177 +0 Hover/Click
Total Volume and Open Interest 682 24,664 +64  
Cocoa(ICE) Weekly Monthly
Sep21 210811 2463 2514 2457 2509 +41 28,106 40,971 -16,676 Hover/Click
Dec21 210811 2532 2587 2525 2580 +44 37,095 95,413 +4,725 Hover/Click
Mar22 210811 2546 2602 2539 2594 +47 8,569 46,830 -343 Hover/Click
May22 210811 2537 2599 2536 2592 +53 1,927 19,366 +568 Hover/Click
Jul22 210811 2541 2595 2541 2590 +54 800 7,555 -80 Hover/Click
Sep22 210811 2544 2596 2542 2590 +52 551 9,169 +57 Hover/Click
Dec22 210811 2543 2594 2543 2587 +46 802 14,596 +649 Hover/Click
Total Volume and Open Interest 77,965 239,514 -10,998  
Coffee "C"(ICE) Weekly Monthly
Sep21 210811 181.00 185.30 179.80 183.85 +1.85 22,411 84,998 -8,338 Hover/Click
Dec21 210811 184.75 188.40 182.90 187.00 +1.90 20,118 98,517 +3,950 Hover/Click
Mar22 210811 187.30 191.20 185.60 189.80 +2.00 10,008 58,625 +463 Hover/Click
May22 210811 187.60 192.40 186.80 191.00 +2.05 6,918 22,105 +120 Hover/Click
Jul22 210811 188.40 193.30 187.55 191.85 +2.05 1,298 8,524 +133 Hover/Click
Sep22 210811 189.05 194.05 188.60 192.55 +2.10 467 7,966 -57 Hover/Click
Total Volume and Open Interest 62,120 299,991 -3,399  
Orange Juice(ICE) Weekly Monthly
Sep21 210811 138.75 139.25 135.20 138.30 unch 734 6,680 -228 Hover/Click
Nov21 210811 141.95 142.30 138.35 141.30 -0.10 477 4,247 +262 Hover/Click
Jan22 210811 143.15 144.00 142.10 143.15 +0.10 29 679 +9 Hover/Click
Mar22 210811 144.55 144.55 144.55 144.55 +0.10 3 53 +0 Hover/Click
May22 210811 146.40 146.40 146.40 146.40 +0.60 0 26 +0 Hover/Click
Jul22 210811 148.40 148.40 148.40 148.40 +1.25       Hover/Click
Total Volume and Open Interest 1,243 11,685 +43  
Sugar #11(ICE) Weekly Monthly
Oct21 210811 19.66 19.67 19.30 19.47 -0.12 32,961 416,685 -3,890 Hover/Click
Mar22 210811 19.94 20.03 19.77 19.96 +0.02 24,294 239,710 +2,284 Hover/Click
May22 210811 18.88 19.00 18.75 18.95 +0.06 11,686 111,620 +2,707 Hover/Click
Jul22 210811 17.82 17.98 17.77 17.94 +0.08 6,267 90,989 +370 Hover/Click
Oct22 210811 17.20 17.38 17.14 17.34 +0.10 1,097 61,839 +60 Hover/Click
Mar23 210811 17.00 17.24 16.92 17.20 +0.12 645 29,370 +108 Hover/Click
May23 210811 16.15 16.37 16.03 16.33 +0.11 204 13,648 +128 Hover/Click
Jul23 210811 15.35 15.53 15.20 15.49 +0.11 362 17,316 +162 Hover/Click
Total Volume and Open Interest 77,768 997,463 +2,054  
London Cocoa(LCE) Weekly Monthly
Sep21 210811 1688 1697 1682 1695 +6 6,697 44,394 -1,205 Hover/Click
Dec21 210811 1750 1773 1741 1770 +18 11,526 76,615 +1,077 Hover/Click
Mar22 210811 1747 1769 1742 1766 +19 5,362 67,444 +93 Hover/Click
May22 210811 1737 1761 1733 1757 +22 2,851 35,213 +621 Hover/Click
Jul22 210811 1718 1744 1718 1738 +24 1,145 18,765 +251 Hover/Click
Sep22 210811 1708 1732 1708 1726 +22 1,158 23,244 +373 Hover/Click
Dec22 210811 1700 1723 1700 1716 +16 924 12,320 +175 Hover/Click
Total Volume and Open Interest 29,717 281,431 +1,427  
London Sugar(LCE) Weekly Monthly
Oct21 210811 467.20 472.00 466.10 471.20 +3.00 3,160 33,851 -829 Hover/Click
Dec21 210811 486.90 489.40 484.00 488.80 +1.60 1,707 15,228 +473 Hover/Click
Mar22 210811 493.30 496.00 491.10 495.50 +2.00 701 11,943 +40 Hover/Click
May22 210811 489.70 491.50 487.90 491.40 +1.40 152 8,132 +32 Hover/Click
Aug22 210811 478.70 480.70 476.80 480.70 +1.50 74 5,348 -12 Hover/Click
Total Volume and Open Interest 5,821 78,422 -306  
Cotton(ICE) Weekly Monthly
Oct21 210811 92.63 92.69 91.64 91.64 -1.10 46 329 -22 Hover/Click
Dec21 210811 92.00 92.50 91.06 91.22 -1.10 12,588 157,774 -668 Hover/Click
Mar22 210811 91.60 91.93 90.55 90.66 -1.13 4,110 57,643 -193 Hover/Click
May22 210811 90.80 91.15 89.84 90.05 -1.05 1,372 11,558 +637 Hover/Click
Jul22 210811 89.40 89.68 88.47 88.68 -1.02 390 12,598 +77 Hover/Click
Oct22 210811 83.50 83.50 83.50 83.50 -0.96 0 3 +0 Hover/Click
Total Volume and Open Interest 18,636 257,145 -156  
Lumber(CME) Weekly Monthly
Sep21 210811 500.0 507.4 482.9 493.9 -11.2 146 1,349 +29  
Nov21 210811 525.0 535.0 512.9 525.0 -9.3 42 819 +13  
Jan22 210811 550.0 559.0 538.8 553.0 -22.0 5 184 -3  
Mar22 210811 589.0 589.0 563.3 564.5 -40.3 22 43 -10  
May22 210811 610.0 610.0 610.0 610.0 -10.0 12 17 +8  
Jul22 210811 595.2 595.2 595.2 595.2 -10.0        
Sep22 210811 595.2 595.2 595.2 595.2 -10.0        
Total Volume and Open Interest 227 2,412 +37  
Crude Oil(NYM) Weekly Monthly
Sep21 210811 68.51 69.45 66.67 69.25 +0.96 598,381 305,299 -37,139 Hover/Click
Oct21 210811 68.28 69.19 66.47 69.02 +0.96 247,218 294,437 +10,194 Hover/Click
Nov21 210811 67.89 68.81 66.14 68.65 +0.96 113,981 177,594 +11,026 Hover/Click
Dec21 210811 67.42 68.32 65.73 68.18 +0.94 118,105 276,451 +74 Hover/Click
Jan22 210811 66.94 67.84 65.34 67.71 +0.91 38,127 99,108 +1,328 Hover/Click
Feb22 210811 66.43 67.34 64.98 67.23 +0.89 15,330 62,750 +776 Hover/Click
Mar22 210811 66.03 66.88 64.57 66.78 +0.87 25,334 104,382 -44 Hover/Click
Apr22 210811 65.36 66.41 64.17 66.35 +0.86 5,520 41,769 -233 Hover/Click
May22 210811 64.92 66.00 63.91 65.93 +0.85 6,163 54,274 +2,141 Hover/Click
Jun22 210811 64.75 65.61 63.34 65.51 +0.84 27,364 150,264 -825 Hover/Click
Jul22 210811 64.45 65.09 63.28 65.07 +0.82 3,302 36,912 -615 Hover/Click
Aug22 210811 63.21 64.66 62.81 64.65 +0.81 3,446 34,766 +1,174 Hover/Click
Sep22 210811 64.18 64.25 62.49 64.25 +0.79 4,327 56,111 -206 Hover/Click
Oct22 210811 63.89 63.89 62.44 63.87 +0.77 917 19,977 -59 Hover/Click
Nov22 210811 62.69 63.51 62.06 63.51 +0.75 708 27,096 +254 Hover/Click
Dec22 210811 62.47 63.25 61.26 63.17 +0.74 32,106 178,579 -2,182 Hover/Click
Total Volume and Open Interest 1,253,552 2,232,098 -13,936  
e-miNY Crude Oil(NYM)
Sep21 210811 68.400 69.450 66.675 69.250 +0.950 28,116 2,107 +52  
Oct21 210811 68.275 69.175 66.475 69.025 +0.975 2,916 1,139 +261  
Nov21 210811 67.700 68.750 66.150 68.650 +0.950 221 341 +44  
Dec21 210811 67.400 68.250 65.750 68.175 +0.925 229 513 -20  
Jan22 210811 67.025 67.750 65.650 67.700 +0.900 13 52 -3  
Feb22 210811 65.725 67.225 65.050 67.225 +0.875 5 26 +2  
Mar22 210811 66.150 66.775 65.000 66.775 +0.875 12 35 +3  
Apr22 210811 65.650 66.350 64.450 66.350 +0.850 9 49 +0  
May22 210811 65.925 65.925 64.200 65.925 +0.850 4 15 +1  
Jun22 210811 63.875 65.500 63.875 65.500 +0.825 7 112 +4  
Total Volume and Open Interest 31,545 4,525 +348  
NY Harbor ULSD(NYM) Weekly Monthly
Sep21 210811 208.90 211.22 204.56 210.58 +2.56 61,133 103,215 -7,316 Hover/Click
Oct21 210811 209.22 211.54 204.87 210.93 +2.63 32,193 61,910 +1,296 Hover/Click
Nov21 210811 209.28 211.57 204.90 210.98 +2.66 21,656 41,971 -2,221 Hover/Click
Dec21 210811 209.03 211.31 204.74 210.78 +2.65 31,229 56,071 +1,158 Hover/Click
Jan22 210811 208.86 211.00 204.68 210.49 +2.63 8,170 26,999 +168 Hover/Click
Feb22 210811 207.58 210.25 204.03 209.92 +2.63 3,207 12,106 +126 Hover/Click
Mar22 210811 208.00 209.20 203.00 208.87 +2.67 11,527 20,456 -3,114 Hover/Click
Apr22 210811 205.40 207.37 201.90 207.37 +2.69 2,646 7,218 +530 Hover/Click
May22 210811 202.52 206.57 200.95 206.44 +2.67 2,130 4,790 +416 Hover/Click
Jun22 210811 205.00 206.20 200.28 205.84 +2.64 5,119 27,204 +870 Hover/Click
Jul22 210811 201.38 205.79 201.38 205.79 +2.62 1,237 3,442 +313 Hover/Click
Aug22 210811 201.48 205.78 201.48 205.78 +2.59 543 2,035 -10 Hover/Click
Sep22 210811 204.33 205.78 202.62 205.78 +2.55 261 2,442 +92 Hover/Click
Oct22 210811 205.82 205.82 202.77 205.82 +2.55 96 1,685 +0 Hover/Click
Total Volume and Open Interest 182,311 395,210 -7,604  
RBOB Gasoline(NYM) Weekly Monthly
Sep21 210811 226.70 230.97 221.79 230.22 +3.43 92,704 106,964 -7,186 Hover/Click
Oct21 210811 212.01 215.53 207.13 214.89 +3.15 77,828 82,800 +4,803 Hover/Click
Nov21 210811 205.82 209.37 201.33 208.86 +3.13 27,052 42,375 +1,129 Hover/Click
Dec21 210811 202.80 205.07 197.53 204.70 +2.95 15,473 53,170 -610 Hover/Click
Jan22 210811 200.28 202.97 195.89 202.63 +2.80 4,259 14,965 +261 Hover/Click
Feb22 210811 196.94 202.17 195.90 202.17 +2.73 1,418 7,924 -18 Hover/Click
Mar22 210811 196.66 203.10 196.42 202.83 +2.71 2,521 12,487 -18 Hover/Click
Apr22 210811 209.04 214.33 208.10 214.33 +2.72 898 6,418 +8 Hover/Click
May22 210811 208.86 214.04 207.90 213.93 +2.73 311 2,665 +25 Hover/Click
Jun22 210811 209.69 212.67 206.40 212.51 +2.71 260 5,228 +65 Hover/Click
Total Volume and Open Interest 223,111 342,912 -1,463  
e-miNY RBOB Gasoline(NYM)
Sep21 210811 226.80 230.22 226.80 230.22 +3.43 0 2 +0  
Oct21 210811 214.89 214.89 214.89 214.89 +3.15        
Nov21 210811 208.86 208.86 208.86 208.86 +3.13        
Dec21 210811 204.70 204.70 204.70 204.70 +2.95        
Total Volume and Open Interest 0 2 +0  
Natural Gas(NYM) Weekly Monthly
Sep21 210811 4.110 4.129 3.979 4.059 -0.030 179,998 237,886 -36,786 Hover/Click
Oct21 210811 4.125 4.142 3.995 4.071 -0.032 87,397 174,864 +6,621 Hover/Click
Nov21 210811 4.194 4.209 4.065 4.143 -0.029 64,543 146,988 +9,560 Hover/Click
Dec21 210811 4.298 4.313 4.177 4.256 -0.025 20,890 73,601 +422 Hover/Click
Jan22 210811 4.361 4.373 4.242 4.319 -0.023 35,360 133,156 -17 Hover/Click
Feb22 210811 4.275 4.288 4.160 4.237 -0.023 14,198 56,134 +877 Hover/Click
Mar22 210811 3.997 4.003 3.893 3.967 -0.015 21,087 106,752 -293 Hover/Click
Apr22 210811 3.390 3.394 3.320 3.385 +0.009 16,538 108,144 -56 Hover/Click
May22 210811 3.305 3.316 3.243 3.309 +0.013 10,631 90,675 +2,323 Hover/Click
Jun22 210811 3.333 3.346 3.273 3.338 +0.014 3,109 30,484 +799 Hover/Click
Jul22 210811 3.363 3.379 3.307 3.371 +0.014 1,628 26,418 +83 Hover/Click
Aug22 210811 3.375 3.385 3.313 3.378 +0.015 1,273 25,585 +178 Hover/Click
Sep22 210811 3.352 3.372 3.298 3.364 +0.015 1,710 25,102 +264 Hover/Click
Oct22 210811 3.376 3.393 3.322 3.385 +0.012 4,993 64,015 +1,151 Hover/Click
Nov22 210811 3.420 3.460 3.388 3.451 +0.016 1,024 25,945 +47 Hover/Click
Dec22 210811 3.543 3.580 3.511 3.575 +0.017 1,040 23,594 +39 Hover/Click
Total Volume and Open Interest 468,386 1,430,085 -14,462  
Brent Crude Oil(ICE) Weekly Monthly
Oct21 210811 70.83 71.72 69.07 71.44 +0.81 353,678 439,756 -26,258 Hover/Click
Nov21 210811 70.42 71.34 68.72 71.06 +0.84 163,622 344,696 +20,011 Hover/Click
Dec21 210811 69.96 70.86 68.31 70.60 +0.84 187,534 295,923 -303 Hover/Click
Jan22 210811 69.54 70.41 67.90 70.14 +0.84 49,470 134,390 +1,316 Hover/Click
Feb22 210811 68.98 69.94 67.48 69.68 +0.85 22,906 84,813 -98 Hover/Click
Mar22 210811 68.58 69.52 67.11 69.27 +0.85 38,389 103,582 +2,002 Hover/Click
Apr22 210811 68.23 69.07 66.91 68.91 +0.84 12,883 41,906 -923 Hover/Click
May22 210811 67.82 68.75 66.53 68.58 +0.83 9,315 46,995 +1,353 Hover/Click
Jun22 210811 67.47 68.50 66.30 68.27 +0.82 46,045 150,819 +7,199 Hover/Click
Jul22 210811 67.95 67.95 67.95 67.95 +0.81 2,880 34,161 -299 Hover/Click
Aug22 210811 67.64 67.64 67.64 67.64 +0.80 2,472 29,130 -393 Hover/Click
Sep22 210811 67.35 67.35 67.35 67.35 +0.79 5,532 40,635 +1,048 Hover/Click
Oct22 210811 67.05 67.05 67.05 67.05 +0.78 1,787 24,968 +669 Hover/Click
Nov22 210811 66.73 66.73 66.73 66.73 +0.77 474 24,317 +78 Hover/Click
Total Volume and Open Interest 984,497 2,276,956 +5,866  
Gas Oil(ICE) Weekly Monthly
Aug21 210811 578.75 586.50 567.50 575.50 -4.00 73,614 59,183 -31,714 Hover/Click
Sep21 210811 581.00 588.25 569.00 577.25 -3.75 157,468 224,662 +9,864 Hover/Click
Oct21 210811 581.75 589.25 570.00 578.25 -3.75 74,141 184,838 +6,340 Hover/Click
Nov21 210811 580.25 588.00 568.50 577.00 -3.50 36,632 103,826 +4,598 Hover/Click
Dec21 210811 577.00 584.75 565.25 574.00 -3.25 70,917 153,124 -9,408 Hover/Click
Jan22 210811 575.25 583.25 563.75 572.50 -3.00 11,703 68,094 +1,810 Hover/Click
Feb22 210811 573.25 582.25 563.50 571.75 -2.75 8,575 19,099 +758 Hover/Click
Mar22 210811 572.25 580.75 563.00 570.50 -2.50 10,186 24,652 +1,266 Hover/Click
Apr22 210811 568.25 579.00 561.75 569.00 -2.25 6,369 11,558 +2,738 Hover/Click
May22 210811 571.75 577.25 562.50 567.50 -2.00 5,103 14,243 +356 Hover/Click
Total Volume and Open Interest 482,667 1,032,321 -8,169  
Ethanol(CBOT)
Sep21 210811 2.220 2.220 2.220 2.220 unch        
Oct21 210811 2.207 2.207 2.207 2.207 unch        
Nov21 210811 2.207 2.207 2.207 2.207 unch        
Dec21 210811 2.207 2.207 2.207 2.207 unch        
Jan22 210811 2.137 2.137 2.137 2.137 unch        
Feb22 210811 2.137 2.137 2.137 2.137 unch        
Mar22 210811 2.137 2.137 2.137 2.137 unch        
Apr22 210811 2.137 2.137 2.137 2.137 unch        
Total Volume and Open Interest        
WTI Crude Oil(ICE) Weekly Monthly
Sep21 210811 68.48 69.44 66.69 69.25 +0.96 46,747 48,923 -3,632 Hover/Click
Oct21 210811 68.26 69.24 66.51 69.02 +0.96 73,300 94,557 +6,376 Hover/Click
Nov21 210811 67.70 68.72 66.18 68.65 +0.96 55,754 46,173 +3,387 Hover/Click
Dec21 210811 67.40 68.31 65.84 68.18 +0.94 50,393 118,679 +5,347 Hover/Click
Jan22 210811 67.02 67.75 65.69 67.71 +0.91 16,540 18,966 +1,472 Hover/Click
Feb22 210811 66.58 67.27 65.26 67.23 +0.89 5,474 9,910 +117 Hover/Click
Mar22 210811 65.79 66.82 65.25 66.78 +0.87 3,993 23,640 +132 Hover/Click
Apr22 210811 64.82 66.39 64.82 66.35 +0.86 561 11,833 -18 Hover/Click
May22 210811 64.38 65.97 64.38 65.93 +0.85 601 6,452 -110 Hover/Click
Jun22 210811 64.75 65.54 64.26 65.51 +0.84 7,563 47,700 -146 Hover/Click
