Moore Research Center, Inc.

  • Increase font size
  • Default font size
  • Decrease font size
Home MRCI Online
Print
New Windows

MRCI's End of Day Prices

MRCI Logo
MRCI's End of Day Prices

Daily Futures Price Listing Fri May 21, 2021
Most Recent Information Previous Day Subscriber
Mth Date Open High Low Close Change Volume Open Int Change SuperChart
Soybeans(CBOT) Weekly Monthly
Jul21 210521 1534.00 1540.75 1512.25 1526.25 -7.00 125,738 303,006 -8,785 Hover/Click
Aug21 210521 1481.50 1485.00 1461.75 1472.25 -8.00 16,429 38,597 +408 Hover/Click
Sep21 210521 1405.75 1407.25 1387.25 1396.75 -7.50 5,846 27,541 -25 Hover/Click
Nov21 210521 1368.25 1370.00 1351.00 1360.50 -7.25 55,996 280,130 +2,922 Hover/Click
Jan22 210521 1367.25 1369.50 1351.25 1360.25 -7.00 10,077 38,916 +460 Hover/Click
Mar22 210521 1345.00 1345.50 1330.50 1335.50 -8.25 6,485 63,230 +47 Hover/Click
May22 210521 1340.00 1340.50 1327.00 1330.50 -8.25 2,523 23,478 +18 Hover/Click
Jul22 210521 1339.50 1340.75 1328.00 1331.50 -7.50 1,864 13,391 +168 Hover/Click
Aug22 210521 1313.00 1313.75 1306.50 1307.75 -7.50 16 492 +2 Hover/Click
Sep22 210521 1264.75 1264.75 1256.75 1256.75 -10.00 27 905 +4 Hover/Click
Nov22 210521 1238.00 1238.50 1221.25 1223.25 -14.00 897 10,344 -11 Hover/Click
Jan23 210521 1226.25 1226.25 1226.25 1226.25 -14.25 0 141 +0 Hover/Click
Mar23 210521 1218.00 1218.00 1218.00 1218.00 -12.75 0 92 +0 Hover/Click
May23 210521 1218.50 1218.50 1218.50 1218.50 -13.00       Hover/Click
Total Volume and Open Interest 225,935 800,632 -4,787  
Soybean Meal(CBOT) Weekly Monthly
Jul21 210521 402.00 404.10 397.70 398.90 -2.20 58,049 162,235 -5,385 Hover/Click
Aug21 210521 401.30 402.50 396.90 398.00 -1.80 11,960 39,871 +156 Hover/Click
Sep21 210521 398.30 400.00 394.90 396.10 -1.30 7,082 29,317 -1,083 Hover/Click
Oct21 210521 394.50 396.00 391.30 392.80 -1.00 4,368 27,508 -887 Hover/Click
Dec21 210521 395.00 396.40 391.60 393.60 -0.60 19,636 87,775 +2,493 Hover/Click
Jan22 210521 392.60 394.20 390.40 391.60 -0.60 2,668 13,984 -54 Hover/Click
Mar22 210521 385.10 386.70 383.30 383.80 -1.00 2,219 19,778 +148 Hover/Click
May22 210521 384.60 384.70 381.10 381.30 -1.50 806 12,169 +114 Hover/Click
Jul22 210521 385.40 385.50 381.00 382.10 -1.50 478 5,633 +114 Hover/Click
Aug22 210521 378.40 380.50 377.10 377.10 -1.80 128 1,382 +52 Hover/Click
Total Volume and Open Interest 107,654 405,455 -4,261  
Soybean Oil(CBOT) Weekly Monthly
Jul21 210521 65.76 66.34 64.64 65.49 -0.27 58,987 157,961 -6,579 Hover/Click
Aug21 210521 62.07 62.47 60.98 61.52 -0.50 15,870 47,638 -24 Hover/Click
Sep21 210521 60.13 60.52 58.87 59.52 -0.44 10,732 45,242 -458 Hover/Click
Oct21 210521 58.58 58.94 57.48 58.15 -0.31 6,539 41,074 -459 Hover/Click
Dec21 210521 57.60 57.82 56.53 57.23 -0.21 25,907 122,282 +225 Hover/Click
Jan22 210521 56.40 56.58 55.57 56.14 -0.26 3,568 22,807 +136 Hover/Click
Mar22 210521 55.17 55.26 54.32 54.78 -0.38 1,860 18,653 +37 Hover/Click
May22 210521 54.38 54.44 53.52 54.07 -0.31 1,125 17,578 +216 Hover/Click
Jul22 210521 53.70 53.95 53.07 53.71 -0.19 1,019 10,809 +189 Hover/Click
Aug22 210521 53.12 53.28 52.55 53.10 -0.17 93 884 +7 Hover/Click
Total Volume and Open Interest 127,036 496,243 -6,453  
Canola(WCE) Weekly Monthly
Jul21 210521 885.1 900.0 873.2 883.2 -20.0 2,578 24,933 -223 Hover/Click
Nov21 210521 711.8 719.1 705.0 706.8 -10.9 12,512 115,622 +106 Hover/Click
Jan22 210521 709.6 709.6 699.3 702.9 -9.4 3,439 30,836 -911 Hover/Click
Mar22 210521 698.5 698.5 688.0 692.1 -9.1 952 7,362 +530 Hover/Click
May22 210521 688.4 688.4 670.0 681.6 -9.4 66 2,008 -7 Hover/Click
Total Volume and Open Interest 19,623 181,852 -495  
Corn(CBOT) Weekly Monthly
Jul21 210521 664.75 666.75 653.50 659.50 -5.00 136,686 645,771 -4,807 Hover/Click
Sep21 210521 577.50 580.25 568.75 573.25 -5.75 34,463 286,206 +3,876 Hover/Click
Dec21 210521 551.50 553.25 542.25 546.50 -5.50 128,131 524,668 +971 Hover/Click
Mar22 210521 557.75 559.25 549.00 553.25 -5.00 18,952 104,265 +4,269 Hover/Click
May22 210521 560.50 561.75 552.00 555.75 -5.50 7,003 32,872 +1,947 Hover/Click
Jul22 210521 559.50 560.75 550.75 554.25 -6.00 4,391 51,796 +357 Hover/Click
Sep22 210521 500.75 500.75 493.75 498.50 -4.50 860 9,809 +6 Hover/Click
Dec22 210521 487.25 487.75 480.25 484.00 -4.00 3,528 43,997 +807 Hover/Click
Mar23 210521 490.75 490.75 488.25 490.75 -4.00 28 1,802 +0 Hover/Click
May23 210521 492.50 492.50 492.50 492.50 -3.50 0 100 +0 Hover/Click
Total Volume and Open Interest 334,119 1,704,897 +7,443  
Wheat(CBOT) Weekly Monthly
Jul21 210521 675.50 677.50 665.75 674.25 -1.00 77,673 214,386 -4,401 Hover/Click
Sep21 210521 678.00 679.75 668.25 677.00 -0.75 25,813 83,006 +1,225 Hover/Click
Dec21 210521 683.00 684.00 673.50 681.00 -1.00 16,172 71,245 -219 Hover/Click
Mar22 210521 687.50 688.75 679.50 685.75 -1.75 3,920 23,208 +906 Hover/Click
May22 210521 684.50 685.25 677.25 681.50 -3.50 1,933 4,525 +67 Hover/Click
Jul22 210521 660.75 662.75 654.50 660.00 -0.75 1,618 8,528 +99 Hover/Click
Total Volume and Open Interest 127,730 409,128 -2,064  
Wheat(KCBT) Weekly Monthly
Jul21 210521 625.25 627.50 615.75 624.00 -1.00 26,710 118,280 -2,340 Hover/Click
Sep21 210521 632.25 634.50 623.00 631.00 -1.50 13,782 44,160 +467 Hover/Click
Dec21 210521 641.50 643.00 632.00 639.75 -1.75 8,937 49,270 +869 Hover/Click
Mar22 210521 650.50 651.00 640.50 648.25 -1.50 1,986 7,499 +502 Hover/Click
May22 210521 652.00 655.75 645.75 653.25 -1.50 881 1,788 +117 Hover/Click
Jul22 210521 642.00 644.75 635.50 643.25 +1.25 410 2,249 +137 Hover/Click
Sep22 210521 646.50 647.25 638.50 645.50 +0.25 36 183 -11 Hover/Click
Total Volume and Open Interest 52,796 223,884 -255  
Wheat(MGE) Weekly Monthly
Jul21 210521 695.50 701.75 687.50 700.50 +5.00 6,167 32,870 -201 Hover/Click
Sep21 210521 702.50 707.75 693.75 705.75 +3.75 3,224 25,195 -42 Hover/Click
Dec21 210521 705.25 711.75 701.00 709.00 +1.00 1,269 13,881 +191 Hover/Click
Mar22 210521 714.00 716.50 707.75 712.00 -2.75 668 3,971 +111 Hover/Click
May22 210521 714.25 718.25 713.25 713.50 -6.25 282 1,344 +72 Hover/Click
Jul22 210521 717.00 718.50 713.25 713.25 -8.25 92 364 +19 Hover/Click
Total Volume and Open Interest 11,753 77,896 +48  
Oats(CBOT) Weekly Monthly
Jul21 210521 356.50 358.50 354.25 356.00 -2.25 378 3,254 -80 Hover/Click
Sep21 210521 356.25 356.25 354.75 354.75 -2.25 5 55 +2 Hover/Click
Dec21 210521 354.75 358.00 354.50 355.25 -2.25 32 962 -6 Hover/Click
Mar22 210521 360.00 360.50 360.00 360.50 -1.75 0 77 +0 Hover/Click
Total Volume and Open Interest 415 4,350 -84  
Rough Rice(CBOT) Weekly Monthly
Jul21 210521 13.27 13.27 13.17 13.19 -0.09 737 6,980 -351 Hover/Click
Sep21 210521 13.46 13.47 13.40 13.42 -0.06 158 2,255 -33 Hover/Click
Nov21 210521 13.56 13.56 13.56 13.56 -0.05 0 85 +0 Hover/Click
Jan22 210521 13.76 13.76 13.76 13.76 -0.05 0 3 +0 Hover/Click
Total Volume and Open Interest 895 9,323 -384  
Live Cattle(CME) Weekly Monthly
Jun21 210521 116.700 117.800 116.500 117.680 +1.080 10,797 47,774 -3,207 Hover/Click
Aug21 210521 119.900 121.000 119.750 120.930 +1.045 17,393 139,091 +983 Hover/Click
Oct21 210521 124.250 125.180 124.100 125.050 +0.700 6,735 63,367 +306 Hover/Click
Dec21 210521 127.830 128.735 127.650 128.600 +0.600 3,873 41,183 +355 Hover/Click
Feb22 210521 130.735 131.500 130.485 131.400 +0.500 1,176 18,652 +147 Hover/Click
Apr22 210521 132.130 133.000 132.035 132.880 +0.430 643 7,398 +111 Hover/Click
Total Volume and Open Interest 40,725 320,384 -1,269  
Feeder Cattle(CME) Weekly Monthly
May21 210521 136.400 137.330 136.235 137.235 +1.485 454 2,333 -121 Hover/Click
Aug21 210521 151.300 153.880 151.000 153.700 +2.620 3,815 26,277 +125 Hover/Click
Sep21 210521 152.650 155.035 152.435 154.900 +2.350 1,233 5,893 +82 Hover/Click
Oct21 210521 153.735 155.850 153.535 155.700 +1.965 744 4,351 +42 Hover/Click
Nov21 210521 154.550 156.250 154.380 156.050 +1.470 553 3,069 -67 Hover/Click
Jan22 210521 152.735 154.535 152.735 153.985 +1.200 498 1,648 -6 Hover/Click
Mar22 210521 153.900 153.950 153.900 153.900 +1.200 63 224 +12 Hover/Click
Total Volume and Open Interest 7,374 43,837 +71  
Lean Hogs(CME) Weekly Monthly
Jun21 210521 111.730 114.650 111.650 114.230 +1.980 12,976 42,169 -1,850 Hover/Click
Jul21 210521 113.280 116.550 113.200 116.550 +3.000 10,195 73,763 +1,032 Hover/Click
Aug21 210521 109.000 112.330 108.980 112.030 +2.700 7,945 55,018 +1,119 Hover/Click
Oct21 210521 90.680 92.500 90.680 92.280 +1.400 5,004 49,603 +872 Hover/Click
Dec21 210521 83.030 83.950 82.750 83.900 +0.870 2,802 41,230 +954 Hover/Click
Feb22 210521 84.130 85.000 83.950 84.930 +0.730 1,937 12,767 +627 Hover/Click
Apr22 210521 85.130 86.000 85.130 85.900 +0.570 1,470 6,606 +131 Hover/Click
May22 210521 88.400 88.400 88.000 88.000 +0.550 45 274 +36  
Total Volume and Open Interest 42,487 286,538 +2,941  
Class III Milk(CME) Weekly Monthly
May21 210521 18.96 18.97 18.94 18.95 -0.03 87 4,398 -23 Hover/Click
Jun21 210521 18.38 18.47 18.07 18.13 -0.21 524 4,698 -71 Hover/Click
Jul21 210521 19.03 19.20 18.77 18.90 -0.16 517 3,184 -45 Hover/Click
Aug21 210521 19.26 19.36 19.00 19.12 -0.17 205 2,555 -2 Hover/Click
Sep21 210521 19.25 19.34 19.20 19.30 -0.10 108 2,602 +20 Hover/Click
Oct21 210521 19.25 19.39 19.20 19.25 -0.10 66 2,063 +32 Hover/Click
Nov21 210521 19.00 19.04 18.96 19.00 +0.01 62 1,875 +37 Hover/Click
Dec21 210521 18.75 18.75 18.61 18.70 +0.04 57 1,537 +46 Hover/Click
Jan22 210521 18.13 18.13 18.13 18.13 unch 13 730 +4 Hover/Click
Feb22 210521 17.92 17.93 17.92 17.92 unch 9 531 +4 Hover/Click
Mar22 210521 18.00 18.00 18.00 18.00 unch 11 506 +0 Hover/Click
Apr22 210521 17.90 17.90 17.86 17.87 -0.02 4 315 +2 Hover/Click
May22 210521 17.88 17.88 17.80 17.80 -0.08 4 336 +2 Hover/Click
Total Volume and Open Interest 1,724 25,891 +41  
Cocoa(ICE) Weekly Monthly
Jul21 210521 2440 2470 2433 2456 +12 16,513 66,186 -1,697 Hover/Click
Sep21 210521 2485 2510 2476 2499 +14 9,994 60,865 +1,441 Hover/Click
Dec21 210521 2518 2540 2508 2528 +10 3,750 39,231 +176 Hover/Click
Mar22 210521 2515 2535 2505 2520 +5 1,623 18,513 +204 Hover/Click
May22 210521 2515 2529 2506 2515 +2 834 4,441 +206 Hover/Click
Jul22 210521 2514 2527 2509 2514 +3 225 2,416 +32 Hover/Click
Sep22 210521 2519 2520 2508 2514 +4 86 5,499 -61 Hover/Click
Total Volume and Open Interest 33,077 201,704 +304  
Coffee "C"(ICE) Weekly Monthly
Jul21 210521 150.35 152.90 148.50 150.10 -0.85 16,271 104,296 -722 Hover/Click
Sep21 210521 152.40 154.75 150.55 152.10 -0.85 7,343 73,182 +543 Hover/Click
Dec21 210521 154.75 157.35 153.15 154.75 -0.80 4,632 48,288 -321 Hover/Click
Mar22 210521 157.10 159.60 155.40 157.05 -0.75 3,487 32,034 +214 Hover/Click
May22 210521 158.05 160.55 156.80 158.05 -0.65 1,211 9,064 -8 Hover/Click
Jul22 210521 158.20 161.05 157.85 158.60 -0.65 253 4,566 +20 Hover/Click
Total Volume and Open Interest 33,536 290,307 -227  
Orange Juice(ICE) Weekly Monthly
Jul21 210521 116.95 118.00 116.60 117.95 +1.20 1,076 10,732 -72 Hover/Click
Sep21 210521 120.00 120.90 120.00 120.85 +1.10 177 1,393 +110 Hover/Click
Nov21 210521 123.35 123.75 123.20 123.70 +1.00 25 896 +24 Hover/Click
Jan22 210521 126.60 126.60 126.60 126.60 +1.00 0 197 +0 Hover/Click
Mar22 210521 129.50 129.50 129.50 129.50 +1.00 0 4 +0 Hover/Click
May22 210521 131.40 131.40 131.40 131.40 +1.00 0 2 +0 Hover/Click
Total Volume and Open Interest 1,278 13,224 +62  
Sugar #11(ICE) Weekly Monthly
Jul21 210521 16.98 17.02 16.60 16.67 -0.37 43,179 405,745 -1,770 Hover/Click
Oct21 210521 17.12 17.14 16.76 16.84 -0.33 25,419 246,699 +4,352 Hover/Click
Mar22 210521 17.16 17.20 16.84 16.91 -0.32 10,506 131,582 +154 Hover/Click
May22 210521 16.35 16.35 15.97 16.03 -0.33 3,847 73,824 -71 Hover/Click
Jul22 210521 15.80 15.80 15.44 15.49 -0.33 2,214 73,795 +143 Hover/Click
Oct22 210521 15.52 15.52 15.22 15.26 -0.36 1,502 52,394 +34 Hover/Click
Mar23 210521 15.62 15.65 15.39 15.40 -0.34 747 21,082 +234 Hover/Click
May23 210521 14.86 14.92 14.71 14.71 -0.25 259 9,409 +57 Hover/Click
Total Volume and Open Interest 88,002 1,037,314 +3,170  
London Cocoa(LCE) Weekly Monthly
Jul21 210521 1632 1643 1621 1634 +2 7,508 42,407 -2,047 Hover/Click
Sep21 210521 1652 1656 1642 1650 -2 9,254 50,581 -405 Hover/Click
Dec21 210521 1691 1694 1683 1687 -5 6,355 51,163 -806 Hover/Click
Mar22 210521 1687 1687 1677 1681 -6 5,224 34,067 -472 Hover/Click
May22 210521 1682 1682 1669 1672 -10 2,610 12,985 +808 Hover/Click
Jul22 210521 1679 1680 1669 1673 -8 365 6,585 +179 Hover/Click
Sep22 210521 1676 1677 1669 1672 -5 270 4,604 +22 Hover/Click
Total Volume and Open Interest 31,631 206,003 -2,749  
London Sugar(LCE) Weekly Monthly
Aug21 210521 454.00 454.80 445.50 447.40 -6.00 4,052 45,347 -191 Hover/Click
Oct21 210521 456.50 456.90 447.10 448.50 -6.90 591 15,947 -80 Hover/Click
Dec21 210521 458.00 458.00 448.50 449.90 -7.30 403 7,708 +99 Hover/Click
Mar22 210521 459.80 459.80 451.60 452.30 -6.50 173 6,076 +48 Hover/Click
May22 210521 445.90 446.30 444.10 444.10 -6.40 45 4,028 -3 Hover/Click
Total Volume and Open Interest 5,270 81,938 -124  
Cotton(ICE) Weekly Monthly
Jul21 210521 81.53 83.97 81.53 82.82 +1.29 15,976 85,269 -2,142 Hover/Click
Oct21 210521 84.30 84.72 83.64 83.64 +1.40 3 88 +0 Hover/Click
Dec21 210521 81.99 84.30 81.94 83.22 +1.23 8,191 100,973 +1,235 Hover/Click
Mar22 210521 81.84 83.81 81.84 82.97 +1.13 1,491 17,961 +208 Hover/Click
May22 210521 82.18 83.51 81.92 82.88 +1.08 476 2,632 -159 Hover/Click
Jul22 210521 81.95 83.01 81.75 82.59 +1.05 324 6,517 +74 Hover/Click
Total Volume and Open Interest 26,663 222,915 -623  
Lumber(CME) Weekly Monthly
Jul21 210521 1445.0 1453.0 1430.3 1453.0 +63.0 644 1,321 -75  
Sep21 210521 1303.0 1303.0 1303.0 1303.0 +63.0 171 441 -6  
Nov21 210521 1149.0 1149.0 1149.0 1149.0 +63.0 69 309 +5  
Jan22 210521 1042.3 1085.0 1042.3 1080.0 +58.0 4 52 -1  
Mar22 210521 1039.9 1039.9 1039.9 1039.9 +42.9 0 6 +0  
May22 210521 935.0 940.0 935.0 940.0 +5.0 0 1 +0  
Jul22 210521 940.0 940.0 940.0 940.0 +5.0        
Total Volume and Open Interest 888 2,130 -77  
Crude Oil(NYM) Weekly Monthly
Jul21 210521 61.89 64.07 61.56 63.58 +1.64 615,261 496,486 +23,583 Hover/Click
Aug21 210521 61.73 63.82 61.36 63.36 +1.57 135,526 305,404 +2,900 Hover/Click
Sep21 210521 61.42 63.41 61.05 62.99 +1.50 93,039 202,377 -4,018 Hover/Click
Oct21 210521 61.02 62.92 60.67 62.54 +1.43 39,306 161,845 -2,921 Hover/Click
Nov21 210521 60.67 62.46 60.43 62.09 +1.39 29,990 96,842 +5,002 Hover/Click
Dec21 210521 60.21 62.01 59.83 61.65 +1.34 82,586 329,311 -1,395 Hover/Click
Jan22 210521 59.89 61.50 59.74 61.20 +1.30 6,204 55,635 +659 Hover/Click
Feb22 210521 59.63 61.12 59.21 60.78 +1.27 5,474 44,776 -537 Hover/Click
Mar22 210521 59.01 60.68 58.86 60.41 +1.26 10,646 54,391 -771 Hover/Click
Apr22 210521 58.85 60.32 58.54 60.04 +1.22 3,894 40,331 +720 Hover/Click
May22 210521 58.32 59.95 58.27 59.70 +1.18 3,380 33,252 -58 Hover/Click
Jun22 210521 58.00 59.74 57.83 59.39 +1.15 21,214 138,565 +1,683 Hover/Click
Jul22 210521 59.05 59.05 59.05 59.05 +1.12 273 21,934 -36 Hover/Click
Aug22 210521 57.50 58.73 57.50 58.73 +1.10 659 18,723 -259 Hover/Click
Sep22 210521 58.44 58.58 58.44 58.44 +1.08 2,010 31,353 -319 Hover/Click
Oct22 210521 58.17 58.17 58.17 58.17 +1.06 129 14,761 -31 Hover/Click
Total Volume and Open Interest 1,191,632 2,440,005 -18,799  
e-miNY Crude Oil(NYM)
Jul21 210521 61.925 64.075 61.575 63.575 +1.625 28,270 2,298 +398  
Aug21 210521 61.775 63.800 61.375 63.350 +1.550 1,474 207 -11  
Sep21 210521 61.500 63.375 61.500 63.000 +1.500 59 122 +16  
Oct21 210521 61.075 62.900 61.075 62.550 +1.450 16 87 +7  
Nov21 210521 60.600 62.100 60.600 62.100 +1.400 2 62 +1  
Dec21 210521 60.150 61.950 59.875 61.650 +1.350 180 332 -2  
Jan22 210521 59.925 61.500 59.500 61.200 +1.300 6 46 +1  
Feb22 210521 59.600 60.775 59.600 60.775 +1.275 2 10 -2  
Mar22 210521 60.400 60.400 60.400 60.400 +1.250 2 16 +0  
Apr22 210521 59.500 60.050 59.500 60.050 +1.225 8 7 +4  
Total Volume and Open Interest 30,034 3,368 -541  
NY Harbor ULSD(NYM) Weekly Monthly
Jun21 210521 196.05 200.23 194.83 198.82 +2.38 25,167 61,012 -5,831 Hover/Click
Jul21 210521 195.85 200.18 194.71 198.76 +2.41 48,125 116,928 +4,560 Hover/Click
Aug21 210521 196.17 200.26 194.88 198.88 +2.41 11,636 37,678 +470 Hover/Click
Sep21 210521 197.03 200.38 195.15 199.11 +2.44 9,304 39,424 +366 Hover/Click
Oct21 210521 197.18 200.30 195.95 199.23 +2.47 3,512 20,815 +70 Hover/Click
Nov21 210521 195.97 200.40 195.89 199.32 +2.49 2,336 17,180 +262 Hover/Click
Dec21 210521 197.30 200.49 195.33 199.22 +2.46 13,270 63,106 +1,968 Hover/Click
Jan22 210521 196.84 200.10 196.84 199.15 +2.45 4,501 18,162 +858 Hover/Click
Feb22 210521 198.17 199.60 197.93 198.72 +2.42 3,436 4,703 +436 Hover/Click
Mar22 210521 197.10 198.71 197.10 197.87 +2.40 2,885 7,235 +470 Hover/Click
Apr22 210521 197.07 197.45 196.62 196.62 +2.40 1,633 2,781 +428 Hover/Click
May22 210521 196.22 196.69 195.86 195.90 +2.38 620 1,949 +15 Hover/Click
Jun22 210521 192.91 196.49 191.78 195.36 +2.36 1,623 14,307 +149 Hover/Click
Jul22 210521 196.05 196.05 195.27 195.27 +2.34 143 1,376 +38 Hover/Click
Total Volume and Open Interest 128,692 430,717 +4,415  
RBOB Gasoline(NYM) Weekly Monthly
Jun21 210521 204.71 208.77 203.33 206.85 +2.13 37,432 73,449 -8,684 Hover/Click
Jul21 210521 204.52 208.91 203.22 207.09 +2.47 68,446 142,948 +2,755 Hover/Click
Aug21 210521 202.86 207.80 202.00 206.14 +2.83 23,309 46,369 +2,524 Hover/Click
Sep21 210521 201.46 205.39 199.69 203.99 +3.13 19,710 39,294 +1,215 Hover/Click
Oct21 210521 188.89 193.09 187.74 191.83 +3.20 7,656 25,410 +455 Hover/Click
Nov21 210521 186.50 189.18 186.50 188.20 +3.20 2,379 15,748 -341 Hover/Click
Dec21 210521 182.13 186.50 181.42 185.42 +3.18 5,193 40,053 -170 Hover/Click
Jan22 210521 180.51 185.10 180.51 184.39 +3.25 1,159 6,351 -214 Hover/Click
Feb22 210521 181.59 185.30 181.21 184.58 +3.37 472 2,477 +245 Hover/Click
Mar22 210521 184.96 186.30 184.96 185.69 +3.46 275 5,792 +58 Hover/Click
Total Volume and Open Interest 166,622 407,014 -2,003  
e-miNY RBOB Gasoline(NYM)
Jun21 210521 206.85 206.85 206.85 206.85 +2.13 0 3 +0  
Jul21 210521 207.09 207.09 207.09 207.09 +2.47        
Aug21 210521 206.14 206.14 206.14 206.14 +2.83        
Sep21 210521 203.99 203.99 203.99 203.99 +3.13        
Total Volume and Open Interest 0 3 +0  
Natural Gas(NYM) Weekly Monthly
Jun21 210521 2.948 2.983 2.894 2.906 -0.019 100,252 61,338 -16,537 Hover/Click
Jul21 210521 3.012 3.045 2.962 2.977 -0.014 90,229 285,775 +5,548 Hover/Click
Aug21 210521 3.028 3.059 2.981 2.996 -0.011 29,779 72,440 +3,670 Hover/Click
Sep21 210521 3.023 3.053 2.976 2.993 -0.009 19,620 121,678 +1,861 Hover/Click
Oct21 210521 3.040 3.070 2.995 3.013 -0.006 26,291 133,223 +14 Hover/Click
Nov21 210521 3.112 3.133 3.068 3.087 unch 10,399 73,976 +354 Hover/Click
Dec21 210521 3.244 3.256 3.196 3.215 unch 7,971 50,750 -576 Hover/Click
Jan22 210521 3.319 3.335 3.279 3.295 -0.002 19,475 84,773 -1,269 Hover/Click
Feb22 210521 3.245 3.259 3.209 3.225 +0.001 6,153 29,064 -665 Hover/Click
Mar22 210521 3.042 3.057 3.017 3.031 +0.001 12,761 57,926 -243 Hover/Click
Apr22 210521 2.637 2.642 2.623 2.631 unch 10,907 54,919 -514 Hover/Click
May22 210521 2.588 2.592 2.571 2.576 -0.002 3,928 37,350 -348 Hover/Click
Jun22 210521 2.622 2.622 2.605 2.609 -0.003 1,847 20,694 +242 Hover/Click
Jul22 210521 2.659 2.659 2.641 2.647 -0.003 787 11,407 +82 Hover/Click
Aug22 210521 2.654 2.662 2.647 2.653 -0.003 857 10,164 +230 Hover/Click
Sep22 210521 2.637 2.647 2.630 2.637 -0.004 1,040 11,187 -156 Hover/Click
Total Volume and Open Interest 347,930 1,206,798 -8,403  
Brent Crude Oil(ICE) Weekly Monthly
Jul21 210521 65.22 66.94 64.57 66.44 +1.33 386,890 331,187 -27,806 Hover/Click
Aug21 210521 65.09 66.84 64.50 66.35 +1.28 285,037 461,725 +12,608 Hover/Click
Sep21 210521 64.84 66.49 64.22 66.02 +1.25 161,799 277,630 +852 Hover/Click
Oct21 210521 64.48 66.08 63.89 65.64 +1.22 74,364 138,730 +4,011 Hover/Click
Nov21 210521 64.11 65.66 63.54 65.25 +1.21 42,230 111,725 +365 Hover/Click
Dec21 210521 63.70 65.27 63.17 64.85 +1.20 121,462 276,216 +1,684 Hover/Click
Jan22 210521 63.40 64.87 62.85 64.49 +1.18 8,846 71,134 +344 Hover/Click
Feb22 210521 63.07 64.51 62.54 64.16 +1.16 5,297 54,509 +220 Hover/Click
Mar22 210521 62.93 64.23 62.28 63.87 +1.16 13,522 80,740 +127 Hover/Click
Apr22 210521 63.60 63.60 63.60 63.60 +1.14 2,022 31,736 +537 Hover/Click
May22 210521 63.35 63.35 63.35 63.35 +1.13 772 33,258 +19 Hover/Click
Jun22 210521 62.00 63.46 61.61 63.11 +1.12 21,317 125,978 -283 Hover/Click
Jul22 210521 62.89 62.89 62.89 62.89 +1.11 627 31,722 +247 Hover/Click
Aug22 210521 60.99 62.66 60.99 62.66 +1.09 156 25,959 +6 Hover/Click
Total Volume and Open Interest 1,165,406 2,536,818 -7,182  
Gas Oil(ICE) Weekly Monthly
Jun21 210521 538.75 549.00 532.75 546.50 unch 96,864 199,893 -11,405 Hover/Click
Jul21 210521 539.00 550.50 534.00 547.75 unch 58,867 172,489 +4,391 Hover/Click
Aug21 210521 540.00 551.25 535.25 549.00 +0.50 31,567 86,356 +3,883 Hover/Click
Sep21 210521 540.75 552.25 536.25 550.00 +0.50 24,232 78,413 -1,291 Hover/Click
Oct21 210521 541.50 552.00 537.00 550.75 +0.50 16,356 100,418 -382 Hover/Click
Nov21 210521 540.25 551.25 536.00 549.50 +0.75 2,366 53,538 +52 Hover/Click
Dec21 210521 537.50 549.00 533.50 546.75 +0.75 27,106 159,666 -1,194 Hover/Click
Jan22 210521 537.00 547.25 533.50 546.25 +0.75 4,250 33,123 +236 Hover/Click
Feb22 210521 535.00 546.00 532.50 545.75 +1.00 3,487 12,577 +166 Hover/Click
Mar22 210521 536.25 545.50 531.50 544.50 +1.00 5,257 19,769 +573 Hover/Click
Total Volume and Open Interest 279,967 1,052,428 -4,916  
Ethanol(CBOT)
Jun21 210521 2.350 2.350 2.350 2.350 unch 0 21 +0  
Jul21 210521 2.350 2.350 2.350 2.350 unch        
Aug21 210521 2.270 2.270 2.270 2.270 unch 0 8 +0  
Sep21 210521 2.270 2.270 2.270 2.270 unch 0 3 +0  
Oct21 210521 2.257 2.257 2.257 2.257 unch        
Nov21 210521 2.257 2.257 2.257 2.257 unch        
Dec21 210521 2.257 2.257 2.257 2.257 unch        
Jan22 210521 2.187 2.187 2.187 2.187 unch        
Total Volume and Open Interest 0 32 +0  
WTI Crude Oil(ICE) Weekly Monthly
Jul21 210521 62.08 64.07 61.56 63.58 +1.64 64,773 60,253 -1,576 Hover/Click
Aug21 210521 61.89 63.82 61.38 63.36 +1.57 62,994 50,437 +5,913 Hover/Click
Sep21 210521 61.67 63.41 61.08 62.99 +1.50 69,038 43,569 +3,110 Hover/Click
Oct21 210521 61.26 62.93 60.69 62.54 +1.43 53,724 20,456 +3,323 Hover/Click
Nov21 210521 60.93 62.45 60.28 62.09 +1.39 19,934 14,779 +580 Hover/Click
Dec21 210521 60.39 62.00 59.88 61.65 +1.34 15,323 106,767 -356 Hover/Click
Jan22 210521 61.02 61.34 61.00 61.20 +1.30 1,098 12,665 +0 Hover/Click
Feb22 210521 60.60 61.14 60.60 60.78 +1.27 728 7,145 +14 Hover/Click
Mar22 210521 60.30 60.41 60.15 60.41 +1.26 1,379 14,453 +291 Hover/Click
