MRCI Logo
MRCI's End of Day Prices

MRCI Logo
MRCI's End of Day Prices

Daily Futures Price Listing Mon November 02, 2020
Most Recent Information Previous Day Subscriber
Mth Date Open High Low Close Change Volume Open Int Change SuperChart
Soybeans(CBOT) Weekly Monthly
Nov20 201102 1053.50 1053.50 1042.00 1050.75 -5.75 63,846 12,930 -17,913 Hover/Click
Jan21 201102 1054.50 1056.75 1045.00 1052.25 -4.00 153,852 385,479 -1,299 Hover/Click
Mar21 201102 1046.75 1050.25 1038.50 1045.25 -2.75 39,853 209,908 -784 Hover/Click
May21 201102 1042.00 1047.00 1036.00 1042.75 -2.00 21,687 119,439 +6,383 Hover/Click
Jul21 201102 1040.50 1045.75 1035.25 1042.00 -1.25 14,503 78,120 +576 Hover/Click
Aug21 201102 1031.00 1034.75 1025.75 1031.75 -0.75 585 5,939 +141 Hover/Click
Sep21 201102 997.00 1001.25 993.00 998.50 +1.00 363 4,206 +103 Hover/Click
Nov21 201102 970.00 974.50 966.00 972.00 +1.00 6,915 68,890 +829 Hover/Click
Jan22 201102 965.75 971.50 963.00 969.50 +1.75 274 8,744 +37 Hover/Click
Mar22 201102 948.25 954.75 946.50 954.00 +3.50 245 24,188 +89 Hover/Click
May22 201102 945.00 951.00 943.00 950.25 +3.75 120 3,943 +15 Hover/Click
Jul22 201102 949.75 956.00 947.75 954.75 +3.75 62 1,445 +23 Hover/Click
Aug22 201102 949.75 949.75 949.75 949.75 +4.00 0 33 +0 Hover/Click
Sep22 201102 931.00 931.00 931.00 931.00 +4.00 0 37 +0 Hover/Click
Total Volume and Open Interest 302,387 926,056 -11,768  
Soybean Meal(CBOT) Weekly Monthly
Dec20 201102 378.60 384.10 373.80 375.10 -3.50 54,416 139,383 -2,083 Hover/Click
Jan21 201102 371.90 376.30 368.60 369.90 -1.70 15,790 88,632 -544 Hover/Click
Mar21 201102 360.60 363.80 358.10 359.20 -1.00 10,588 81,177 +498 Hover/Click
May21 201102 351.90 354.80 350.00 351.50 -0.20 7,821 56,203 +1,110 Hover/Click
Jul21 201102 350.60 352.30 348.20 349.70 -0.10 4,598 34,090 +66 Hover/Click
Aug21 201102 345.10 346.90 343.00 344.70 -0.20 984 6,263 -182 Hover/Click
Sep21 201102 337.30 339.20 335.30 337.10 +0.20 801 6,928 +8 Hover/Click
Oct21 201102 327.30 329.10 325.80 327.30 +0.20 592 6,486 -47 Hover/Click
Dec21 201102 327.20 328.30 324.90 326.50 +0.50 1,628 15,354 +654 Hover/Click
Jan22 201102 323.60 326.40 323.30 325.00 +1.00 30 1,032 +1 Hover/Click
Total Volume and Open Interest 97,257 442,042 -525  
Soybean Oil(CBOT) Weekly Monthly
Dec20 201102 33.48 33.61 33.02 33.19 -0.42 66,821 133,590 -5,171 Hover/Click
Jan21 201102 33.36 33.42 32.89 33.08 -0.38 18,645 94,865 +357 Hover/Click
Mar21 201102 33.16 33.16 32.71 32.89 -0.35 13,451 81,389 +40 Hover/Click
May21 201102 33.01 33.06 32.62 32.83 -0.29 12,087 59,306 +941 Hover/Click
Jul21 201102 33.00 33.06 32.65 32.85 -0.22 3,948 45,177 +205 Hover/Click
Aug21 201102 32.61 32.87 32.48 32.68 -0.22 890 9,330 -92 Hover/Click
Sep21 201102 32.40 32.60 32.20 32.39 -0.22 1,164 6,184 +51 Hover/Click
Oct21 201102 31.93 32.24 31.90 32.10 -0.18 1,048 8,721 +227 Hover/Click
Dec21 201102 32.02 32.21 31.85 32.09 -0.15 2,301 20,889 +635 Hover/Click
Jan22 201102 32.05 32.05 31.80 32.05 -0.12 217 1,335 +42 Hover/Click
Total Volume and Open Interest 120,950 467,429 -2,821  
Canola(WCE) Weekly Monthly
Nov20 201102 530.0 530.0 530.0 530.0 -7.7 1,447 778 -579 Hover/Click
Jan21 201102 542.6 542.6 532.8 534.9 -7.7 15,426 102,482 +1,278 Hover/Click
Mar21 201102 547.4 547.5 538.0 540.0 -7.6 10,764 44,502 -347 Hover/Click
May21 201102 543.4 543.4 536.7 538.4 -7.7 2,184 23,054 +975 Hover/Click
Jul21 201102 540.8 541.0 534.6 536.8 -7.5 734 9,191 +395 Hover/Click
Total Volume and Open Interest 31,567 202,617 +2,332  
Corn(CBOT) Weekly Monthly
Dec20 201102 396.00 397.75 393.00 397.50 -1.00 279,411 688,634 -18,998 Hover/Click
Mar21 201102 401.00 402.25 397.50 401.75 -1.50 144,243 432,432 +10,449 Hover/Click
May21 201102 402.50 404.75 400.25 404.50 -1.50 35,947 156,216 +3,720 Hover/Click
Jul21 201102 405.50 406.25 401.50 406.25 -1.00 32,127 165,563 +1,744 Hover/Click
Sep21 201102 385.75 387.75 383.75 387.50 +0.25 8,412 61,912 +1,373 Hover/Click
Dec21 201102 385.25 387.75 383.75 387.50 +0.25 23,547 166,469 +2,640 Hover/Click
Mar22 201102 391.75 394.00 390.75 394.00 +0.50 1,520 9,280 +145 Hover/Click
May22 201102 395.75 396.75 394.25 396.75 +0.75 113 1,446 +6 Hover/Click
Jul22 201102 396.25 398.50 396.00 398.25 +0.25 300 8,387 +2 Hover/Click
Sep22 201102 386.75 386.75 386.75 386.75 +0.75 108 1,126 +44 Hover/Click
Total Volume and Open Interest 526,054 1,699,393 +1,101  
Wheat(CBOT) Weekly Monthly
Dec20 201102 593.25 609.50 591.00 607.50 +9.00 69,893 213,889 -4,125 Hover/Click
Mar21 201102 596.00 609.25 592.75 608.00 +8.00 25,724 86,436 +1,194 Hover/Click
May21 201102 595.25 608.50 593.50 607.50 +7.25 10,858 37,443 -561 Hover/Click
Jul21 201102 588.25 600.50 586.25 599.00 +6.50 10,548 69,899 -566 Hover/Click
Sep21 201102 590.50 601.50 589.00 600.75 +6.00 4,684 14,452 +950 Hover/Click
Dec21 201102 598.25 608.00 595.50 607.25 +6.00 1,924 27,468 +129 Hover/Click
Total Volume and Open Interest 124,232 456,840 -2,937  
Wheat(KCBT) Weekly Monthly
Dec20 201102 537.25 556.00 535.50 553.00 +11.75 22,909 108,987 -588 Hover/Click
Mar21 201102 543.75 560.50 541.75 558.00 +10.25 10,320 67,557 +789 Hover/Click
May21 201102 550.00 566.00 548.00 563.50 +9.75 3,100 25,833 +323 Hover/Click
Jul21 201102 554.75 569.75 552.25 568.00 +9.75 3,088 30,930 +370 Hover/Click
Sep21 201102 561.50 574.25 558.25 573.00 +9.00 642 6,642 +23 Hover/Click
Dec21 201102 568.50 581.75 566.75 580.75 +8.00 344 6,019 +26 Hover/Click
Mar22 201102 575.25 586.75 572.25 585.75 +7.75 29 530 -1 Hover/Click
Total Volume and Open Interest 40,433 246,973 +943  
Wheat(MGE) Weekly Monthly
Dec20 201102 550.25 560.00 546.25 556.00 +3.75 6,802 32,430 -1,518 Hover/Click
Mar21 201102 562.00 572.75 559.25 569.00 +3.75 3,219 23,562 -220 Hover/Click
May21 201102 565.00 577.00 564.75 574.25 +4.50 729 6,365 +93 Hover/Click
Jul21 201102 569.50 581.25 569.50 579.00 +4.50 654 4,748 -96 Hover/Click
Sep21 201102 575.50 580.00 575.50 580.00 +4.50 270 3,753 -12 Hover/Click
Dec21 201102 581.75 587.50 580.00 587.00 +4.25 135 2,149 -11 Hover/Click
Total Volume and Open Interest 11,812 73,174 -1,760  
Oats(CBOT) Weekly Monthly
Dec20 201102 297.50 299.50 292.00 292.50 -4.75 410 4,472 -30 Hover/Click
Mar21 201102 295.25 297.75 292.25 293.25 -2.00 238 1,068 +104 Hover/Click
May21 201102 296.25 298.50 296.00 296.00 -0.75 25 161 +8 Hover/Click
Jul21 201102 298.00 298.50 298.00 298.50 unch 7 51 +1 Hover/Click
Total Volume and Open Interest 680 5,756 +83  
Rough Rice(CBOT) Weekly Monthly
Nov20 201102 12.48 12.55 12.48 12.55 +0.02 233 599 -169 Hover/Click
Jan21 201102 12.36 12.38 12.26 12.30 -0.07 440 8,717 +129 Hover/Click
Mar21 201102 12.50 12.50 12.44 12.45 -0.07 16 111 +12 Hover/Click
May21 201102 12.56 12.56 12.56 12.56 -0.08 0 5 +0 Hover/Click
Total Volume and Open Interest 689 9,461 -28  
Live Cattle(CME) Weekly Monthly
Dec20 201102 108.680 108.680 107.330 108.550 +0.250 29,721 104,076 -3,720 Hover/Click
Feb21 201102 110.800 110.800 109.400 110.535 +0.135 14,704 66,585 -248 Hover/Click
Apr21 201102 113.900 114.000 112.730 113.830 +0.180 9,985 53,289 +359 Hover/Click
Jun21 201102 107.885 108.200 106.900 108.080 +0.195 6,496 40,851 +421 Hover/Click
Aug21 201102 107.330 107.635 106.350 107.500 +0.170 2,760 8,186 +280 Hover/Click
Oct21 201102 110.000 110.680 109.450 110.450 +0.270 555 2,336 +23 Hover/Click
Total Volume and Open Interest 64,835 276,802 -3,109  
Feeder Cattle(CME) Weekly Monthly
Nov20 201102 137.830 138.250 135.500 136.985 -0.415 2,063 4,644 -674 Hover/Click
Jan21 201102 134.000 134.550 132.450 134.050 -0.080 5,211 24,210 -463 Hover/Click
Mar21 201102 133.400 134.250 132.130 133.825 +0.290 2,510 9,360 +114 Hover/Click
Apr21 201102 135.000 135.935 133.800 135.550 +0.500 891 2,169 +69 Hover/Click
May21 201102 135.235 136.750 134.600 136.380 +0.630 515 1,847 +78 Hover/Click
Aug21 201102 142.000 143.450 141.185 143.050 +0.700 228 870 +9 Hover/Click
Sep21 201102 142.350 143.550 141.800 143.550 +0.970 6 16 +3 Hover/Click
Total Volume and Open Interest 11,424 43,116 -1,893  
Lean Hogs(CME) Weekly Monthly
Dec20 201102 65.720 66.050 64.100 65.950 +0.370 18,260 80,736 -1,932 Hover/Click
Feb21 201102 65.600 65.600 64.280 65.300 -0.250 8,018 51,089 +1,206 Hover/Click
Apr21 201102 68.180 68.180 67.220 67.970 -0.430 3,145 45,628 +55 Hover/Click
May21 201102 72.630 72.630 72.130 72.400 -0.680 33 1,498 -14  
Jun21 201102 78.030 78.030 77.050 77.780 -0.370 1,624 22,633 +67 Hover/Click
Jul21 201102 78.250 78.480 77.630 78.330 -0.270 698 8,152 -29 Hover/Click
Aug21 201102 77.400 77.730 76.950 77.500 -0.280 588 5,094 +52 Hover/Click
Oct21 201102 66.950 67.220 66.550 66.850 -0.300 206 1,941 +109 Hover/Click
Total Volume and Open Interest 32,601 217,363 -477  
Class III Milk(CME) Weekly Monthly
Oct20 201102 21.58 21.59 21.58 21.59 unch 23 4,843 +25 Hover/Click
Nov20 201102 23.81 23.91 23.36 23.80 -0.10 689 5,493 +78 Hover/Click
Dec20 201102 20.42 20.50 19.75 20.11 -0.34 480 4,733 +26 Hover/Click
Jan21 201102 17.94 17.94 17.65 17.84 -0.23 255 2,244 +99 Hover/Click
Feb21 201102 16.62 16.79 16.60 16.72 +0.06 26 1,383 +7 Hover/Click
Mar21 201102 16.33 16.44 16.33 16.40 -0.04 17 1,442 +10 Hover/Click
Apr21 201102 16.32 16.32 16.30 16.32 unch 2 948 +2 Hover/Click
May21 201102 16.28 16.30 16.28 16.30 +0.03 0 988 +0 Hover/Click
Jun21 201102 16.39 16.39 16.39 16.39 +0.07 0 975 +0 Hover/Click
Jul21 201102 16.36 16.47 16.36 16.47 -0.09 0 325 +0 Hover/Click
Aug21 201102 16.39 16.47 16.36 16.46 +0.06 0 288 +0 Hover/Click
Sep21 201102 16.45 16.55 16.45 16.55 -0.05 1 268 +1 Hover/Click
Oct21 201102 16.50 16.50 16.50 16.50 -0.10 0 227 +0 Hover/Click
Total Volume and Open Interest 1,495 24,442 +246  
Cocoa(ICE) Weekly Monthly
Dec20 201102 2271 2284 2237 2257 -36 16,328 59,231 -186 Hover/Click
Mar21 201102 2300 2300 2247 2264 -41 14,578 76,737 +2,505 Hover/Click
May21 201102 2300 2300 2246 2262 -40 6,156 30,546 +312 Hover/Click
Jul21 201102 2291 2296 2251 2267 -38 1,654 20,564 +162 Hover/Click
Sep21 201102 2293 2298 2254 2268 -39 683 9,386 -32 Hover/Click
Dec21 201102 2290 2293 2252 2266 -38 302 9,593 -80 Hover/Click
Mar22 201102 2295 2295 2260 2271 -38 11 628 -5 Hover/Click
Total Volume and Open Interest 39,712 207,546 +2,676  
Coffee "C"(ICE) Weekly Monthly
Dec20 201102 103.90 104.90 102.35 102.80 -1.60 16,287 87,042 +545 Hover/Click
Mar21 201102 106.30 107.30 105.00 105.35 -1.50 12,123 79,194 +1,334 Hover/Click
May21 201102 108.45 108.95 106.75 107.10 -1.50 4,341 34,017 +227 Hover/Click
Jul21 201102 109.65 110.60 108.50 108.80 -1.50 3,334 32,523 +432 Hover/Click
Sep21 201102 111.45 111.95 110.00 110.30 -1.40 1,627 15,544 +885 Hover/Click
Dec21 201102 113.10 113.65 111.75 112.05 -1.30 528 16,125 -85 Hover/Click
Total Volume and Open Interest 38,518 280,893 +3,370  
Orange Juice(ICE) Weekly Monthly
Nov20 201102 118.10 118.10 118.10 118.10 +0.15 157 242 -107 Hover/Click
Jan21 201102 114.05 115.90 112.70 115.10 +0.75 581 8,642 -3 Hover/Click
Mar21 201102 115.00 116.95 113.85 116.40 +0.95 28 1,132 +6 Hover/Click
May21 201102 119.00 119.00 118.80 118.80 +0.90 21 311 +17 Hover/Click
Jul21 201102 121.45 121.45 121.45 121.45 +0.80 20 130 +19 Hover/Click
Sep21 201102 124.25 124.25 124.25 124.25 +0.80 0 26 +0 Hover/Click
Total Volume and Open Interest 807 10,489 -68  
Sugar #11(ICE) Weekly Monthly
Mar21 201102 14.24 15.04 14.23 14.97 +0.61 63,512 449,252 -11,002 Hover/Click
May21 201102 13.28 13.94 13.28 13.88 +0.49 23,217 166,911 +2,107 Hover/Click
Jul21 201102 12.76 13.28 12.73 13.19 +0.37 16,616 132,845 +90 Hover/Click
Oct21 201102 12.64 13.10 12.60 13.01 +0.33 7,042 100,236 -45 Hover/Click
Mar22 201102 12.91 13.35 12.91 13.27 +0.30 5,060 60,873 +1,028 Hover/Click
May22 201102 12.55 12.86 12.49 12.79 +0.25 2,777 40,158 +58 Hover/Click
Jul22 201102 12.28 12.53 12.25 12.48 +0.21 1,999 33,058 -204 Hover/Click
Oct22 201102 12.25 12.46 12.24 12.42 +0.18 944 28,984 -40 Hover/Click
Total Volume and Open Interest 123,604 1,032,880 -8,207  
London Cocoa(LCE) Weekly Monthly
Dec20 201102 1605 1609 1575 1579 -26 6,210 39,927 -2,193 Hover/Click
Mar21 201102 1607 1617 1588 1593 -24 8,948 63,433 -818 Hover/Click
May21 201102 1591 1594 1575 1580 -20 4,409 36,332 +403 Hover/Click
Jul21 201102 1592 1592 1569 1574 -20 2,714 20,931 +809 Hover/Click
Sep21 201102 1599 1599 1571 1577 -19 2,767 19,896 +1,512 Hover/Click
Dec21 201102 1591 1591 1576 1579 -19 3,259 28,156 +1,740 Hover/Click
Mar22 201102 1594 1598 1584 1588 -18 39 3,817 -1 Hover/Click
Total Volume and Open Interest 28,346 214,626 +1,452  
London Sugar(LCE) Weekly Monthly
Dec20 201102 389.90 403.10 387.80 402.10 +11.60 5,416 29,494 -579 Hover/Click
Mar21 201102 390.00 404.00 389.00 402.80 +11.70 4,246 31,442 +616 Hover/Click
May21 201102 384.60 398.90 383.60 397.90 +12.20 1,831 18,757 +470 Hover/Click
Aug21 201102 374.60 387.00 373.50 386.10 +9.80 350 11,220 +21 Hover/Click
Oct21 201102 366.70 377.80 366.00 377.20 +8.50 65 4,494 +0 Hover/Click
Total Volume and Open Interest 11,969 98,413 +558  
Cotton(ICE) Weekly Monthly
Dec20 201102 68.75 69.09 68.06 68.73 -0.19 22,637 117,776 -3,859 Hover/Click
Mar21 201102 69.70 69.97 68.91 69.72 -0.06 11,494 82,744 +3,448 Hover/Click
May21 201102 70.41 70.73 69.71 70.52 -0.06 1,567 15,591 +147 Hover/Click
Jul21 201102 71.09 71.30 70.40 71.22 -0.04 681 10,863 +46 Hover/Click
Oct21 201102 68.74 69.02 68.74 69.02 -0.74 0 6 +0 Hover/Click
Dec21 201102 68.29 68.73 68.00 68.51 +0.10 449 19,959 +156 Hover/Click
Total Volume and Open Interest 36,834 249,385 -66  
Lumber(CME) Weekly Monthly
Nov20 201102 498.5 514.9 495.0 507.0 +11.4 191 777 -75  
Jan21 201102 491.9 508.5 485.9 502.8 +9.4 135 1,407 +31  
Mar21 201102 481.0 491.4 472.5 488.0 +7.0 27 432 +6  
May21 201102 460.9 472.5 457.6 470.0 +8.6 5 198 +3  
Jul21 201102 455.0 455.0 455.0 455.0 unch 0 18 +0  
Sep21 201102 456.5 456.5 456.5 456.5 unch        
Nov21 201102 456.5 456.5 456.5 456.5 unch        
Total Volume and Open Interest 358 2,832 -35  
Crude Oil(NYM) Weekly Monthly
Dec20 201102 35.24 37.15 33.64 36.81 +1.02 568,816 380,526 -6,717 Hover/Click
Jan21 201102 35.50 37.50 34.04 37.18 +1.03 185,121 238,920 -646 Hover/Click
Feb21 201102 36.07 37.92 34.50 37.63 +1.06 92,892 129,229 -760 Hover/Click
Mar21 201102 36.37 38.37 35.00 38.08 +1.08 73,507 144,025 -5,627 Hover/Click
Apr21 201102 36.76 38.77 35.53 38.51 +1.11 26,338 62,170 +1,941 Hover/Click
May21 201102 36.91 39.14 36.00 38.89 +1.13 18,386 53,810 +1,125 Hover/Click
Jun21 201102 37.50 39.47 36.26 39.24 +1.17 62,135 206,703 -299 Hover/Click
Jul21 201102 36.80 39.75 36.69 39.54 +1.19 5,833 46,068 +360 Hover/Click
Aug21 201102 37.80 39.98 37.08 39.79 +1.21 3,098 39,453 +96 Hover/Click
Sep21 201102 37.50 40.19 37.29 40.02 +1.25 5,594 61,039 +664 Hover/Click
Oct21 201102 37.88 40.33 37.50 40.22 +1.27 1,603 28,307 -28 Hover/Click
Nov21 201102 37.77 40.41 37.77 40.41 +1.29 1,770 31,114 -220 Hover/Click
Dec21 201102 38.84 40.74 37.70 40.58 +1.31 52,162 235,845 +4,020 Hover/Click
Jan22 201102 38.24 40.70 38.24 40.70 +1.32 949 30,812 +461 Hover/Click
Feb22 201102 40.82 40.82 38.54 40.82 +1.33 273 14,778 -165 Hover/Click
Mar22 201102 40.94 40.94 38.68 40.94 +1.34 544 18,610 -121 Hover/Click
Total Volume and Open Interest 1,129,813 2,009,386 -2,626  
e-miNY Crude Oil(NYM)
Dec20 201102 35.325 37.150 33.625 36.800 +1.000 26,955 2,137 +0  
Jan21 201102 35.625 37.475 34.050 37.175 +1.025 1,090 389 +48  
Feb21 201102 35.675 37.900 34.525 37.625 +1.050 107 102 +12  
Mar21 201102 36.400 38.350 35.025 38.075 +1.075 949 456 +10  
Apr21 201102 36.150 38.650 36.150 38.500 +1.100 19 59 +11  
May21 201102 36.300 39.125 36.300 38.900 +1.150 11 38 +8  
Jun21 201102 37.125 39.450 36.275 39.250 +1.175 40 145 -6  
Jul21 201102 36.800 40.000 36.800 39.550 +1.200 2 18 +0  
Aug21 201102 37.000 40.275 37.000 39.800 +1.225 5 10 +1  
Sep21 201102 40.025 40.025 38.400 40.025 +1.250 0 8 +0  
Total Volume and Open Interest 29,200 3,507 +86  
NY Harbor ULSD(NYM) Weekly Monthly
Dec20 201102 107.40 112.08 102.52 111.23 +2.64 103,740 125,249 +5,195 Hover/Click
Jan21 201102 107.55 113.02 103.49 112.22 +2.76 41,582 56,550 +3,499 Hover/Click
Feb21 201102 108.40 113.92 104.50 113.17 +2.79 18,846 34,115 +675 Hover/Click
Mar21 201102 109.31 114.77 105.52 114.06 +2.78 19,006 33,319 +287 Hover/Click
Apr21 201102 109.99 115.35 107.10 114.70 +2.73 10,380 20,881 +162 Hover/Click
May21 201102 109.40 116.36 108.66 115.82 +2.72 5,439 13,621 +785 Hover/Click
Jun21 201102 109.54 117.70 108.84 117.05 +2.70 8,304 28,358 +547 Hover/Click
Jul21 201102 111.00 118.89 111.00 118.36 +2.67 1,751 8,216 +148 Hover/Click
Aug21 201102 112.30 119.62 112.30 119.61 +2.64 697 6,342 +18 Hover/Click
Sep21 201102 113.70 121.01 113.70 120.95 +2.63 656 7,339 +98 Hover/Click
Oct21 201102 116.75 122.50 116.75 122.28 +2.67 417 5,381 +63 Hover/Click
Nov21 201102 121.59 123.81 118.24 123.50 +2.70 500 3,909 +102 Hover/Click
Dec21 201102 117.25 125.11 116.68 124.53 +2.73 3,594 34,458 +386 Hover/Click
Jan22 201102 119.75 125.71 119.11 125.71 +2.74 142 9,068 +78 Hover/Click
Total Volume and Open Interest 229,149 409,035 +6,200  
RBOB Gasoline(NYM) Weekly Monthly
Dec20 201102 102.15 106.18 97.02 105.20 +1.98 88,558 135,902 -3,282 Hover/Click
Jan21 201102 101.65 105.58 96.66 104.68 +1.96 52,712 55,220 +6,943 Hover/Click
Feb21 201102 102.30 106.40 97.62 105.53 +1.96 16,516 20,922 +428 Hover/Click
Mar21 201102 104.30 108.28 99.67 107.47 +2.01 16,949 34,773 -22 Hover/Click
Apr21 201102 114.32 119.66 111.84 119.02 +2.19 10,450 25,709 +1,083 Hover/Click
May21 201102 116.96 121.50 114.23 120.82 +2.24 6,188 13,250 +531 Hover/Click
Jun21 201102 116.82 122.13 113.95 121.47 +2.26 7,479 29,442 +310 Hover/Click
Jul21 201102 116.15 121.50 115.00 121.41 +2.23 1,471 7,771 +113 Hover/Click
Aug21 201102 117.49 120.83 117.49 120.79 +2.17 1,609 5,152 +259 Hover/Click
Sep21 201102 115.00 120.10 115.00 119.56 +2.10 3,469 9,431 +531 Hover/Click
Total Volume and Open Interest 228,447 370,241 +3,365  
e-miNY RBOB Gasoline(NYM)
Dec20 201102 105.20 105.20 105.20 105.20 +1.98 0 2 +0  
Jan21 201102 104.68 104.68 104.68 104.68 +1.96        
Feb21 201102 105.53 105.53 105.53 105.53 +1.96        
Mar21 201102 107.47 107.47 107.47 107.47 +2.01        
Total Volume and Open Interest 0 2 -2  
Natural Gas(NYM) Weekly Monthly
Dec20 201102 3.374 3.393 3.214 3.244 -0.110 168,764 174,561 -3,419 Hover/Click
Jan21 201102 3.490 3.505 3.342 3.375 -0.094 67,131 206,320 +720 Hover/Click
Feb21 201102 3.441 3.448 3.303 3.332 -0.084 36,307 84,458 -225 Hover/Click
Mar21 201102 3.297 3.316 3.188 3.219 -0.065 48,280 133,971 -176 Hover/Click
Apr21 201102 3.040 3.052 2.971 3.002 -0.015 30,754 73,645 -115 Hover/Click
May21 201102 2.996 3.011 2.938 2.967 -0.008 14,931 50,597 -1,487 Hover/Click
Jun21 201102 3.021 3.043 2.972 3.001 -0.005 6,906 34,201 -690 Hover/Click
Jul21 201102 3.064 3.085 3.016 3.045 -0.002 5,769 26,893 +395 Hover/Click
Aug21 201102 3.076 3.096 3.029 3.057 -0.002 3,007 28,275 +586 Hover/Click
Sep21 201102 3.063 3.083 3.017 3.045 -0.001 3,729 40,045 +550 Hover/Click
Oct21 201102 3.096 3.118 3.051 3.080 unch 9,756 94,435 -354 Hover/Click
Nov21 201102 3.158 3.175 3.113 3.140 +0.002 4,687 34,242 +141 Hover/Click
Dec21 201102 3.298 3.305 3.248 3.276 +0.004 2,955 29,008 +507 Hover/Click
Jan22 201102 3.401 3.404 3.351 3.379 +0.005 4,113 32,569 +705 Hover/Click
Feb22 201102 3.328 3.328 3.280 3.304 +0.003 1,676 21,335 +841 Hover/Click
Mar22 201102 3.100 3.108 3.063 3.081 unch 2,595 22,346 -217 Hover/Click
Total Volume and Open Interest 415,824 1,166,018 -1,449  
Brent Crude Oil(ICE) Weekly Monthly
Jan21 201102 37.37 39.36 35.74 38.97 +1.03 466,978 510,352 +9,431 Hover/Click
Feb21 201102 37.80 39.82 36.29 39.46 +1.06 168,505 268,328 +14,420 Hover/Click
Mar21 201102 38.31 40.29 36.83 39.94 +1.09 115,573 187,481 -1,323 Hover/Click
Apr21 201102 38.76 40.72 37.36 40.39 +1.11 71,510 101,736 +12,570 Hover/Click
May21 201102 39.06 41.12 37.83 40.81 +1.12 30,384 90,807 +194 Hover/Click
Jun21 201102 39.53 41.48 38.22 41.18 +1.14 90,496 190,826 -5,387 Hover/Click
Jul21 201102 39.61 41.74 38.55 41.47 +1.16 9,997 71,537 +1,348 Hover/Click
Aug21 201102 39.74 41.97 38.85 41.74 +1.16 6,689 49,244 +1,589 Hover/Click
Sep21 201102 40.02 42.27 39.15 42.01 +1.17 11,782 51,297 -164 Hover/Click
Oct21 201102 42.24 42.24 42.24 42.24 +1.17 2,308 34,066 +263 Hover/Click
Nov21 201102 42.93 42.93 42.46 42.46 +1.18 2,945 34,887 +456 Hover/Click
Dec21 201102 41.03 42.91 39.87 42.67 +1.20 70,725 245,211 -1,571 Hover/Click
Jan22 201102 42.84 42.84 42.84 42.84 +1.19 2,251 30,294 +247 Hover/Click
Feb22 201102 43.02 43.02 43.02 43.02 +1.19 1,390 29,213 +457 Hover/Click
Total Volume and Open Interest 1,201,532 2,414,712 -36,475  
Gas Oil(ICE) Weekly Monthly
Nov20 201102 302.00 314.75 286.25 307.25 +2.25 66,633 96,023 -8,737 Hover/Click
Dec20 201102 304.00 318.00 289.00 310.00 +3.00 130,488 185,038 -4,749 Hover/Click
Jan21 201102 308.50 322.25 294.00 314.50 +3.75 56,664 103,481 +4,354 Hover/Click
Feb21 201102 311.25 326.75 299.00 319.00 +4.00 27,811 61,055 -968 Hover/Click
Mar21 201102 315.00 330.50 303.00 322.75 +4.25 19,712 55,220 +1,933 Hover/Click
Apr21 201102 316.50 334.25 307.00 326.50 +4.50 9,110 30,031 -158 Hover/Click
May21 201102 321.00 338.25 311.00 330.50 +4.75 5,384 31,398 +1,143 Hover/Click
Jun21 201102 323.75 341.75 314.50 334.00 +4.75 17,309 53,769 -528 Hover/Click
Jul21 201102 325.00 344.75 319.50 338.50 +5.00 4,698 23,033 +1,546 Hover/Click
Aug21 201102 327.00 349.50 323.00 342.50 +5.25 2,552 14,425 +721 Hover/Click
Total Volume and Open Interest 368,041 945,697 -2,146  
Ethanol(CBOT)
Nov20 201102 1.520 1.520 1.520 1.520 unch 30 5 -30  
Dec20 201102 1.390 1.391 1.390 1.390 +0.010 8 41 +8  
Jan21 201102 1.375 1.375 1.375 1.375 +0.010        
Feb21 201102 1.375 1.375 1.375 1.375 +0.010        
Mar21 201102 1.375 1.375 1.375 1.375 +0.010        
Apr21 201102 1.390 1.390 1.390 1.390 +0.010        
May21 201102 1.390 1.390 1.390 1.390 +0.010        
Jun21 201102 1.390 1.390 1.390 1.390 +0.010        
Total Volume and Open Interest 38 46 -22  
WTI Crude Oil(ICE) Weekly Monthly
Dec20 201102 35.11 37.14 33.68 36.81 +1.02 42,114 83,924 -485 Hover/Click
Jan21 201102 35.48 37.51 34.15 37.18 +1.03 48,686 36,389 +969 Hover/Click
Feb21 201102 35.90 37.92 34.66 37.63 +1.06 41,992 18,871 +2,174 Hover/Click
Mar21 201102 36.04 38.37 35.00 38.08 +1.08 29,655 22,021 -472 Hover/Click
Apr21 201102 36.45 38.78 35.70 38.51 +1.11 10,580 7,306 -142 Hover/Click
May21 201102 36.34 39.15 36.34 38.89 +1.13 5,842 6,591 -38 Hover/Click
Jun21 201102 37.15 39.48 36.30 39.24 +1.17 13,411 40,912 -185 Hover/Click
Jul21 201102 37.03 39.54 37.03 39.54 +1.19 1,051 6,181 +143 Hover/Click
Aug21 201102 39.79 39.79 39.79 39.79 +1.21 579 6,453 -29 Hover/Click
Sep21 201102 40.02 40.02 40.02 40.02 +1.25 1,615 7,172 +30 Hover/Click
Oct21 201102 40.22 40.22 40.22 40.22 +1.27 343 6,903 +41 Hover/Click
