![]() |
| MRCI's Inter-Market Correlations |
|---|
Help |
Correlations |
Correlations |
Correlations |
Correlations |
Correlations |
Next/Prev |
|---|
| MRCI's Inter-Market Correlations(prev 180 trading days) - May 17, 2013 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJM13 | SPM13 | NDM13 | MDM13 | USM13 | TYM13 | EDM13 | SFM13 | EUM13 | JYM13 | CDM13 | BPM13 | ADM13 | DXM13 | GCM13 | PLN13 | SIN13 | HGN13 | CLM13 | ITCOM13 | HOM13 | RBM13 | NGM13 | KCN13 | CCN13 | SBN13 | W_N13 | C_N13 | S_N13 | SMN13 | BON13 | CTN13 | LCM13 | LHM13 | FCK13 | LBN13 | JON13 | |
| DJM13 | 99 | 82 | 96 | -28 | 15 | 72 | -38 | 17 | -89 | -66 | -80 | -2 | 66 | -85 | -40 | -84 | -58 | 29 | -18 | -29 | 33 | 48 | -68 | -55 | -78 | -89 | -78 | -33 | -32 | -43 | 90 | -92 | -90 | -85 | 45 | 68 | |
| SPM13 | 99 | 83 | 98 | -32 | 12 | 74 | -35 | 21 | -91 | -65 | -79 | -1 | 64 | -85 | -38 | -84 | -56 | 32 | -14 | -25 | 36 | 43 | -70 | -57 | -79 | -90 | -78 | -34 | -33 | -43 | 89 | -91 | -88 | -83 | 47 | 66 | |
| NDM13 | 82 | 83 | 73 | -27 | 4 | 43 | -40 | 4 | -55 | -25 | -47 | -26 | 47 | -59 | -24 | -59 | -34 | 49 | -10 | -18 | 19 | 27 | -24 | -13 | -42 | -59 | -45 | 7 | 2 | -1 | 64 | -61 | -65 | -63 | 1 | 54 | |
| MDM13 | 96 | 98 | 73 | -40 | 5 | 76 | -29 | 29 | -96 | -69 | -81 | 10 | 62 | -84 | -34 | -83 | -52 | 34 | -5 | -17 | 47 | 33 | -79 | -68 | -85 | -93 | -78 | -39 | -37 | -46 | 92 | -90 | -89 | -80 | 60 | 62 | |
| USM13 | -28 | -32 | -27 | -40 | 90 | -6 | -12 | -52 | 32 | 19 | 32 | -3 | 4 | 3 | -44 | 1 | -38 | -65 | -69 | -63 | -79 | 50 | 16 | 64 | 11 | 38 | 0 | -31 | -23 | -35 | -43 | 16 | 30 | -3 | -51 | 16 | |
| TYM13 | 15 | 12 | 4 | 5 | 90 | 27 | -32 | -45 | -12 | -18 | -10 | -2 | 40 | -36 | -61 | -37 | -64 | -50 | -72 | -72 | -59 | 65 | -24 | 19 | -27 | -9 | -36 | -41 | -36 | -49 | 0 | -27 | -13 | -41 | -18 | 45 | |
| EDM13 | 72 | 74 | 43 | 76 | -6 | 27 | -16 | 27 | -81 | -57 | -59 | 13 | 47 | -78 | -42 | -76 | -53 | -7 | -30 | -38 | 13 | 38 | -74 | -54 | -77 | -75 | -79 | -56 | -46 | -67 | 61 | -72 | -65 | -67 | 51 | 53 | |
| SFM13 | -38 | -35 | -40 | -29 | -12 | -32 | -16 | 74 | 21 | 46 | 54 | 44 | -83 | 38 | 45 | 39 | 58 | 4 | 31 | 33 | 6 | -40 | 14 | -1 | 32 | 26 | 19 | -4 | -7 | 14 | -34 | 46 | 41 | 62 | 9 | -27 | |
| EUM13 | 17 | 21 | 4 | 29 | -52 | -45 | 27 | 74 | -34 | 5 | 5 | 38 | -52 | -6 | 42 | -2 | 37 | 34 | 38 | 35 | 42 | -31 | -24 | -43 | -15 | -23 | -17 | -18 | -20 | -4 | 15 | -6 | -7 | 17 | 38 | -7 | |
| JYM13 | -89 | -91 | -55 | -96 | 32 | -12 | -81 | 21 | -34 | 77 | 82 | -17 | -61 | 88 | 42 | 86 | 58 | -19 | 11 | 23 | -42 | -34 | 89 | 75 | 90 | 94 | 84 | 54 | 50 | 60 | -87 | 89 | 86 | 77 | -70 | -61 | |
| CDM13 | -66 | -65 | -25 | -69 | 19 | -18 | -57 | 46 | 5 | 77 | 92 | 3 | -78 | 75 | 51 | 72 | 66 | 15 | 17 | 25 | -37 | -43 | 77 | 69 | 77 | 77 | 66 | 42 | 32 | 58 | -76 | 82 | 79 | 77 | -67 | -46 | |
| BPM13 | -80 | -79 | -47 | -81 | 32 | -10 | -59 | 54 | 5 | 82 | 92 | 4 | -83 | 75 | 39 | 73 | 60 | -11 | 3 | 14 | -51 | -39 | 73 | 69 | 77 | 85 | 66 | 32 | 25 | 45 | -90 | 88 | 90 | 82 | -66 | -53 | |
| ADM13 | -2 | -1 | -26 | 10 | -3 | -2 | 13 | 44 | 38 | -17 | 3 | 4 | -23 | 6 | 11 | 6 | 9 | -1 | 3 | -1 | 9 | -6 | -30 | -29 | -14 | -10 | -13 | -35 | -37 | -17 | 11 | -1 | -9 | 16 | 48 | 3 | |
| DXM13 | 66 | 64 | 47 | 62 | 4 | 40 | 47 | -83 | -52 | -61 | -78 | -83 | -23 | -73 | -67 | -73 | -80 | -6 | -35 | -41 | 12 | 52 | -58 | -32 | -67 | -65 | -56 | -25 | -20 | -42 | 69 | -76 | -73 | -84 | 33 | 58 | |
| GCM13 | -85 | -85 | -59 | -84 | 3 | -36 | -78 | 38 | -6 | 88 | 75 | 75 | 6 | -73 | 73 | 99 | 81 | 1 | 41 | 50 | -10 | -50 | 79 | 47 | 87 | 85 | 84 | 45 | 40 | 59 | -76 | 86 | 79 | 84 | -44 | -71 | |
| PLN13 | -40 | -38 | -24 | -34 | -44 | -61 | -42 | 45 | 42 | 42 | 51 | 39 | 11 | -67 | 73 | 76 | 88 | 41 | 74 | 78 | 43 | -57 | 48 | 3 | 55 | 41 | 57 | 36 | 30 | 53 | -33 | 47 | 39 | 60 | -10 | -59 | |
| SIN13 | -84 | -84 | -59 | -83 | 1 | -37 | -76 | 39 | -2 | 86 | 72 | 73 | 6 | -73 | 99 | 76 | 84 | 1 | 44 | 53 | -6 | -53 | 78 | 46 | 86 | 84 | 86 | 48 | 43 | 62 | -75 | 85 | 77 | 84 | -43 | -69 | |
| HGN13 | -58 | -56 | -34 | -52 | -38 | -64 | -53 | 58 | 37 | 58 | 66 | 60 | 9 | -80 | 81 | 88 | 84 | 29 | 64 | 70 | 24 | -71 | 61 | 16 | 70 | 55 | 65 | 43 | 36 | 59 | -51 | 68 | 56 | 79 | -20 | -62 | |
| CLM13 | 29 | 32 | 49 | 34 | -65 | -50 | -7 | 4 | 34 | -19 | 15 | -11 | -1 | -6 | 1 | 41 | 1 | 29 | 70 | 63 | 64 | -36 | 5 | -12 | -2 | -23 | 5 | 31 | 17 | 47 | 34 | -10 | -20 | 2 | 5 | -2 | |
| ITCOM13 | -18 | -14 | -10 | -5 | -69 | -72 | -30 | 31 | 38 | 11 | 17 | 3 | 3 | -35 | 41 | 74 | 44 | 64 | 70 | 98 | 81 | -65 | 15 | -22 | 24 | 6 | 34 | 32 | 25 | 47 | 2 | 24 | 11 | 38 | 21 | -41 | |
| HOM13 | -29 | -25 | -18 | -17 | -63 | -72 | -38 | 33 | 35 | 23 | 25 | 14 | -1 | -41 | 50 | 78 | 53 | 70 | 63 | 98 | 73 | -68 | 26 | -12 | 33 | 19 | 42 | 36 | 30 | 51 | -10 | 33 | 22 | 45 | 12 | -46 | |
| RBM13 | 33 | 36 | 19 | 47 | -79 | -59 | 13 | 6 | 42 | -42 | -37 | -51 | 9 | 12 | -10 | 43 | -6 | 24 | 64 | 81 | 73 | -35 | -34 | -65 | -26 | -47 | -12 | 3 | 3 | 9 | 55 | -32 | -44 | -14 | 62 | -1 | |
| NGM13 | 48 | 43 | 27 | 33 | 50 | 65 | 38 | -40 | -31 | -34 | -43 | -39 | -6 | 52 | -50 | -57 | -53 | -71 | -36 | -65 | -68 | -35 | -34 | -4 | -42 | -33 | -49 | -45 | -43 | -53 | 31 | -57 | -38 | -67 | 1 | 50 | |
| KCN13 | -68 | -70 | -24 | -79 | 16 | -24 | -74 | 14 | -24 | 89 | 77 | 73 | -30 | -58 | 79 | 48 | 78 | 61 | 5 | 15 | 26 | -34 | -34 | 73 | 89 | 82 | 77 | 65 | 56 | 71 | -74 | 76 | 70 | 67 | -76 | -59 | |
| CCN13 | -55 | -57 | -13 | -68 | 64 | 19 | -54 | -1 | -43 | 75 | 69 | 69 | -29 | -32 | 47 | 3 | 46 | 16 | -12 | -22 | -12 | -65 | -4 | 73 | 62 | 77 | 61 | 53 | 46 | 54 | -67 | 63 | 64 | 40 | -88 | -16 | |
| SBN13 | -78 | -79 | -42 | -85 | 11 | -27 | -77 | 32 | -15 | 90 | 77 | 77 | -14 | -67 | 87 | 55 | 86 | 70 | -2 | 24 | 33 | -26 | -42 | 89 | 62 | 82 | 81 | 54 | 48 | 62 | -77 | 85 | 76 | 79 | -60 | -61 | |
| W_N13 | -89 | -90 | -59 | -93 | 38 | -9 | -75 | 26 | -23 | 94 | 77 | 85 | -10 | -65 | 85 | 41 | 84 | 55 | -23 | 6 | 19 | -47 | -33 | 82 | 77 | 82 | 87 | 51 | 47 | 56 | -90 | 88 | 90 | 74 | -70 | -58 | |
| C_N13 | -78 | -78 | -45 | -78 | 0 | -36 | -79 | 19 | -17 | 84 | 66 | 66 | -13 | -56 | 84 | 57 | 86 | 65 | 5 | 34 | 42 | -12 | -49 | 77 | 61 | 81 | 87 | 70 | 65 | 74 | -67 | 81 | 75 | 69 | -54 | -60 | |
| S_N13 | -33 | -34 | 7 | -39 | -31 | -41 | -56 | -4 | -18 | 54 | 42 | 32 | -35 | -25 | 45 | 36 | 48 | 43 | 31 | 32 | 36 | 3 | -45 | 65 | 53 | 54 | 51 | 70 | 96 | 89 | -26 | 47 | 32 | 38 | -48 | -24 | |
| SMN13 | -32 | -33 | 2 | -37 | -23 | -36 | -46 | -7 | -20 | 50 | 32 | 25 | -37 | -20 | 40 | 30 | 43 | 36 | 17 | 25 | 30 | 3 | -43 | 56 | 46 | 48 | 47 | 65 | 96 | 73 | -24 | 43 | 28 | 33 | -39 | -21 | |
| BON13 | -43 | -43 | -1 | -46 | -35 | -49 | -67 | 14 | -4 | 60 | 58 | 45 | -17 | -42 | 59 | 53 | 62 | 59 | 47 | 47 | 51 | 9 | -53 | 71 | 54 | 62 | 56 | 74 | 89 | 73 | -34 | 58 | 42 | 55 | -49 | -38 | |
| CTN13 | 90 | 89 | 64 | 92 | -43 | 0 | 61 | -34 | 15 | -87 | -76 | -90 | 11 | 69 | -76 | -33 | -75 | -51 | 34 | 2 | -10 | 55 | 31 | -74 | -67 | -77 | -90 | -67 | -26 | -24 | -34 | -86 | -91 | -76 | 67 | 64 | |
| LCM13 | -92 | -91 | -61 | -90 | 16 | -27 | -72 | 46 | -6 | 89 | 82 | 88 | -1 | -76 | 86 | 47 | 85 | 68 | -10 | 24 | 33 | -32 | -57 | 76 | 63 | 85 | 88 | 81 | 47 | 43 | 58 | -86 | 92 | 93 | -54 | -61 | |
| LHM13 | -90 | -88 | -65 | -89 | 30 | -13 | -65 | 41 | -7 | 86 | 79 | 90 | -9 | -73 | 79 | 39 | 77 | 56 | -20 | 11 | 22 | -44 | -38 | 70 | 64 | 76 | 90 | 75 | 32 | 28 | 42 | -91 | 92 | 83 | -63 | -62 | |
| FCK13 | -85 | -83 | -63 | -80 | -3 | -41 | -67 | 62 | 17 | 77 | 77 | 82 | 16 | -84 | 84 | 60 | 84 | 79 | 2 | 38 | 45 | -14 | -67 | 67 | 40 | 79 | 74 | 69 | 38 | 33 | 55 | -76 | 93 | 83 | -34 | -67 | |
| LBN13 | 45 | 47 | 1 | 60 | -51 | -18 | 51 | 9 | 38 | -70 | -67 | -66 | 48 | 33 | -44 | -10 | -43 | -20 | 5 | 21 | 12 | 62 | 1 | -76 | -88 | -60 | -70 | -54 | -48 | -39 | -49 | 67 | -54 | -63 | -34 | 24 | |
| JON13 | 68 | 66 | 54 | 62 | 16 | 45 | 53 | -27 | -7 | -61 | -46 | -53 | 3 | 58 | -71 | -59 | -69 | -62 | -2 | -41 | -46 | -1 | 50 | -59 | -16 | -61 | -58 | -60 | -24 | -21 | -38 | 64 | -61 | -62 | -67 | 24 | |
| Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
|---|