![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for Nikkei 225 Index as of Oct 31, 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
| Tested Years | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Closed Higher | 13 | 11 | 13 | 14 | 11 | 11 | 10 | 12 | 7 | 11 | 14 |
| Exceeded High | 12 | 9 | 13 | 14 | 9 | 9 | 7 | 9 | 7 | 7 | 9 |
| Scenario Percentage | 92% | 82% | 100% | 100% | 82% | 82% | 70% | 75% | 100% | 64% | 64% |
| Avg Max Increase | 7.18% | 8.68% | 6.93% | 4.77% | 5.87% | 4.99% | 7.27% | 4.53% | 4.90% | 7.16% | 2.92% |
| Max Increase | 13.24% | 18.78% | 15.19% | 11.71% | 19.53% | 14.68% | 18.15% | 9.23% | 8.13% | 12.98% | 6.82% |
| Avg Days To Max Increase | 26 | 18 | 17 | 18 | 16 | 16 | 15 | 15 | 24 | 19 | 15 |
| Avg Max Decline | -3.24% | -0.76% | -1.39% | -1.26% | -1.55% | -1.21% | -1.72% | -2.24% | -1.94% | -1.00% | -0.56% |
| Max Decline | -7.22% | -4.84% | -5.33% | -4.85% | -6.76% | -6.50% | -3.54% | -4.94% | -3.48% | -3.96% | -3.10% |
| Avg Days to Max Decline | 18 | 10 | 9 | 12 | 5 | 11 | 9 | 10 | 10 | 9 | 3 |
| 2004 Contract Condition | Yes | Yes | Yes | Yes | Yes | ||||||
| Action | Yes | Yes | Yes | No | Yes | ||||||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |