![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Palladium(NYME) as of Oct 04, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Jun | Jun | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 12 | 16 | 18 | 22 | 24 | 26 | 26 | 26 | 26 | 26 | 26 |
| Closed Higher | 5 | 9 | 8 | 16 | 12 | 16 | 11 | 10 | 11 | 15 | 8 |
| Exceeded High | 3 | 6 | 7 | 14 | 8 | 10 | 8 | 6 | 11 | 14 | 6 |
| Scenario Percentage | 60% | 67% | 88% | 88% | 67% | 63% | 73% | 60% | 100% | 93% | 75% |
| Avg Max Increase | 9.51% | 25.38% | 25.37% | 14.94% | 12.53% | 13.70% | 19.46% | 11.16% | 15.94% | 10.05% | 12.23% |
| Max Increase | 16.15% | 84.24% | 65.00% | 52.21% | 27.16% | 54.33% | 44.61% | 19.33% | 32.57% | 34.45% | 19.96% |
| Avg Days To Max Increase | 19 | 19 | 15 | 15 | 15 | 20 | 20 | 15 | 14 | 12 | 13 |
| Avg Max Decline | -1.83% | -5.86% | -1.19% | -1.76% | -2.42% | -1.99% | -4.24% | -6.80% | -2.98% | -2.49% | -0.64% |
| Max Decline | -5.08% | -11.92% | -7.91% | -8.23% | -6.67% | -5.58% | -8.69% | -16.18% | -17.10% | -10.44% | -6.07% |
| Avg Days to Max Decline | 3 | 11 | 5 | 6 | 4 | 3 | 15 | 9 | 6 | 9 | 3 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | |||||||
| Action | Yes | No | Yes | Not Yet | |||||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |