![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Oats(CBOT) as of Sep 30, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 18 | 24 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Closed Higher | 10 | 12 | 10 | 9 | 11 | 12 | 18 | 12 | 10 | 11 | 13 |
| Exceeded High | 6 | 8 | 5 | 7 | 6 | 10 | 10 | 8 | 7 | 7 | 7 |
| Scenario Percentage | 60% | 67% | 50% | 78% | 55% | 83% | 56% | 67% | 70% | 64% | 54% |
| Avg Max Increase | 6.15% | 5.68% | 10.57% | 6.14% | 12.39% | 10.71% | 25.44% | 27.98% | 13.60% | 11.52% | 4.89% |
| Max Increase | 10.00% | 11.80% | 35.19% | 18.29% | 30.95% | 24.88% | 134.52% | 111.54% | 22.22% | 19.21% | 8.28% |
| Avg Days To Max Increase | 14 | 13 | 10 | 14 | 19 | 15 | 14 | 20 | 13 | 11 | 7 |
| Avg Max Decline | -2.65% | -1.39% | -0.65% | -1.77% | -2.16% | -1.07% | -1.16% | -5.01% | -2.87% | -3.93% | -0.69% |
| Max Decline | -9.91% | -5.49% | -1.35% | -4.29% | -10.26% | -6.44% | -6.68% | -12.38% | -10.46% | -8.82% | -2.43% |
| Avg Days to Max Decline | 9 | 6 | 3 | 7 | 6 | 7 | 6 | 4 | 6 | 6 | 1 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Action | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |