![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for October Natural Gas(NYM) as of Apr 30, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
| Closed Higher | 5 | 3 | 7 | 7 | 13 | 11 | 9 | 9 | 7 | 7 | 9 |
| Exceeded High | 2 | 3 | 6 | 7 | 11 | 11 | 8 | 5 | 5 | 7 | 7 |
| Scenario Percentage | 40% | 100% | 86% | 100% | 85% | 100% | 89% | 56% | 71% | 100% | 78% |
| Avg Max Increase | 7.69% | 12.15% | 14.51% | 14.86% | 16.43% | 15.96% | 16.26% | 11.01% | 23.76% | 34.60% | 18.82% |
| Max Increase | 13.84% | 26.17% | 36.22% | 25.86% | 45.23% | 50.99% | 44.79% | 18.93% | 72.46% | 68.95% | 32.10% |
| Avg Days To Max Increase | 3 | 8 | 19 | 27 | 15 | 17 | 13 | 24 | 21 | 20 | 21 |
| Avg Max Decline | -1.04% | -1.98% | -1.88% | -2.67% | -1.78% | -2.51% | -3.24% | -6.38% | -8.03% | -5.08% | -3.70% |
| Max Decline | -2.85% | -2.44% | -3.57% | -4.49% | -6.23% | -6.20% | -6.98% | -12.50% | -17.71% | -12.12% | -6.82% |
| Avg Days to Max Decline | 5 | 6 | 10 | 10 | 5 | 8 | 8 | 14 | 11 | 7 | 5 |
| 2006 Contract Condition | Yes | Yes | Yes | Yes | |||||||
| Action | Yes | No | Yes | ||||||||
| Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |