![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for October Natural Gas(NYM) as of Sep 30, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
| Closed Higher | 4 | 3 | 5 | 5 | 10 | 9 | 8 | 7 | 6 | 6 | 8 |
| Exceeded High | 2 | 3 | 4 | 5 | 9 | 9 | 7 | 4 | 4 | 6 | 6 |
| Scenario Percentage | 50% | 100% | 80% | 100% | 90% | 100% | 88% | 57% | 67% | 100% | 75% |
| Avg Max Increase | 7.69% | 12.15% | 10.86% | 11.05% | 16.95% | 17.82% | 15.64% | 12.40% | 11.59% | 27.72% | 18.00% |
| Max Increase | 13.84% | 26.17% | 14.00% | 16.57% | 45.23% | 50.99% | 44.79% | 18.93% | 29.31% | 53.03% | 32.10% |
| Avg Days To Max Increase | 3 | 8 | 16 | 27 | 17 | 18 | 14 | 28 | 18 | 19 | 19 |
| Avg Max Decline | -1.04% | -1.98% | -2.78% | -2.95% | -1.75% | -2.46% | -3.30% | -7.84% | -10.17% | -6.11% | -3.18% |
| Max Decline | -2.85% | -2.44% | -3.57% | -4.49% | -6.23% | -6.20% | -6.98% | -12.50% | -17.71% | -12.12% | -5.95% |
| Avg Days to Max Decline | 5 | 6 | 7 | 12 | 6 | 8 | 9 | 16 | 14 | 8 | 4 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | Yes | ||||||
| Action | No | Yes | Yes | Yes | Yes | ||||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |