![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Natural Gas(NYM) as of Aug 31, 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
| Tested Years | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 |
| Closed Higher | 8 | 4 | 3 | 5 | 7 | 11 | 10 | 9 | 8 | 6 | 6 |
| Exceeded High | 5 | 2 | 3 | 5 | 7 | 10 | 10 | 8 | 5 | 4 | 6 |
| Scenario Percentage | 63% | 50% | 100% | 100% | 100% | 91% | 100% | 89% | 63% | 67% | 100% |
| Avg Max Increase | 4.78% | 7.70% | 11.59% | 16.39% | 13.96% | 17.30% | 18.63% | 17.66% | 13.35% | 12.85% | 14.03% |
| Max Increase | 9.63% | 12.72% | 25.70% | 37.67% | 26.98% | 48.89% | 51.66% | 46.20% | 20.70% | 29.39% | 23.08% |
| Avg Days To Max Increase | 17 | 5 | 15 | 18 | 26 | 16 | 19 | 13 | 24 | 17 | 16 |
| Avg Max Decline | -5.54% | -1.54% | -1.96% | -0.41% | -2.40% | -2.03% | -3.15% | -3.60% | -6.47% | -11.22% | -5.37% |
| Max Decline | -12.68% | -3.00% | -2.90% | -3.47% | -3.33% | -6.16% | -6.26% | -9.20% | -11.97% | -18.51% | -11.41% |
| Avg Days to Max Decline | 9 | 3 | 7 | 5 | 16 | 6 | 9 | 8 | 16 | 14 | 5 |
| 2004 Contract Condition | Yes | Yes | Yes | Yes | |||||||
| Action | Yes | Yes | Yes | No | |||||||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |