![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Natural Gas(NYM) as of Sep 18, 2003 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
| Tested Years | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
| Closed Higher | 8 | 4 | 3 | 4 | 7 | 10 | 9 | 9 | 7 | 6 | 6 |
| Exceeded High | 5 | 2 | 3 | 4 | 7 | 9 | 9 | 8 | 5 | 4 | 6 |
| Scenario Percentage | 63% | 50% | 100% | 100% | 100% | 90% | 100% | 89% | 71% | 67% | 100% |
| Avg Max Increase | 4.78% | 7.70% | 11.59% | 18.51% | 13.96% | 17.90% | 19.27% | 17.66% | 13.35% | 12.85% | 14.03% |
| Max Increase | 9.63% | 12.72% | 25.70% | 37.67% | 26.98% | 48.89% | 51.66% | 46.20% | 20.70% | 29.39% | 23.08% |
| Avg Days To Max Increase | 17 | 5 | 15 | 21 | 26 | 16 | 18 | 13 | 24 | 17 | 16 |
| Avg Max Decline | -5.54% | -1.54% | -1.96% | -1.34% | -2.40% | -2.07% | -2.89% | -3.60% | -6.47% | -11.22% | -5.37% |
| Max Decline | -12.68% | -3.00% | -2.90% | -3.47% | -3.33% | -6.16% | -6.26% | -9.20% | -11.97% | -18.51% | -11.41% |
| Avg Days to Max Decline | 9 | 3 | 7 | 6 | 16 | 7 | 7 | 8 | 16 | 14 | 5 |
| 2003 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Action | Yes | Yes | Yes | No | Yes | Yes | |||||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |