![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Natural Gas(NYM) as of Aug 16, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
| Tested Years | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |
| Closed Higher | 7 | 3 | 3 | 3 | 6 | 8 | 8 | 7 | 6 | 6 | 6 |
| Exceeded High | 4 | 2 | 3 | 3 | 6 | 8 | 8 | 6 | 4 | 4 | 6 |
| Scenario Percentage | 57% | 67% | 100% | 100% | 100% | 100% | 100% | 86% | 67% | 67% | 100% |
| Avg Max Increase | 5.25% | 7.70% | 11.59% | 12.13% | 11.79% | 14.03% | 19.52% | 19.46% | 15.25% | 12.85% | 14.03% |
| Max Increase | 9.63% | 12.72% | 25.70% | 13.94% | 17.05% | 39.42% | 51.66% | 46.20% | 20.70% | 29.39% | 23.08% |
| Avg Days To Max Increase | 16 | 5 | 15 | 20 | 26 | 15 | 19 | 14 | 28 | 17 | 16 |
| Avg Max Decline | -5.36% | -1.54% | -1.96% | -2.61% | -2.76% | -2.31% | -2.47% | -3.18% | -8.14% | -11.22% | -5.37% |
| Max Decline | -12.68% | -3.00% | -2.90% | -3.47% | -3.33% | -6.16% | -5.26% | -9.20% | -11.97% | -18.51% | -11.41% |
| Avg Days to Max Decline | 10 | 3 | 7 | 7 | 18 | 7 | 7 | 10 | 19 | 14 | 5 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | |||||||
| Action | No | Yes | Yes | Yes | |||||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |