![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for July Natural Gas(NYM) as of May 31, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Tested Years | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 |
| Closed Higher | 6 | 7 | 6 | 2 | 3 | 3 | 6 | 7 | 8 | 7 | 6 |
| Exceeded High | 5 | 6 | 4 | 2 | 3 | 3 | 6 | 6 | 8 | 6 | 4 |
| Scenario Percentage | 83% | 86% | 67% | 100% | 100% | 100% | 100% | 86% | 100% | 86% | 67% |
| Avg Max Increase | 13.82% | 8.43% | 7.87% | 8.18% | 13.41% | 15.14% | 13.22% | 18.53% | 21.11% | 19.01% | 6.38% |
| Max Increase | 31.96% | 22.45% | 15.07% | 13.68% | 26.86% | 16.03% | 20.01% | 41.48% | 53.57% | 45.35% | 12.22% |
| Avg Days To Max Increase | 21 | 16 | 20 | 10 | 15 | 20 | 27 | 19 | 18 | 12 | 12 |
| Avg Max Decline | -1.47% | -2.09% | -4.43% | -1.45% | -5.32% | -3.38% | -3.40% | -3.09% | -3.54% | -4.57% | -4.40% |
| Max Decline | -3.42% | -4.34% | -12.87% | -2.81% | -11.21% | -5.20% | -6.30% | -7.01% | -6.67% | -14.73% | -12.76% |
| Avg Days to Max Decline | 11 | 4 | 10 | 3 | 21 | 7 | 12 | 11 | 11 | 9 | 1 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | Yes | ||||||
| Action | Yes | No | Yes | Yes | Yes | ||||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |