![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September NASDAQ 100(CME) as of Oct 04, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Jun | Jun | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | |||
| Closed Higher | 4 | 2 | 4 | 4 | 1 | 4 | 2 | 3 | |||
| Exceeded High | 3 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | |||
| Scenario Percentage | 75% | 100% | 50% | 100% | 100% | 75% | 50% | 100% | |||
| Avg Max Increase | 6.07% | 10.45% | 6.37% | 9.88% | 14.72% | 8.70% | 3.90% | 6.27% | |||
| Max Increase | 13.43% | 13.60% | 7.44% | 13.09% | 14.72% | 10.78% | 3.90% | 10.50% | |||
| Avg Days To Max Increase | 9 | 23 | 24 | 23 | 31 | 18 | 6 | 9 | |||
| Avg Max Decline | 1.63% | -3.56% | -5.15% | -4.74% | -4.33% | -2.23% | -1.30% | -1.38% | |||
| Max Decline | 0.84% | -5.73% | -6.15% | -8.94% | -4.33% | -4.32% | -1.30% | -2.13% | |||
| Avg Days to Max Decline | 2 | 10 | 13 | 21 | 4 | 4 | 1 | 2 | |||
| 2002 Contract Condition | Yes | ||||||||||
| Action | No | ||||||||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |