![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Wheat(KCBT) as of Sep 30, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 20 | 24 | 24 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 |
| Closed Higher | 12 | 9 | 12 | 14 | 9 | 12 | 12 | 12 | 9 | 11 | 16 |
| Exceeded High | 8 | 5 | 10 | 11 | 5 | 10 | 9 | 7 | 4 | 7 | 13 |
| Scenario Percentage | 67% | 56% | 83% | 79% | 56% | 83% | 75% | 58% | 44% | 64% | 81% |
| Avg Max Increase | 3.99% | 7.56% | 7.34% | 7.80% | 18.65% | 11.73% | 15.46% | 18.01% | 13.07% | 11.44% | 4.34% |
| Max Increase | 7.63% | 10.21% | 24.28% | 16.93% | 40.83% | 36.57% | 42.94% | 31.76% | 32.09% | 33.24% | 16.08% |
| Avg Days To Max Increase | 17 | 18 | 14 | 18 | 20 | 15 | 13 | 19 | 22 | 13 | 13 |
| Avg Max Decline | -1.66% | -1.52% | -1.38% | -0.93% | -2.09% | -1.66% | -1.89% | -1.13% | -2.27% | -2.28% | -0.69% |
| Max Decline | -4.31% | -2.33% | -4.45% | -2.99% | -4.17% | -5.16% | -10.29% | -3.89% | -8.46% | -6.59% | -4.67% |
| Avg Days to Max Decline | 13 | 15 | 4 | 7 | 9 | 10 | 3 | 3 | 8 | 7 | 2 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Action | No | Yes | Yes | Yes | Yes | Yes | |||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |