![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September US Dollar Index(NYBOT) as of Apr 30, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 17 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Closed Higher | 7 | 9 | 8 | 12 | 8 | 11 | 7 | 11 | 10 | 11 | 7 |
| Exceeded High | 5 | 8 | 7 | 10 | 7 | 10 | 6 | 9 | 10 | 8 | 4 |
| Scenario Percentage | 71% | 89% | 88% | 83% | 88% | 91% | 86% | 82% | 100% | 73% | 57% |
| Avg Max Increase | 2.52% | 2.98% | 3.41% | 2.85% | 4.39% | 3.56% | 3.54% | 3.12% | 2.97% | 2.29% | 2.13% |
| Max Increase | 5.41% | 6.03% | 8.79% | 6.46% | 11.65% | 6.91% | 7.43% | 8.42% | 6.58% | 6.04% | 3.03% |
| Avg Days To Max Increase | 17 | 18 | 14 | 21 | 21 | 21 | 23 | 10 | 11 | 13 | 14 |
| Avg Max Decline | -0.12% | -0.89% | -0.63% | -1.32% | -0.31% | -1.11% | -0.90% | -1.09% | -0.50% | -0.75% | -0.78% |
| Max Decline | -1.29% | -2.09% | -2.85% | -2.62% | -0.88% | -3.11% | -1.58% | -1.98% | -1.20% | -1.51% | -1.50% |
| Avg Days to Max Decline | 12 | 17 | 5 | 8 | 14 | 12 | 5 | 7 | 6 | 4 | 6 |
| 2006 Contract Condition | Yes | Yes | Yes | ||||||||
| Action | Yes | No | Yes | ||||||||
| Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |