![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September US Dollar Index(NYBOT) as of Oct 04, 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 16 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Closed Higher | 7 | 9 | 8 | 11 | 8 | 10 | 6 | 10 | 9 | 10 | 7 |
| Exceeded High | 5 | 8 | 7 | 9 | 7 | 9 | 5 | 8 | 9 | 8 | 3 |
| Scenario Percentage | 71% | 89% | 88% | 82% | 88% | 90% | 83% | 80% | 100% | 80% | 43% |
| Avg Max Increase | 2.52% | 2.98% | 3.41% | 2.97% | 4.39% | 3.46% | 3.06% | 3.09% | 3.09% | 2.24% | 1.92% |
| Max Increase | 5.41% | 6.03% | 8.79% | 6.46% | 11.65% | 6.91% | 7.43% | 8.42% | 6.58% | 5.69% | 2.68% |
| Avg Days To Max Increase | 17 | 18 | 14 | 22 | 21 | 19 | 22 | 10 | 11 | 12 | 11 |
| Avg Max Decline | -0.12% | -0.89% | -0.63% | -1.44% | -0.31% | -1.15% | -0.94% | -1.14% | -0.55% | -0.75% | -0.47% |
| Max Decline | -1.29% | -2.09% | -2.85% | -2.62% | -0.88% | -3.11% | -1.58% | -1.98% | -1.20% | -1.51% | -1.22% |
| Avg Days to Max Decline | 12 | 17 | 5 | 9 | 14 | 11 | 6 | 7 | 7 | 4 | 2 |
| 2004 Contract Condition | Yes | Yes | Yes | Yes | |||||||
| Action | Yes | Yes | Yes | Not Yet | |||||||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |