![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September US Dollar Index(NYBOT) as of Oct 24, 2003 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Closed Higher | 7 | 9 | 8 | 10 | 8 | 9 | 5 | 10 | 9 | 9 | 7 |
| Exceeded High | 5 | 8 | 7 | 8 | 7 | 8 | 4 | 8 | 9 | 8 | 4 |
| Scenario Percentage | 71% | 89% | 88% | 80% | 88% | 89% | 80% | 80% | 100% | 89% | 57% |
| Avg Max Increase | 2.52% | 2.98% | 3.41% | 3.05% | 4.39% | 3.26% | 3.35% | 3.09% | 3.09% | 2.26% | 1.94% |
| Max Increase | 5.41% | 6.03% | 8.79% | 6.46% | 11.65% | 6.91% | 7.43% | 8.42% | 6.58% | 5.79% | 2.78% |
| Avg Days To Max Increase | 17 | 18 | 14 | 23 | 21 | 20 | 24 | 10 | 11 | 13 | 12 |
| Avg Max Decline | -0.12% | -0.89% | -0.63% | -1.30% | -0.31% | -1.22% | -0.83% | -1.14% | -0.55% | -0.75% | -0.41% |
| Max Decline | -1.29% | -2.09% | -2.85% | -2.58% | -0.88% | -3.11% | -1.58% | -1.98% | -1.20% | -1.51% | -1.22% |
| Avg Days to Max Decline | 12 | 17 | 5 | 8 | 14 | 12 | 6 | 7 | 7 | 4 | 2 |
| 2003 Contract Condition | Yes | Yes | Yes | ||||||||
| Action | Yes | Yes | Not Yet | ||||||||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |