![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for December Corn(CBOT) as of Sep 30, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
| Tested Years | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Closed Higher | 18 | 24 | 25 | 19 | 21 | 19 | 15 | 24 | 15 | 17 | 22 |
| Exceeded High | 17 | 18 | 21 | 16 | 17 | 14 | 11 | 16 | 11 | 9 | 9 |
| Scenario Percentage | 94% | 75% | 84% | 84% | 81% | 74% | 73% | 67% | 73% | 53% | 41% |
| Avg Max Increase | 6.56% | 6.23% | 7.45% | 14.53% | 13.67% | 11.93% | 11.82% | 6.35% | 9.40% | 6.00% | 4.44% |
| Max Increase | 19.16% | 15.57% | 37.39% | 62.47% | 50.71% | 37.37% | 25.90% | 13.70% | 17.67% | 12.80% | 17.37% |
| Avg Days To Max Increase | 19 | 13 | 16 | 18 | 14 | 12 | 15 | 15 | 17 | 11 | 8 |
| Avg Max Decline | -1.22% | -1.73% | -1.21% | -2.05% | -2.71% | -1.15% | -2.95% | -2.83% | -2.59% | -1.70% | -0.43% |
| Max Decline | -3.29% | -5.76% | -6.85% | -6.87% | -6.10% | -6.27% | -12.19% | -11.79% | -9.22% | -6.88% | -1.83% |
| Avg Days to Max Decline | 10 | 7 | 12 | 10 | 7 | 6 | 7 | 13 | 12 | 5 | 2 |
| 2006 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Action | Yes | Yes | Yes | Yes | No | Not Yet | |||||
| Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |