![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for December Corn(CBOT) as of Nov 14, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
| Tested Years | 31 | 42 | 42 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 43 |
| Closed Higher | 16 | 23 | 24 | 19 | 19 | 18 | 13 | 21 | 15 | 17 | 22 |
| Exceeded High | 15 | 17 | 20 | 16 | 15 | 13 | 10 | 14 | 11 | 9 | 8 |
| Scenario Percentage | 94% | 74% | 83% | 84% | 79% | 72% | 77% | 67% | 73% | 53% | 36% |
| Avg Max Increase | 6.17% | 5.54% | 7.34% | 14.53% | 13.68% | 11.42% | 11.47% | 6.24% | 9.40% | 5.79% | 4.56% |
| Max Increase | 19.16% | 15.51% | 37.39% | 62.47% | 50.71% | 37.37% | 25.90% | 13.70% | 17.67% | 12.80% | 17.37% |
| Avg Days To Max Increase | 19 | 13 | 16 | 18 | 13 | 12 | 16 | 14 | 17 | 12 | 7 |
| Avg Max Decline | -1.15% | -1.47% | -1.19% | -2.05% | -2.50% | -0.81% | -3.15% | -2.49% | -2.59% | -0.99% | -0.38% |
| Max Decline | -3.29% | -5.76% | -6.85% | -6.87% | -6.10% | -6.27% | -12.19% | -6.54% | -9.22% | -3.91% | -1.83% |
| Avg Days to Max Decline | 11 | 8 | 12 | 10 | 7 | 5 | 8 | 11 | 12 | 4 | 2 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | |||||||
| Action | Yes | Yes | Yes | Yes | |||||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |