![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Corn(CBOT) as of Apr 30, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 35 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Closed Higher | 18 | 20 | 22 | 22 | 23 | 26 | 17 | 22 | 17 | 15 | 24 |
| Exceeded High | 10 | 11 | 16 | 19 | 19 | 24 | 13 | 16 | 12 | 9 | 12 |
| Scenario Percentage | 56% | 55% | 73% | 86% | 83% | 92% | 76% | 73% | 71% | 60% | 50% |
| Avg Max Increase | 5.40% | 6.83% | 7.72% | 6.10% | 5.21% | 7.40% | 12.26% | 13.78% | 13.88% | 11.10% | 3.85% |
| Max Increase | 10.94% | 14.20% | 29.46% | 15.89% | 17.33% | 41.01% | 42.10% | 56.06% | 32.50% | 20.75% | 10.02% |
| Avg Days To Max Increase | 19 | 16 | 18 | 19 | 14 | 14 | 16 | 15 | 15 | 10 | 7 |
| Avg Max Decline | -0.92% | -1.23% | -0.83% | -1.16% | -1.63% | -1.47% | -1.33% | -2.29% | -0.93% | -1.26% | -0.71% |
| Max Decline | -2.62% | -4.56% | -3.84% | -2.85% | -5.14% | -7.29% | -6.25% | -5.50% | -5.72% | -6.60% | -2.19% |
| Avg Days to Max Decline | 9 | 9 | 6 | 8 | 8 | 9 | 10 | 8 | 5 | 2 | 3 |
| 2006 Contract Condition | Yes | Yes | Yes | Yes | Yes | ||||||
| Action | Yes | Yes | Yes | Yes | Not Yet | ||||||
| Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |