![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Corn(CBOT) as of Oct 04, 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 34 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Closed Higher | 18 | 20 | 23 | 23 | 23 | 27 | 17 | 22 | 17 | 14 | 24 |
| Exceeded High | 10 | 11 | 17 | 20 | 19 | 25 | 13 | 15 | 12 | 9 | 12 |
| Scenario Percentage | 56% | 55% | 74% | 87% | 83% | 93% | 76% | 68% | 71% | 64% | 50% |
| Avg Max Increase | 5.40% | 6.83% | 7.34% | 5.90% | 5.13% | 7.18% | 12.26% | 13.77% | 13.88% | 11.10% | 3.85% |
| Max Increase | 10.94% | 14.20% | 29.46% | 15.89% | 17.33% | 41.01% | 42.10% | 56.06% | 32.50% | 20.75% | 10.02% |
| Avg Days To Max Increase | 19 | 16 | 18 | 20 | 13 | 14 | 16 | 15 | 15 | 10 | 7 |
| Avg Max Decline | -0.92% | -1.23% | -0.79% | -1.12% | -1.45% | -1.46% | -1.33% | -2.11% | -0.93% | -1.26% | -0.71% |
| Max Decline | -2.62% | -4.56% | -3.84% | -2.85% | -5.14% | -7.29% | -6.25% | -5.50% | -5.72% | -6.60% | -2.19% |
| Avg Days to Max Decline | 9 | 9 | 7 | 8 | 8 | 9 | 10 | 6 | 5 | 2 | 3 |
| 2004 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Action | No | Yes | Yes | Yes | Yes | Not Yet | |||||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |