![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Corn(CBOT) as of Sep 18, 2003 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 33 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 45 |
| Closed Higher | 17 | 20 | 22 | 22 | 22 | 26 | 17 | 22 | 17 | 14 | 23 |
| Exceeded High | 10 | 11 | 16 | 19 | 18 | 24 | 13 | 15 | 12 | 9 | 12 |
| Scenario Percentage | 59% | 55% | 73% | 86% | 82% | 92% | 76% | 68% | 71% | 64% | 52% |
| Avg Max Increase | 5.40% | 6.83% | 6.53% | 5.38% | 4.64% | 7.21% | 12.26% | 13.77% | 13.88% | 11.10% | 3.72% |
| Max Increase | 10.94% | 14.20% | 29.46% | 15.77% | 17.33% | 41.01% | 42.10% | 56.06% | 32.50% | 20.75% | 10.02% |
| Avg Days To Max Increase | 19 | 16 | 17 | 19 | 14 | 14 | 16 | 15 | 15 | 10 | 6 |
| Avg Max Decline | -0.92% | -1.23% | -0.88% | -1.04% | -1.35% | -1.57% | -1.33% | -2.11% | -0.93% | -1.26% | -0.54% |
| Max Decline | -2.62% | -4.56% | -3.84% | -2.85% | -5.14% | -7.29% | -6.25% | -5.50% | -5.72% | -6.60% | -2.19% |
| Avg Days to Max Decline | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 6 | 5 | 2 | 2 |
| 2003 Contract Condition | Yes | Yes | Yes | Yes | |||||||
| Action | No | Yes | No | Yes | |||||||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |