![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for December Cotton(NYBOT) as of Sep 30, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
| Tested Years | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 45 | 45 | 45 |
| Closed Higher | 25 | 23 | 24 | 26 | 21 | 26 | 21 | 18 | 18 | 22 | 23 |
| Exceeded High | 21 | 18 | 17 | 21 | 16 | 21 | 16 | 16 | 14 | 13 | 8 |
| Scenario Percentage | 84% | 78% | 71% | 81% | 76% | 81% | 76% | 89% | 78% | 59% | 35% |
| Avg Max Increase | 6.76% | 6.19% | 9.11% | 7.77% | 10.89% | 7.95% | 11.20% | 9.33% | 7.59% | 7.36% | 3.36% |
| Max Increase | 20.97% | 31.87% | 33.85% | 31.42% | 33.57% | 55.24% | 49.88% | 43.29% | 27.00% | 17.83% | 8.67% |
| Avg Days To Max Increase | 15 | 22 | 20 | 20 | 16 | 18 | 22 | 17 | 18 | 9 | 3 |
| Avg Max Decline | -1.32% | -1.79% | -1.74% | -2.58% | -1.46% | -1.71% | -2.02% | -2.59% | -1.83% | -1.65% | -0.60% |
| Max Decline | -5.32% | -4.26% | -7.08% | -10.65% | -8.16% | -10.75% | -6.53% | -9.53% | -4.95% | -5.94% | -1.71% |
| Avg Days to Max Decline | 10 | 10 | 9 | 13 | 6 | 8 | 8 | 7 | 9 | 5 | 1 |
| 2006 Contract Condition | Yes | Yes | Yes | ||||||||
| Action | Yes | Yes | Yes | ||||||||
| Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |