![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for October Cotton(NYBOT) as of Apr 30, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Tested Years | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Closed Higher | 23 | 27 | 24 | 24 | 23 | 25 | 22 | 25 | 18 | 19 | 18 |
| Exceeded High | 20 | 21 | 19 | 19 | 17 | 19 | 16 | 18 | 14 | 13 | 10 |
| Scenario Percentage | 87% | 78% | 79% | 79% | 74% | 76% | 73% | 72% | 78% | 68% | 56% |
| Avg Max Increase | 7.20% | 7.29% | 7.56% | 6.65% | 9.03% | 8.31% | 11.41% | 8.89% | 9.54% | 8.58% | 2.39% |
| Max Increase | 23.70% | 14.32% | 18.96% | 31.32% | 34.36% | 34.82% | 36.97% | 63.47% | 56.45% | 35.35% | 4.27% |
| Avg Days To Max Increase | 21 | 20 | 17 | 21 | 19 | 19 | 16 | 16 | 19 | 13 | 5 |
| Avg Max Decline | -1.05% | -1.70% | -1.35% | -1.66% | -1.64% | -2.70% | -1.62% | -1.26% | -2.03% | -3.24% | -0.24% |
| Max Decline | -3.41% | -10.06% | -3.19% | -6.26% | -8.64% | -10.73% | -7.03% | -6.17% | -5.63% | -8.58% | -1.81% |
| Avg Days to Max Decline | 9 | 10 | 8 | 8 | 9 | 12 | 7 | 9 | 8 | 8 | 2 |
| 2006 Contract Condition | Yes | Yes | |||||||||
| Action | Yes | Yes | |||||||||
| Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |